INDIVIDUAL STATISTICS
TEAM STATISTICS
Three Point Percentage
Last updated Tuesday, November 05, 2024 11:31 am - Through games Monday, November 04, 2024
Rank Name Team Cl Height Position G 3FG 3FGA 3FG%
- Cameron Hildreth Wake Forest Sr. 6-4 G 1 3 6 50.00
- Kasen Jennings South Fla. Sr. 6-3 G 1 3 6 50.00
- Daniel Johnson Hampton Fr. 6-5 G 1 3 6 50.00
- Louie Jordan UMBC Jr. 6-9 F 1 3 6 50.00
- Patrick McCaffery Butler Sr. 6-9 F 1 3 6 50.00
- Kavion McClain Texas Southern Sr. 5-10 G 1 3 6 50.00
- Kaden Metheny Liberty Jr. 5-11 G 1 3 6 50.00
- Marcus Millender UTSA So. 5-11 G 1 3 6 50.00
- Damarco Minor Oregon St. Sr. 6-0 G 1 3 6 50.00
- Jake Murphy UNCW Jr. 6-4 G 1 3 6 50.00
- Joe Octave Stony Brook Sr. 6-4 G 1 3 6 50.00
- Bryson Ogletree N.C. A&T So. 6-4 G 1 3 6 50.00
- Micah Parrish Ohio St. Sr. 6-6 F 1 3 6 50.00
- Sami Pissis New Hampshire Jr. 6-3 G 1 3 6 50.00
- Dylan Saunders New Hampshire So. 6-8 F 1 3 6 50.00
- Jaden Schutt Virginia Tech So. 6-5 G 1 3 6 50.00
- Javon Small West Virginia Sr. 6-2 G 1 3 6 50.00
- KyKy Tandy Fla. Atlantic Sr. 6-2 G 1 3 6 50.00
- John Tonje Wisconsin Sr. 6-5 G 1 3 6 50.00
- Kyler VanderJagt Central Mich. Jr. 6-4 G 1 3 6 50.00
- Mwani Wilkinson Little Rock Sr. 6-5 F 1 3 6 50.00
- Carlous Williams Tennessee St. Sr. 6-5 F 1 3 6 50.00
223 Erik Reynolds II Saint Joseph's Sr. 6-3 G 1 6 13 46.15
224 Kenyon Giles UNC Greensboro Jr. 5-11 G 1 5 11 45.45
- Darius Johnson UCF Sr. 6-1 G 1 5 11 45.45
226 Chibuzo Agbo Southern California Sr. 6-7 G 1 4 9 44.44
- Tucker DeVries West Virginia Sr. 6-7 G 1 4 9 44.44
- Marcus Hall Green Bay So. 6-6 F 1 4 9 44.44
- Owen Larson South Dakota St. Fr. 6-2 G 1 4 9 44.44
- Kino Lilly Jr. Brown Sr. 6-0 G 1 4 9 44.44
- Trenton McLaughlin Northern Ariz. Sr. 6-6 G 1 4 9 44.44
- Jacob Meyer DePaul So. 6-2 G 1 4 9 44.44
- Payton Sandfort Iowa Sr. 6-8 F 1 4 9 44.44
- Jackson Sivills Wofford Sr. 6-6 G 1 4 9 44.44
- Reyne Smith Louisville Sr. 6-2 G 1 4 9 44.44
236 Isaiah Swope Saint Louis Sr. 5-10 G 1 6 14 42.86
- Adama Bal Santa Clara Sr. 6-7 G 1 3 7 42.86
- Noah Batchelor Buffalo Jr. 6-6 G 1 3 7 42.86
- Tamar Bates Missouri Sr. 6-5 G 1 3 7 42.86
- Xavier Bell Wichita St. Sr. 6-2 G 1 3 7 42.86
- Jovan Blacksher Jr. California Sr. 5-11 G 1 3 7 42.86
- Cedric Coward Washington St. Sr. 6-6 G 1 3 7 42.86
- Brendan Coyle Siena Jr. 6-7 F 1 3 7 42.86
- Omar Croskey South Carolina St. Sr. 6-6 G 1 3 7 42.86
- Elijah Elliott Southern Ill. Sr. 6-1 G 1 3 7 42.86
- Dylan Godfrey Canisius So. 6-8 F 1 3 7 42.86
- Tristan Gross Stetson So. 6-5 G 1 3 7 42.86
- Josiah Harris Akron Jr. 6-7 F 1 3 7 42.86
- Christian Henry Eastern Mich. Jr. 6-3 G 1 3 7 42.86
- TJ Johnson VMI So. 6-6 F 1 3 7 42.86