INDIVIDUAL STATISTICS
TEAM STATISTICS
Earned Run Average
Last updated Friday, June 21, 2024 8:31 am - Through games Thursday, June 06, 2024
Rank Name Team Cl Position App IP R ER ERA
51 Roman Tozzi Catholic So. P 13 69.2 23 19 2.45
- Ryan McCann Manhattanville So. P 11 66.0 20 18 2.45
- Caleb Graft Geneva Jr. P 9 58.2 20 16 2.45
54 Michael Timberlake Montclair St. So. P 10 51.0 23 14 2.47
55 Gavin Riley Mary Washington Jr. P 11 65.1 20 18 2.48
56 Hannoh Seo Pomona-Pitzer So. P 16 87.0 33 24 2.48
57 Max Randazzo JWU (Providence) So. P 10 50.2 15 14 2.49
- Joey Sangiuolo Dickinson Sr. P 21 50.2 14 14 2.49
59 Rob Manetta Old Westbury Sr. C 17 43.0 21 12 2.51
60 Evan Umland Grove City Jr. P 17 64.1 24 18 2.52
61 Brett Sanchez Belhaven Sr. P 12 89.1 30 25 2.52
62 Josh Colon Cabrini Sr. P 20 50.0 16 14 2.52
- Will Conroy Arcadia So. P 10 50.0 17 14 2.52
64 Dalen Banks Ill. Wesleyan Jr. P 11 67.2 33 19 2.53
65 Frank Ebling Gwynedd Mercy Sr. P 11 74.1 28 21 2.54
66 Wyatt Palmer SUNY Cobleskill Sr. P 10 60.0 29 17 2.55
- Brock Pare Salem St. Sr. P 10 60.0 22 17 2.55
68 Rob Salvatore Kean Jr. P 13 70.1 23 20 2.56
69 Eli Feekin Simpson Jr. P 16 59.1 20 17 2.58
70 Joe Valenti Misericordia Sr. P 18 114.2 42 33 2.59
71 Ryan Sanderson Wilkes Sr. P 20 41.2 16 12 2.59
72 James McGlumphy Mary Hardin-Baylor Jr. P 12 72.1 30 21 2.61
- Karl Meyer MIT Sr. P 14 51.2 23 15 2.61
74 Dylan Langston Lesley Sr. P 11 65.0 25 19 2.63
75 Tyson Nercessian McDaniel So. P 15 41.0 18 12 2.63
76 Braeden Lencz Marymount (VA) So. UT 13 58.0 27 17 2.64
77 Brendan Beard Texas Lutheran Sr. P 13 81.0 32 24 2.67
- Kyle Mahady Penn St. Harrisburg Sr. P 11 54.0 19 16 2.67
79 Brandon Menzel Chapman Sr. P 12 77.0 26 23 2.69
80 Jason Arrigo Salve Regina Jr. P 22 53.1 22 16 2.70
- Dylan Watson Colby-Sawyer So. OF 9 50.0 20 15 2.70
- Jacob Lapp Tufts Jr. P 13 46.2 16 14 2.70
- Chris Kaponis FDU-Florham So. P 10 43.1 24 13 2.70
- Ronald Mort Hilbert So. INF 11 40.0 20 12 2.70
85 Ben Smith Worcester St. Sr. P 10 59.0 24 18 2.75
86 Zeke Swartz Piedmont Jr. P 13 75.0 27 23 2.76
87 Tyler Gronert MSOE Sr. P 11 71.2 28 22 2.76
88 Zach Romans Wis.-Superior Fr. P 11 55.1 27 17 2.77
89 Peter Mullen Franklin & Marshall So. P 8 39.0 22 12 2.77
90 Niko Urquidi La Verne Fr. P 19 83.2 39 26 2.80
91 Francis Ferguson Eastern Nazarene Sr. P 13 67.0 38 21 2.82
92 Forrest Havanis Marietta Jr. P 19 51.0 28 16 2.82
93 Jake Hilton Pomona-Pitzer Jr. P 16 95.0 43 30 2.84
- Trey Yesu Bridgewater St. So. P 12 69.2 26 22 2.84
95 Zachary Lloyd Wilkes Fr. P 13 62.2 25 20 2.87
- Colton Sylvester Belhaven So. P 16 47.0 19 15 2.87
97 LJ Waco Wis.-Oshkosh Sr. P 10 62.1 26 20 2.89
98 Danny Eden Penn St. Harrisburg Jr. P 13 58.2 31 19 2.91
99 Kolton Banfi Westminster (PA) Sr. P 12 77.0 28 25 2.92
100 Adrian Montenegro Dallas Jr. P 12 80.0 33 26 2.92