Through Games MAY. 12, 2024
REGION/RANK TEAM OVERALL RECORD OVERALL RECORD
Region I In-Division Record Overall Record
1 Salve Regina 33-8 33-8
2 Babson 29-11 29-11
3 Middlebury 30-11 30-11
4 Colby 29-10 29-10
5 Mitchell 31-11 31-11
6 Coast Guard 22-11 22-11
7 JWU (Providence) 27-13 27-13
Region II In-Division Record Overall Record
1 Endicott 39-2 41-2
2 Eastern Connecticut State 29-13 29-13
3 UMass Boston 27-16 27-16
4 Roger Williams 22-13-1 24-13-1
5 Suffolk 26-15 26-17
6 Nichols 27-13 29-13
7 UMass Dartmouth 24-18-1 24-18-1
Region III In-Division Record Overall Record
1 Cortland 30-12-1 30-12-1
2 Ithaca 31-9 31-9
3 SUNY New Paltz 29-13 30-14
4 Oswego St. 23-17 23-17
5 St. Joseph's (Long Island) 33-12 33-12
6 Union (NY) 29-12 29-12
7 Plattsburgh St. 24-16 24-16
Region IV In-Division Record Overall Record
1 Misericordia 33-9 33-9
2 Penn State Harrisburg 34-9 34-9
3 Arcadia 31-12 31-12
4 Ramapo 28-14 28-14
5 Rowan 27-13 27-13
6 Kean 27-15 27-15
7 Stockton 22-18 22-18
Region V In-Division Record Overall Record
1 Salisbury 28-9 28-9
2 Johns Hopkins 32-9 32-9
3 Scranton 30-11 30-11
4 Catholic 31-12 31-12
5 Elizabethtown 31-12 31-12
6 Marymount (VA) 31-11 31-11
7 Messiah 35-11 35-11
Region VI In-Division Record Overall Record
1 Christopher Newport 26-9 26-9
2 Randolph-Macon 28-13 28-13
3 Centre 34-11 34-11
4 North Carolina Wesleyan 33-11 33-11
5 Lynchburg 30-15 30-15
6 Birmingham-Southern 26-14 27-14
7 Mary Washington 27-13 27-13
Region VII In-Division Record Overall Record
1 Denison 39-6 39-6
2 Baldwin Wallace 36-8 36-8
3 Case Western Reserve 30-7 30-7
4 Adrian 29-12 29-12
5 Otterbein 26-15 26-15
6 Marietta 24-19 24-19
7 Wash & Jeff 31-10 32-12
Region VIII In-Division Record Overall Record
1 Spalding 30-10 30-12
2 Transylvania 32-12 32-12
3 Benedictine (Illinois) 32-12 32-12
4 Millikin 29-14 29-14
5 Aurora 34-11 34-11
6 Hanover 30-15 30-15
7 North Park 30-13 30-13
Region IX In-Division Record Overall Record
1 Wisconsin-Whitewater 35-8 35-8
2 Wisconsin-La Crosse 31-13 31-13
3 Coe 29-14 29-14
4 Buena Vista 29-14 29-14
5 Luther 28-16 28-16
6 Wisconsin-Stevens Point 26-17 26-17
7 Bethel (MN) 25-15 25-15
Region X In-Division Record Overall Record
1 East Texas Baptist 36-8 36-8
2 Pomona-Pitzer 31-11 32-11
3 Trinty (TX) 31-12 31-12
4 La Verne 26-12-1 27-13-1
5 Claremont-Mudd-Scripps 30-13 30-13
6 Cal Lutheran 25-14 28-14
7 UT Dallas 28-13 28-13