INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Through games Thursday, June 06, 2024
Rank | Name | Team | BA |
---|---|---|---|
1 | Mason Cox | Martin Luther | .469 |
2 | Nick Marshall | Greensboro | .468 |
3 | Jacob Charon | Lawrence | .468 |
4 | Tommy Kreider | SUNY New Paltz | .466 |
5 | Chris Knowles | Gustavus Adolphus | .456 |
6 | Mike Ramundo | Alvernia | .447 |
7 | Joe Lukancic | Aurora | .447 |
8 | Sam Strazza | Union (NY) | .446 |
9 | Daniel Rogers | Loras | .444 |
10 | Andrew Kell | Salisbury | .444 |
Earned Run Average
Through games Thursday, June 06, 2024
Rank | Name | Team | ERA |
---|---|---|---|
1 | Jackson Teer | Trinity (TX) | 1.05 |
2 | Sayers Collins | East Tex. Baptist | 1.23 |
3 | Jack Haveson | Montclair St. | 1.24 |
4 | Ryan LaPierre | Westfield St. | 1.63 |
5 | Dylan Weber | Chris. Newport | 1.66 |
6 | Josh Berzonski | Penn St. Harrisburg | 1.70 |
7 | Kyle Lewis | Marymount (VA) | 1.71 |
8 | Matt Wallingford | Husson | 1.74 |
9 | Johnny Dougherty | Farmingdale St. | 1.76 |
10 | Luc Rising | RIT | 1.80 |
Batting Average
Through games Thursday, June 06, 2024
Rank | Team | BA |
---|---|---|
1 | Wilson | .350 |
2 | Denison | .348 |
3 | Wis.-Whitewater | .346 |
4 | NYU | .343 |
5 | Union (NY) | .343 |
6 | Wittenberg | .340 |
7 | Gustavus Adolphus | .340 |
8 | Claremont-M-S | .340 |
9 | Farmingdale St. | .338 |
10 | Berry | .336 |
Earned Run Average
Through games Thursday, June 06, 2024
Rank | Team | ERA |
---|---|---|
1 | Endicott | 2.99 |
2 | Salve Regina | 3.09 |
3 | Chris. Newport | 3.33 |
4 | Penn St. Harrisburg | 3.39 |
5 | Marymount (VA) | 3.42 |
6 | Stevens | 3.45 |
7 | Grove City | 3.45 |
8 | Dubuque | 3.55 |
9 | Westfield St. | 3.64 |
10 | East Tex. Baptist | 3.67 |
Stats Links