| RANK | SCHOOL (1ST VOTES) | RECORD | POINTS | PREVIOUS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UConn (25) | 12-0 | 793 | 1 | ||||||
| 2 | Texas (7) | 14-0 | 775 | 2 | ||||||
| 3 | South Carolina | 12-1 | 727 | 3 | ||||||
| 4 | UCLA | 11-1 | 710 | 4 | ||||||
| 5 | LSU | 13-0 | 644 | 5 | ||||||
| 6 | Michigan | 10-1 | 636 | 6 | ||||||
| 7 | Maryland | 13-0 | 580 | 7 | ||||||
| T8 | TCU | 13-0 | 564 | 9 | ||||||
| T8 | Oklahoma | 11-1 | 564 | 8 | ||||||
| 10 | Iowa State | 13-0 | 556 | 10 | ||||||
| 11 | Kentucky | 12-1 | 439 | 12 | ||||||
| 12 | Vanderbilt | 12-0 | 417 | 13 | ||||||
| 13 | Louisville | 12-3 | 400 | 16 | ||||||
| 14 | Iowa | 10-2 | 368 | 11 | ||||||
| 15 | Ole Miss | 12-1 | 359 | 14 | ||||||
| 16 | North Carolina | 11-3 | 301 | 18 | ||||||
| 17 | USC | 9-3 | 255 | 19 | ||||||
| 18 | Notre Dame | 9-2 | 242 | 20 | ||||||
| 19 | Ohio State | 10-1 | 213 | 21 | ||||||
| 20 | Nebraska | 12-0 | 180 | 23 | ||||||
| 21 | Texas Tech | 14-0 | 126 | NR | ||||||
| 22 | Baylor | 11-3 | 124 | 15 | ||||||
| 23 | Tennessee | 7-3 | 122 | 17 | ||||||
| 24 | Michigan State | 10-1 | 88 | 24 | ||||||
| 25 | Princeton | 11-1 | 69 | 25 |
PRESENTED BY
March Madness
DI Women's Basketball
Women's Final Four Most Outstanding Players from 1982 to present
DI Women's Basketball
The 15 highest-scoring individual performances in March Madness women's history
DI Women's Basketball
Women's basketball championship history
DI Women's Basketball
Schools with the most DI women's basketball national championships
DI Women's Basketball
Best performances in NCAA women's basketball tournament history
DI Women's Basketball News
- UConn, Texas top unchanged Power 10 women's basketball rankings
- Career triple-double leaders in women's college basketball
- Iowa State enters, Iowa leaves latest women's basketball rankings
- UConn, Texas continue to dominate in latest Power 10
- Payton Verhulst discusses her competitive family, expectations for Oklahoma
- Final 5 minutes of Texas-South Carolina thriller in 2025 Players Era Festival championship
- Texas rises in latest women's basketball Power 10 rankings
- Texas takes over No. 2 in women's basketball Power 10 rankings
- 2025 Players Era Festival: Schedule, scores, TV channels for the college basketball event
- Michigan, Iowa enter latest women's basketball Power 10 rankings