Rank | Previous | School | Conference | Record | Road | Neutral | WAB | Quad 1 | Quad 2 | Quad 3 | Quad 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Auburn | SEC | 11-1 | 0-1 | 6-0 | 5-0 | 6-1 | 0-0 | 2-0 | 3-0 |
2 | 2 | Tennessee | SEC | 12-0 | 2-0 | 3-0 | 7-0 | 3-0 | 0-0 | 4-0 | 5-0 |
3 | 3 | Duke | ACC | 10-2 | 3-0 | 0-2 | 7-0 | 3-2 | 0-0 | 4-0 | 3-0 |
4 | 4 | Florida | SEC | 12-0 | 1-0 | 5-0 | 6-0 | 2-0 | 1-0 | 3-0 | 6-0 |
5 | 5 | Gonzaga | WCC | 9-3 | 1-0 | 2-3 | 6-0 | 2-3 | 2-0 | 1-0 | 4-0 |
6 | 6 | Houston | Big 12 | 8-3 | 0-0 | 1-3 | 7-0 | 0-3 | 2-0 | 1-0 | 5-0 |
7 | 7 | Maryland | Big Ten | 10-2 | 0-1 | 2-0 | 8-1 | 1-2 | 1-0 | 1-0 | 7-0 |
8 | 8 | Iowa St. | Big 12 | 10-1 | 1-0 | 2-1 | 7-0 | 3-1 | 1-0 | 0-0 | 6-0 |
9 | 9 | Marquette | Big East | 11-2 | 2-2 | 1-0 | 8-0 | 3-2 | 3-0 | 1-0 | 4-0 |
10 | 10 | Alabama | SEC | 10-2 | 2-1 | 3-1 | 5-0 | 3-2 | 2-0 | 3-0 | 2-0 |
11 | 11 | Pittsburgh | ACC | 10-2 | 2-1 | 1-1 | 7-0 | 1-2 | 2-0 | 3-0 | 4-0 |
12 | 12 | Kansas | Big 12 | 9-2 | 0-2 | 2-0 | 7-0 | 2-2 | 1-0 | 4-0 | 2-0 |
13 | 13 | Mississippi St. | SEC | 11-1 | 2-0 | 4-1 | 5-0 | 3-0 | 2-1 | 1-0 | 5-0 |
14 | 14 | Illinois | Big Ten | 8-3 | 0-1 | 2-1 | 6-1 | 2-3 | 1-0 | 0-0 | 5-0 |
15 | 15 | Oregon | Big Ten | 11-1 | 2-0 | 4-0 | 5-1 | 4-1 | 2-0 | 2-0 | 3-0 |
16 | 16 | UConn | Big East | 10-3 | 2-0 | 1-3 | 7-0 | 4-2 | 1-1 | 0-0 | 5-0 |
17 | 17 | Texas Tech | Big 12 | 9-2 | 0-0 | 1-2 | 8-0 | 0-1 | 0-1 | 4-0 | 5-0 |
18 | 18 | Cincinnati | Big 12 | 10-1 | 2-1 | 1-0 | 7-0 | 1-1 | 1-0 | 2-0 | 6-0 |
19 | 19 | Kentucky | SEC | 10-2 | 0-1 | 2-1 | 8-0 | 2-2 | 1-0 | 3-0 | 4-0 |
20 | 21 | Baylor | Big 12 | 7-3 | 0-2 | 2-1 | 5-0 | 2-3 | 0-0 | 1-0 | 4-0 |
21 | 20 | UCLA | Big Ten | 10-2 | 1-0 | 1-2 | 8-0 | 2-1 | 0-1 | 1-0 | 7-0 |
22 | 22 | Ohio St. | Big Ten | 8-4 | 0-2 | 2-1 | 6-1 | 2-4 | 0-0 | 1-0 | 5-0 |
23 | 23 | Michigan St. | Big Ten | 10-2 | 1-0 | 3-2 | 6-0 | 1-2 | 2-0 | 3-0 | 4-0 |
24 | 24 | Michigan | Big Ten | 9-3 | 1-0 | 2-3 | 6-0 | 1-2 | 3-0 | 1-1 | 4-0 |
25 | 26 | Georgia | SEC | 11-1 | 1-0 | 2-1 | 8-0 | 1-1 | 0-0 | 3-0 | 7-0 |
26 | 25 | Arizona | Big 12 | 6-5 | 0-1 | 1-3 | 5-1 | 0-5 | 0-0 | 2-0 | 4-0 |
27 | 27 | Texas A&M | SEC | 10-2 | 0-1 | 4-1 | 6-0 | 3-1 | 2-1 | 1-0 | 4-0 |
28 | 28 | St. John's (NY) | Big East | 10-2 | 1-0 | 1-2 | 8-0 | 1-2 | 0-0 | 4-0 | 5-0 |
29 | 29 | Utah St. | Mountain West | 10-1 | 1-0 | 3-0 | 6-1 | 2-0 | 2-1 | 1-0 | 5-0 |
30 | 30 | SMU | ACC | 10-2 | 1-1 | 3-0 | 6-1 | 0-2 | 2-0 | 4-0 | 4-0 |
31 | 31 | Ole Miss | SEC | 11-1 | 1-0 | 3-1 | 7-0 | 2-1 | 0-0 | 2-0 | 7-0 |
32 | 32 | Penn St. | Big Ten | 10-2 | 1-1 | 2-1 | 7-0 | 0-1 | 1-1 | 3-0 | 6-0 |
33 | 33 | West Virginia | Big 12 | 9-2 | 0-1 | 2-1 | 7-0 | 2-1 | 0-1 | 1-0 | 6-0 |
34 | 34 | North Carolina | ACC | 7-5 | 1-1 | 2-3 | 4-1 | 2-5 | 0-0 | 3-0 | 2-0 |
35 | 35 | Texas | SEC | 10-2 | 1-0 | 2-1 | 7-1 | 0-2 | 2-0 | 1-0 | 7-0 |
36 | 36 | Purdue | Big Ten | 8-4 | 0-2 | 2-2 | 6-0 | 3-4 | 0-0 | 2-0 | 3-0 |
37 | 37 | Wisconsin | Big Ten | 10-3 | 0-2 | 3-0 | 7-1 | 2-3 | 2-0 | 1-0 | 5-0 |
38 | 38 | Vanderbilt | SEC | 11-1 | 1-0 | 3-1 | 7-0 | 0-1 | 2-0 | 3-0 | 6-0 |
39 | 39 | Clemson | ACC | 10-3 | 1-2 | 2-0 | 7-1 | 2-1 | 1-2 | 2-0 | 5-0 |
40 | 41 | Dayton | Atlantic 10 | 9-3 | 0-0 | 1-3 | 8-0 | 2-3 | 1-0 | 1-0 | 5-0 |
41 | 42 | Oklahoma | SEC | 12-0 | 0-0 | 5-0 | 7-0 | 2-0 | 2-0 | 1-0 | 7-0 |
42 | 43 | San Diego St. | Mountain West | 7-2 | 1-0 | 3-1 | 3-1 | 1-2 | 2-0 | 1-0 | 3-0 |
43 | 40 | Oregon St. | WCC | 9-2 | 0-1 | 2-0 | 7-1 | 0-2 | 1-0 | 1-0 | 7-0 |
44 | 44 | BYU | Big 12 | 9-2 | 0-1 | 2-1 | 7-0 | 0-2 | 0-0 | 3-0 | 6-0 |
45 | 45 | Missouri | SEC | 10-2 | 0-1 | 0-1 | 10-0 | 1-2 | 0-0 | 2-0 | 7-0 |
46 | 46 | Memphis | The American | 9-3 | 3-0 | 3-1 | 3-2 | 3-2 | 4-0 | 1-1 | 1-0 |
47 | 47 | Arkansas | SEC | 10-2 | 1-0 | 1-2 | 8-0 | 1-2 | 0-0 | 3-0 | 6-0 |
48 | 49 | Drake | MVC | 9-0 | 2-0 | 3-0 | 4-0 | 1-0 | 2-0 | 2-0 | 4-0 |
49 | 48 | Iowa | Big Ten | 9-3 | 0-1 | 2-1 | 7-1 | 0-3 | 3-0 | 0-0 | 6-0 |
50 | 50 | Arizona St. | Big 12 | 9-2 | 0-1 | 5-1 | 4-0 | 0-2 | 3-0 | 2-0 | 4-0 |
51 | 51 | Boise St. | Mountain West | 8-3 | 0-1 | 3-2 | 5-0 | 0-1 | 2-1 | 2-0 | 4-1 |
52 | 57 | Nebraska | Big Ten | 9-2 | 2-1 | 1-1 | 6-0 | 1-1 | 1-1 | 2-0 | 5-0 |
53 | 52 | Louisville | ACC | 7-5 | 1-1 | 2-1 | 4-3 | 1-4 | 2-1 | 1-0 | 3-0 |
54 | 54 | Northwestern | Big Ten | 9-3 | 0-2 | 2-1 | 7-0 | 1-2 | 0-1 | 4-0 | 4-0 |
55 | 53 | St. Bonaventure | Atlantic 10 | 11-1 | 4-0 | 2-1 | 5-0 | 0-1 | 2-0 | 2-0 | 7-0 |
56 | 55 | Saint Mary's (CA) | WCC | 9-3 | 1-0 | 2-2 | 6-1 | 1-2 | 2-1 | 0-0 | 6-0 |
57 | 56 | Nevada | Mountain West | 8-4 | 0-1 | 2-1 | 6-2 | 0-1 | 1-1 | 5-2 | 2-0 |
58 | 59 | UC San Diego | Big West | 10-2 | 4-1 | 3-0 | 3-1 | 1-1 | 0-0 | 3-1 | 6-0 |
59 | 58 | UC Irvine | Big West | 9-2 | 4-2 | 3-0 | 2-0 | 0-1 | 2-0 | 4-1 | 3-0 |
60 | 60 | San Francisco | WCC | 9-3 | 0-1 | 2-2 | 7-0 | 0-3 | 1-0 | 2-0 | 6-0 |
61 | 61 | Liberty | CUSA | 9-1 | 2-0 | 4-1 | 3-0 | 0-0 | 2-1 | 2-0 | 5-0 |
62 | 62 | LSU | SEC | 10-2 | 1-0 | 1-2 | 8-0 | 0-2 | 2-0 | 1-0 | 7-0 |
63 | 63 | Utah | Big 12 | 8-3 | 0-0 | 0-2 | 8-1 | 0-2 | 0-1 | 0-0 | 8-0 |
64 | 64 | Xavier | Big East | 8-5 | 0-3 | 1-1 | 7-1 | 0-5 | 1-0 | 1-0 | 6-0 |
65 | 65 | Bradley | MVC | 9-2 | 1-1 | 3-1 | 5-0 | 0-1 | 1-1 | 4-0 | 4-0 |
66 | 66 | Villanova | Big East | 8-5 | 0-2 | 1-2 | 7-1 | 1-2 | 0-1 | 1-2 | 6-0 |
67 | 68 | Indiana | Big Ten | 9-3 | 0-1 | 1-2 | 8-0 | 0-2 | 1-1 | 4-0 | 4-0 |
68 | 67 | Washington St. | WCC | 10-3 | 1-1 | 4-2 | 5-0 | 1-2 | 3-1 | 1-0 | 5-0 |
69 | 69 | VCU | Atlantic 10 | 9-3 | 0-1 | 3-2 | 6-0 | 0-0 | 0-2 | 2-1 | 7-0 |
70 | 70 | North Texas | The American | 7-3 | 1-2 | 1-1 | 5-0 | 0-1 | 2-2 | 1-0 | 4-0 |
71 | 71 | Butler | Big East | 7-6 | 0-2 | 2-1 | 5-3 | 2-4 | 1-0 | 0-1 | 4-1 |
72 | 72 | Rhode Island | Atlantic 10 | 10-1 | 0-1 | 3-0 | 7-0 | 0-0 | 1-0 | 5-1 | 4-0 |
73 | 74 | Creighton | Big East | 8-5 | 0-2 | 1-2 | 7-1 | 1-3 | 2-2 | 1-0 | 4-0 |
74 | 73 | TCU | Big 12 | 7-4 | 0-1 | 0-3 | 7-0 | 0-2 | 1-1 | 3-1 | 3-0 |
75 | 76 | Providence | Big East | 7-6 | 1-1 | 0-4 | 6-1 | 0-3 | 2-2 | 1-1 | 4-0 |
76 | 75 | Santa Clara | WCC | 8-5 | 1-1 | 3-2 | 4-2 | 0-2 | 3-0 | 2-3 | 3-0 |
77 | 77 | Colorado | Big 12 | 9-2 | 0-0 | 1-2 | 8-0 | 1-2 | 0-0 | 3-0 | 5-0 |
78 | 78 | Georgetown | Big East | 10-2 | 2-1 | 0-0 | 8-1 | 0-1 | 1-0 | 2-1 | 7-0 |
79 | 79 | UNI | MVC | 6-5 | 1-1 | 0-3 | 5-1 | 0-0 | 0-5 | 2-0 | 4-0 |
80 | 82 | Furman | SoCon | 9-1 | 4-1 | 1-0 | 4-0 | 0-1 | 1-0 | 3-0 | 5-0 |
81 | 80 | UCF | Big 12 | 9-2 | 0-0 | 1-2 | 8-0 | 1-1 | 0-1 | 3-0 | 5-0 |
82 | 81 | Florida St. | ACC | 9-4 | 0-2 | 4-0 | 5-2 | 0-2 | 0-2 | 2-0 | 7-0 |
83 | 83 | Stanford | ACC | 9-3 | 2-0 | 0-2 | 7-1 | 0-1 | 2-0 | 1-1 | 6-1 |
84 | 84 | South Carolina | SEC | 9-3 | 1-1 | 1-1 | 7-1 | 0-1 | 1-1 | 1-0 | 7-1 |
85 | 85 | New Mexico | Mountain West | 8-3 | 0-1 | 2-1 | 6-1 | 1-2 | 2-0 | 0-0 | 5-1 |
86 | 94 | North Dakota St. | Summit League | 8-4 | 3-3 | 2-0 | 3-1 | 1-0 | 1-1 | 3-3 | 3-0 |
87 | 86 | DePaul | Big East | 8-4 | 0-3 | 0-0 | 8-1 | 0-3 | 0-1 | 1-0 | 7-0 |
88 | 87 | George Mason | Atlantic 10 | 7-4 | 1-3 | 0-0 | 6-1 | 0-2 | 0-0 | 1-1 | 6-1 |
89 | 88 | McNeese | Southland | 4-5 | 1-1 | 2-3 | 1-1 | 0-2 | 1-1 | 2-2 | 1-0 |
90 | 89 | Fla. Atlantic | The American | 6-6 | 1-3 | 3-2 | 2-1 | 0-2 | 1-2 | 3-1 | 2-1 |
91 | 90 | Rutgers | Big Ten | 7-5 | 0-2 | 1-3 | 6-0 | 0-3 | 2-0 | 0-2 | 5-0 |
92 | 91 | Notre Dame | ACC | 7-5 | 1-1 | 0-3 | 6-1 | 0-2 | 1-2 | 1-1 | 5-0 |
93 | 93 | Lipscomb | ASUN | 6-5 | 3-4 | 0-0 | 3-1 | 0-2 | 0-2 | 3-1 | 3-0 |
94 | 92 | Southern California | Big Ten | 9-4 | 1-0 | 0-2 | 8-2 | 0-1 | 1-2 | 2-1 | 6-0 |
95 | 95 | Louisiana Tech | CUSA | 8-2 | 2-1 | 4-0 | 2-1 | 0-1 | 0-0 | 3-0 | 5-1 |
96 | 96 | Saint Joseph's | Atlantic 10 | 8-4 | 1-0 | 3-1 | 4-3 | 1-1 | 1-0 | 1-3 | 5-0 |
97 | 99 | Samford | SoCon | 8-3 | 3-3 | 0-0 | 5-0 | 0-2 | 0-1 | 3-0 | 5-0 |
98 | 98 | Columbia | Ivy League | 8-1 | 3-1 | 0-0 | 5-0 | 1-0 | 0-0 | 0-1 | 7-0 |
99 | 100 | Arkansas St. | Sun Belt | 9-3 | 2-1 | 1-2 | 6-0 | 1-1 | 0-0 | 2-2 | 6-0 |
100 | 101 | St. Thomas (MN) | Summit League | 7-4 | 3-3 | 1-1 | 3-0 | 0-1 | 1-2 | 0-1 | 6-0 |
101 | 103 | Yale | Ivy League | 5-6 | 1-5 | 2-1 | 2-0 | 0-2 | 0-0 | 1-3 | 4-1 |
102 | 102 | Virginia | ACC | 7-5 | 0-2 | 1-2 | 6-1 | 0-4 | 1-1 | 0-0 | 6-0 |
103 | 105 | NC State | ACC | 8-4 | 0-1 | 0-2 | 8-1 | 0-3 | 0-1 | 1-0 | 7-0 |
104 | 104 | South Dakota St. | Summit League | 6-5 | 0-3 | 3-2 | 3-0 | 0-1 | 1-2 | 1-2 | 4-0 |
105 | 106 | Wake Forest | ACC | 9-4 | 0-3 | 2-1 | 7-0 | 1-4 | 0-0 | 2-0 | 6-0 |
106 | 107 | Texas St. | Sun Belt | 6-4 | 1-3 | 2-1 | 3-0 | 0-1 | 0-2 | 3-1 | 3-0 |
107 | 108 | Wichita St. | The American | 9-3 | 1-1 | 2-1 | 6-1 | 0-1 | 1-1 | 6-0 | 2-1 |
108 | 109 | Oklahoma St. | Big 12 | 8-3 | 2-0 | 1-3 | 5-0 | 0-1 | 0-2 | 3-0 | 5-0 |
109 | 112 | Davidson | Atlantic 10 | 8-3 | 1-1 | 1-2 | 6-0 | 0-2 | 1-1 | 1-0 | 6-0 |
110 | 111 | CSUN | Big West | 7-4 | 4-3 | 2-0 | 1-1 | 0-1 | 0-1 | 2-2 | 5-0 |
111 | 110 | Colorado St. | Mountain West | 7-5 | 1-1 | 1-3 | 5-1 | 1-1 | 1-2 | 1-2 | 4-0 |
112 | 113 | Milwaukee | Horizon | 7-4 | 2-4 | 1-0 | 4-0 | 0-0 | 0-2 | 4-1 | 3-1 |
113 | 114 | Belmont | MVC | 8-3 | 3-0 | 1-1 | 4-2 | 0-0 | 1-1 | 2-2 | 5-0 |
114 | 116 | Kent St. | MAC | 7-3 | 2-2 | 2-1 | 3-0 | 0-2 | 0-1 | 1-0 | 6-0 |
115 | 115 | Princeton | Ivy League | 8-4 | 3-1 | 3-2 | 2-1 | 0-0 | 2-1 | 2-3 | 4-0 |
116 | 117 | Illinois St. | MVC | 7-4 | 2-1 | 1-2 | 4-1 | 0-0 | 2-2 | 0-1 | 5-1 |
117 | 118 | Elon | CAA | 6-4 | 3-3 | 1-1 | 2-0 | 0-1 | 1-0 | 2-3 | 3-0 |
118 | 97 | Washington | Big Ten | 7-4 | 0-2 | 2-0 | 5-2 | 0-2 | 2-0 | 1-2 | 4-0 |
119 | 120 | Western Ky. | CUSA | 7-3 | 1-2 | 0-0 | 6-1 | 0-1 | 0-1 | 3-1 | 4-0 |
120 | 129 | Middle Tenn. | CUSA | 7-4 | 2-2 | 2-1 | 3-1 | 0-1 | 0-2 | 4-1 | 3-0 |
121 | 121 | UNLV | Mountain West | 6-5 | 0-2 | 0-2 | 6-1 | 0-3 | 0-2 | 1-0 | 5-0 |
122 | 122 | Kansas St. | Big 12 | 6-5 | 0-2 | 2-1 | 4-2 | 0-1 | 0-4 | 2-0 | 4-0 |
123 | 123 | Cornell | Ivy League | 6-4 | 4-2 | 0-0 | 2-2 | 0-0 | 1-0 | 1-3 | 4-1 |
124 | 124 | Troy | Sun Belt | 6-4 | 2-3 | 0-0 | 4-1 | 0-3 | 0-0 | 0-0 | 6-1 |
125 | 126 | High Point | Big South | 10-2 | 1-1 | 3-1 | 6-0 | 0-0 | 1-1 | 2-1 | 7-0 |
126 | 128 | Temple | The American | 6-5 | 1-2 | 2-3 | 3-0 | 0-0 | 0-3 | 3-2 | 3-0 |
127 | 137 | Col. of Charleston | CAA | 8-3 | 2-1 | 2-1 | 4-1 | 0-2 | 1-1 | 3-0 | 4-0 |
128 | 119 | Loyola Chicago | Atlantic 10 | 8-3 | 1-0 | 0-3 | 7-0 | 0-0 | 1-1 | 0-1 | 7-1 |
129 | 125 | California | ACC | 7-5 | 1-2 | 0-1 | 6-2 | 0-3 | 1-0 | 0-2 | 6-0 |
130 | 127 | Grand Canyon | WAC | 7-4 | 0-1 | 1-2 | 6-1 | 0-2 | 1-1 | 1-0 | 5-1 |
131 | 132 | Northern Colo. | Big Sky | 5-5 | 2-4 | 1-0 | 2-1 | 0-2 | 0-2 | 2-1 | 3-0 |
132 | 131 | George Washington | Atlantic 10 | 10-2 | 1-1 | 2-1 | 7-0 | 0-0 | 0-0 | 1-2 | 9-0 |
133 | 130 | Purdue Fort Wayne | Horizon | 7-5 | 2-4 | 1-1 | 4-0 | 0-2 | 0-1 | 1-1 | 6-1 |
134 | 133 | UNC Greensboro | SoCon | 4-6 | 1-4 | 1-2 | 2-0 | 0-2 | 0-1 | 1-3 | 3-0 |
135 | 134 | South Alabama | Sun Belt | 7-4 | 2-2 | 0-0 | 5-2 | 0-2 | 0-0 | 2-0 | 5-2 |
136 | 138 | ETSU | SoCon | 5-6 | 1-5 | 0-0 | 4-1 | 0-0 | 0-2 | 1-2 | 4-2 |
137 | 135 | Central Conn. St. | NEC | 7-4 | 4-3 | 0-1 | 3-0 | 0-2 | 1-0 | 1-1 | 5-1 |
138 | 136 | Syracuse | ACC | 5-6 | 0-2 | 0-3 | 5-1 | 0-4 | 0-1 | 1-1 | 4-0 |
139 | 139 | UC Santa Barbara | Big West | 6-5 | 2-3 | 0-0 | 4-2 | 0-0 | 0-1 | 1-4 | 5-0 |
140 | 141 | UNCW | CAA | 8-3 | 2-2 | 0-0 | 6-1 | 0-1 | 0-0 | 2-0 | 6-2 |
141 | 144 | UTEP | CUSA | 7-3 | 1-2 | 2-1 | 4-0 | 0-1 | 0-0 | 4-2 | 3-0 |
142 | 143 | Jacksonville St. | CUSA | 5-5 | 2-3 | 1-2 | 2-0 | 0-1 | 0-1 | 2-1 | 3-2 |
143 | 142 | Rice | The American | 9-3 | 2-1 | 2-2 | 5-0 | 0-0 | 1-2 | 0-1 | 8-0 |
144 | 145 | Utah Valley | WAC | 6-6 | 3-5 | 1-1 | 2-0 | 0-0 | 0-3 | 4-2 | 2-1 |
145 | 175 | Seattle U | WAC | 3-8 | 2-5 | 0-1 | 1-2 | 1-1 | 1-3 | 0-2 | 1-2 |
146 | 147 | La Salle | Atlantic 10 | 7-5 | 1-2 | 1-3 | 5-0 | 0-1 | 0-2 | 3-2 | 4-0 |
147 | 146 | Wyoming | Mountain West | 6-5 | 1-3 | 1-2 | 4-0 | 0-3 | 0-0 | 0-2 | 6-0 |
148 | 150 | Wofford | SoCon | 4-7 | 1-6 | 1-1 | 2-0 | 0-1 | 1-4 | 2-1 | 1-1 |
149 | 148 | Northeastern | CAA | 8-4 | 3-2 | 2-1 | 3-1 | 0-0 | 0-0 | 3-1 | 5-3 |
150 | 149 | James Madison | Sun Belt | 5-6 | 0-4 | 2-1 | 3-1 | 0-0 | 0-3 | 4-2 | 1-1 |
151 | 151 | Brown | Ivy League | 7-4 | 3-2 | 0-0 | 4-2 | 0-1 | 1-0 | 1-0 | 5-3 |
152 | 154 | North Ala. | ASUN | 6-5 | 2-4 | 1-0 | 3-1 | 0-1 | 0-0 | 1-4 | 5-0 |
153 | 152 | Montana St. | Big Sky | 4-8 | 1-7 | 0-0 | 3-1 | 0-3 | 0-2 | 0-2 | 4-1 |
154 | 140 | Murray St. | MVC | 5-6 | 1-3 | 1-2 | 3-1 | 0-1 | 1-2 | 1-2 | 3-1 |
155 | 155 | Minnesota | Big Ten | 7-5 | 0-1 | 0-2 | 7-2 | 0-2 | 0-1 | 1-2 | 6-0 |
156 | 153 | UC Riverside | Big West | 6-5 | 3-5 | 0-0 | 3-0 | 0-2 | 2-2 | 2-0 | 2-1 |
157 | 156 | Drexel | CAA | 7-5 | 4-1 | 2-1 | 1-3 | 0-0 | 0-2 | 2-2 | 5-1 |
158 | 157 | Sam Houston | CUSA | 4-6 | 2-5 | 1-1 | 1-0 | 0-4 | 0-0 | 1-1 | 3-1 |
159 | 161 | Wright St. | Horizon | 5-7 | 2-4 | 1-2 | 2-1 | 0-1 | 0-1 | 2-2 | 3-3 |
160 | 158 | LMU (CA) | WCC | 7-4 | 0-2 | 2-0 | 5-2 | 0-0 | 1-2 | 4-1 | 2-1 |
161 | 159 | Norfolk St. | MEAC | 6-6 | 3-5 | 2-0 | 1-1 | 0-1 | 0-2 | 3-1 | 3-2 |
162 | 160 | Miami (FL) | ACC | 4-8 | 0-0 | 0-4 | 4-4 | 0-2 | 0-3 | 0-1 | 4-2 |
163 | 164 | Hofstra | CAA | 6-4 | 2-2 | 3-1 | 1-1 | 0-1 | 1-1 | 3-1 | 2-1 |
164 | 163 | Missouri St. | MVC | 5-5 | 1-2 | 1-2 | 3-1 | 0-2 | 0-0 | 2-1 | 3-2 |
165 | 162 | FGCU | ASUN | 3-8 | 1-5 | 0-0 | 2-3 | 0-3 | 1-2 | 0-3 | 2-0 |
166 | 165 | UMass Lowell | America East | 8-4 | 1-4 | 0-0 | 7-0 | 0-1 | 0-1 | 0-2 | 8-0 |
167 | 166 | Miami (OH) | MAC | 6-4 | 1-3 | 2-0 | 3-1 | 0-2 | 0-0 | 1-1 | 5-1 |
168 | 167 | California Baptist | WAC | 6-6 | 1-3 | 1-1 | 4-2 | 0-2 | 0-2 | 0-2 | 6-0 |
169 | 168 | Akron | MAC | 5-4 | 0-2 | 1-2 | 4-0 | 0-1 | 0-1 | 0-2 | 5-0 |
170 | 170 | North Florida | ASUN | 5-6 | 3-5 | 0-0 | 2-1 | 0-3 | 1-0 | 2-1 | 2-2 |
171 | 171 | Radford | Big South | 8-5 | 3-5 | 2-0 | 3-0 | 0-3 | 0-2 | 1-0 | 7-0 |
172 | 169 | Montana | Big Sky | 4-6 | 0-6 | 0-0 | 4-0 | 0-4 | 0-2 | 2-0 | 2-0 |
173 | 173 | Georgia Tech | ACC | 5-7 | 0-2 | 0-1 | 5-4 | 0-5 | 0-1 | 0-0 | 5-1 |
174 | 174 | Maine | America East | 6-6 | 3-6 | 2-0 | 1-0 | 0-1 | 0-0 | 3-1 | 3-4 |
175 | 176 | Seton Hall | Big East | 5-8 | 0-2 | 2-2 | 3-4 | 0-2 | 2-1 | 0-3 | 3-2 |
176 | 177 | Bryant | America East | 4-8 | 3-5 | 1-1 | 0-2 | 0-2 | 0-0 | 1-3 | 3-3 |
177 | 172 | Indiana St. | MVC | 6-4 | 2-1 | 2-2 | 2-1 | 0-0 | 0-2 | 2-0 | 4-2 |
178 | 179 | Longwood | Big South | 8-3 | 3-0 | 1-2 | 4-1 | 0-0 | 0-1 | 1-1 | 7-1 |
179 | 184 | UIC | MVC | 5-4 | 2-1 | 1-2 | 2-1 | 0-1 | 0-0 | 4-2 | 1-1 |
180 | 181 | Jacksonville | ASUN | 4-6 | 1-5 | 1-1 | 2-0 | 0-2 | 0-3 | 2-0 | 2-1 |
181 | 180 | Saint Louis | Atlantic 10 | 5-6 | 0-3 | 0-2 | 5-1 | 0-1 | 0-3 | 1-2 | 4-0 |
182 | 182 | Ohio | MAC | 5-6 | 0-4 | 1-2 | 4-0 | 0-1 | 0-1 | 0-4 | 5-0 |
183 | 183 | Lamar University | Southland | 4-6 | 4-3 | 0-2 | 0-1 | 0-2 | 0-0 | 2-2 | 2-2 |
184 | 185 | Merrimack | MAAC | 5-8 | 3-6 | 0-1 | 2-1 | 0-3 | 1-2 | 0-2 | 4-1 |
185 | 188 | UTRGV | Southland | 5-4 | 0-3 | 2-0 | 3-1 | 0-3 | 0-0 | 0-0 | 5-1 |
186 | 178 | Hawaii | Big West | 5-4 | 0-2 | 0-0 | 5-2 | 0-0 | 0-3 | 0-0 | 5-1 |
187 | 186 | Idaho St. | Big Sky | 2-6 | 1-5 | 0-0 | 1-1 | 0-2 | 0-1 | 0-2 | 2-1 |
188 | 189 | Fordham | Atlantic 10 | 7-5 | 1-2 | 1-2 | 5-1 | 0-2 | 0-1 | 2-2 | 5-0 |
189 | 187 | UT Arlington | WAC | 4-7 | 1-4 | 1-2 | 2-1 | 0-1 | 0-3 | 0-3 | 4-0 |
190 | 190 | A&M-Corpus Christi | Southland | 4-6 | 0-5 | 0-0 | 4-1 | 0-2 | 0-1 | 0-2 | 4-1 |
191 | 193 | Cal Poly | Big West | 5-8 | 2-7 | 0-0 | 3-1 | 0-3 | 1-1 | 1-3 | 3-1 |
192 | 192 | Youngstown St. | Horizon | 7-5 | 4-3 | 1-1 | 2-1 | 0-1 | 0-0 | 2-2 | 5-2 |
193 | 191 | Kennesaw St. | CUSA | 5-5 | 1-3 | 1-2 | 3-0 | 0-0 | 0-2 | 1-3 | 4-0 |
194 | 195 | Winthrop | Big South | 7-4 | 1-3 | 0-0 | 6-1 | 0-1 | 0-1 | 0-1 | 7-1 |
195 | 194 | San Jose St. | Mountain West | 5-6 | 0-3 | 3-1 | 2-2 | 0-0 | 0-2 | 2-2 | 3-2 |
196 | 197 | Gardner-Webb | Big South | 5-8 | 2-6 | 2-0 | 1-2 | 0-2 | 0-1 | 2-1 | 3-4 |
197 | 196 | Hampton | CAA | 4-5 | 2-2 | 1-2 | 1-1 | 0-1 | 0-2 | 0-1 | 4-1 |
198 | 198 | Eastern Ky. | ASUN | 4-6 | 2-3 | 1-2 | 1-1 | 0-2 | 0-2 | 1-1 | 3-1 |
199 | 199 | Saint Peter's | MAAC | 4-5 | 3-4 | 0-0 | 1-1 | 0-0 | 0-1 | 1-2 | 3-2 |
200 | 200 | Northwestern St. | Southland | 3-6 | 2-5 | 0-0 | 1-1 | 0-3 | 0-1 | 1-1 | 2-1 |
201 | 201 | Duquesne | Atlantic 10 | 4-8 | 0-1 | 2-3 | 2-4 | 0-0 | 1-1 | 0-5 | 3-2 |
202 | 204 | UAB | The American | 6-6 | 0-1 | 1-2 | 5-3 | 0-0 | 0-1 | 0-4 | 6-1 |
203 | 202 | Pepperdine | WCC | 5-7 | 0-4 | 1-1 | 4-2 | 0-3 | 0-1 | 0-0 | 5-3 |
204 | 203 | Boston College | ACC | 7-5 | 0-1 | 3-1 | 4-3 | 0-1 | 1-2 | 2-1 | 4-1 |
