RANKING | TEAM | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Kansas (44) | 2-0 | 1,525 | 1 |
2 | Alabama (6) | 2-0 | 1,439 | 2 |
3 | UConn (7) | 2-0 | 1,398 | 3 |
4 | Gonzaga (3) | 2-0 | 1,371 | 6 |
5 | Auburn (2) | 2-0 | 1,315 | 11 |
6 | Duke | 2-0 | 1,222 | 7 |
7 | Iowa State | 1-0 | 1,206 | 5 |
8 | Houston | 1-1 | 1,070 | 4 |
9 | Arizona | 2-0 | 1,004 | 10 |
10 | North Carolina | 1-1 | 992 | 9 |
11 | Tennessee | 2-0 | 930 | 12 |
12 | Baylor | 1-1 | 806 | 8 |
13 | Purdue | 2-0 | 795 | 14 |
14 | Creighton | 2-0 | 752 | 15 |
15 | Marquette | 2-0 | 603 | 18 |
16 | Indiana | 2-0 | 600 | 17 |
17 | Cincinnati | 2-0 | 454 | 20 |
18 | Arkansas | 1-1 | 357 | 16 |
19 | Kentucky | 2-0 | 353 | 23 |
20 | Florida | 2-0 | 332 | 21 |
21 | Ohio State | 1-0 | 273 | NR |
22 | St. John's | 2-0 | 178 | NR |
23 | Texas A&M | 1-1 | 169 | 13 |
24 | Rutgers | 1-0 | 157 | 25 |
25 | Ole Miss | 2-0 | 147 | 24 |
DI Men's Basketball News
- The good, the bad and the baffling: 17 early numbers from men's hoops
- Champions Classic history: Records, scores for the annual men's basketball event
- Kansas and Alabama swap spots in Andy Katz's latest Power 37 men's college basketball rankings
- Auburn men's basketball topples No. 4 Houston in tight finish
- College basketball's beauty depicted in Austin Peay's one-armed star and military-clad coach
- IU football renaissance, basketball revival β behind the fairy tale brewing in Bloomington
- Breaking down opening day of the 2024 men's college basketball season
- Top 6 storylines heading into men's basketball season
- NCAA Division I Menβs Basketball Committee discusses team evaluation process
- Andy Katzβs 2024-25 conference champion predictions