RANKING | TEAM | RECORD | POINTS | PREVIOUS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Auburn (62) | 17-1 | 1550 | 1 | ||||||||
2 | Duke | 16-2 | 1485 | 3 | ||||||||
3 | Iowa State | 15-2 | 1397 | 2 | ||||||||
4 | Alabama | 15-3 | 1338 | 4 | ||||||||
5 | Florida | 16-2 | 1262 | 5 | ||||||||
6 | Tennessee | 16-2 | 1170 | 6 | ||||||||
7 | Houston | 14-3 | 1151 | 10 | ||||||||
8 | Michigan State | 16-2 | 1109 | 12 | ||||||||
9 | Kentucky | 14-4 | 1057 | 8 | ||||||||
10 | Marquette | 15-3 | 950 | 7 | ||||||||
11 | Purdue | 15-4 | 906 | 17 | ||||||||
12 | Kansas | 13-4 | 902 | 9 | ||||||||
13 | Texas A&M | 14-4 | 794 | 11 | ||||||||
14 | Mississippi State | 15-3 | 731 | 15 | ||||||||
15 | Oregon | 15-3 | 638 | 13 | ||||||||
16 | Ole Miss | 15-3 | 564 | 21 | ||||||||
17 | Illinois | 13-5 | 526 | 19 | ||||||||
18 | Wisonsin | 15-3 | 437 | 24 | ||||||||
19 | UConn | 13-5 | 365 | 14 | ||||||||
20 | St. John's | 16-3 | 320 | NR | ||||||||
21 | Michigan | 14-4 | 305 | 20 | ||||||||
22 | Missouri | 15-3 | 275 | NR | ||||||||
23 | West Virginia | 13-4 | 240 | NR | ||||||||
24 | Memphis | 14-4 | 232 | 18 | ||||||||
25 | Louisville | 14-5 | 125 | NR |
DI Men's Basketball News
- History of 3 seeds vs. 14 seeds in March Madness
- History of 2 seeds vs. 15 seeds in March Madness
- History of 1 seed vs. 16 seed in March Madness
- The menβs basketball teams with the most NCAA tournament 1 seeds
- The First Four of the NCAA tournament, explained
- Michigan State's Jase Richardson forges own path while following in his father's footsteps 25 years later
- Trying to make sense of the wild stat lines from Wednesday's men's hoops games
- The worst records to make the men's NCAA tournament
- What is March Madness: The NCAA tournament explained
- What is an at-large bid in March Madness?