RANKING | TEAM | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Tennessee (50) | 10-0 | 1537 | 1 |
2 | Auburn (12) | 9-1 | 1483 | 2 |
3 | Iowa State | 9-1 | 1416 | 3 |
4 | Kentucky | 10-1 | 1325 | 5 |
5 | Duke | 8-2 | 1324 | 4 |
6 | Alabama | 8-2 | 1210 | 7 |
7 | Florida | 10-0 | 1169 | 9 |
8 | Kansas | 8-2 | 1056 | 10 |
9 | Marquette | 9-2 | 926 | 6 |
10 | Oregon | 10-1 | 903 | 12 |
11 | UConn | 8-3 | 808 | 18 |
12 | Texas A&M | 9-2 | 758 | 17 |
13 | Gonzaga | 7-3 | 737 | 8 |
14 | Oklahoma | 10-0 | 732 | 13 |
15 | Houston | 6-3 | 582 | 15 |
16 | Purdue | 8-3 | 498 | 11 |
17 | Ole Miss | 9-1 | 459 | 19 |
18 | UCLA | 9-1 | 436 | 24 |
19 | Cincinnati | 8-1 | 325 | 22 |
20 | Michigan State | 8-2 | 322 | 21 |
21 | Memphis | 8-2 | 287 | 21 |
22 | Dayton | 9-2 | 281 | 22 |
23 | San Diego State | 7-2 | 250 | 23 |
24 | Michigan | 8-2 | 209 | 14 |
25 | Clemson | 9-2 | 175 | 16 |
DI Men's Basketball News
- UConn re-enters top 10 in Power 37 rankings
- Hitting rewind on a thrilling Saturday full of non-conference men's hoops
- NCAA and Indianapolis unveil logos for 2026 Menβs Final Four and DII and DIII Menβs Basketball Championships
- North Dakota State men's basketball embodies the cold-blooded toughness of Fargo
- 17 of men's basketball's biggest turnarounds
- Vols surges to top of Power 37 rankings
- Missouri men's basketball upsets No. 1 Kansas in Border War thriller
- No. 4 Kentucky defeats No. 7 Gonzaga, 90-89, in overtime thriller
- 2024 NCAA bracket: Scores, stats, for March Madness menβs tournament
- Penn State routs No. 8 Purdue in Big Ten opener