RANKING | TEAM | POINTS | PREVIOUS |
---|---|---|---|
1 | Kansas (30) | 1,449 | 19 |
2 | Alabama (14) | 1,428 | 3 |
3 | UConn (11) | 1,345 | 1 |
4 | Houston (4) | 1,343 | 3 |
5 | Iowa State | 1,177 | 8 |
6 | Gonzaga (1) | 1,157 | 15 |
7 | Duke | 1,154 | 9 |
8 | Baylor | 1,109 | 16 |
9 | North Carolina | 1,037 | 7 |
10 | Arizona | 905 | 11 |
11 | Auburn | 901 | 18 |
12 | Tennessee | 775 | 5 |
13 | Texas A&M | 737 | NR |
14 | Purdue | 678 | 2 |
15 | Creighton | 631 | 13 |
16 | Arkansas | 625 | NR |
17 | Indiana | 492 | NR |
18 | Marquette | 484 | 12 |
19 | Texas | 332 | NR |
20 | Cincinnati | 271 | NR |
21 | Florida | 249 | NR |
22 | UCLA | 210 | NR |
23 | Kentucky | 191 | 20 |
24 | Ole Miss | 132 | NR |
25 | Rutgers | 102 | NR |
DI Men's Basketball News
- South Florida head coach Amir Abdur-Rahim passes away
- 10 non-conference games to watch this regular season
- Zack Lassiter appointed to NCAA Division I Menβs Basketball Committee
- Top 10 coaches with new teams in men's college basketball
- Virginia men's basketball coach Tony Bennett announces retirement
- Andy Katz's 10 Final Four dark horses for the 2024-25 season
- Kansas leads preseason AP Top 25 poll
- Alabama leads Andy Katz's preseason Power 37
- The top 10 bounce-back teams for the 2024-25 men's basketball season
- Top 10 breakout players for the 2024-25 men's college basketball season