RANKING | TEAM | RECORD | POINTS | PREVIOUS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tennessee (45) | 14-0 | 1484 | 1 | ||||||||
2 | Auburn (15) | 13-1 | 1453 | 2 | ||||||||
3 | Iowa State | 12-1 | 1369 | 3 | ||||||||
4 | Duke | 12-2 | 1309 | 4 | ||||||||
5 | Alabama | 12-2 | 1260 | 5 | ||||||||
6 | Kentucky | 12-2 | 1154 | 10 | ||||||||
7 | Marquette | 13-2 | 1134 | 8 | ||||||||
8 | Florida | 13-1 | 1045 | 6 | ||||||||
9 | UConn | 12-3 | 964 | 11 | ||||||||
10 | Texas A&M | 12-2 | 924 | 13 | ||||||||
11 | Kansas | 10-3 | 809 | 7 | ||||||||
12 | Houston | 10-3 | 768 | 14 | ||||||||
13 | Illinois | 11-3 | 693 | 22 | ||||||||
14 | Mississippi State | 13-1 | 690 | 17 | ||||||||
15 | Oregon | 13-2 | 624 | 9 | ||||||||
16 | Michigan State | 12-2 | 616 | 18 | ||||||||
17 | Oklahoma | 13-1 | 553 | 12 | ||||||||
18 | Gonzaga | 12-4 | 469 | 19 | ||||||||
19 | Memphis | 12-3 | 384 | 21 | ||||||||
20 | Purdue | 11-4 | 374 | 20 | ||||||||
21 | West Virginia | 11-2 | 277 | NR | ||||||||
22 | UCLA | 11-3 | 234 | 15 | ||||||||
23 | Ole Miss | 12-2 | 219 | 24 | ||||||||
24 | Michigan | 11-3 | 160 | NR | ||||||||
25 | Utah State | 14-1 | 119 | NR |
DI Men's Basketball News
- Why you should probably pick two No. 1 seeds in your bracket
- WATCH: Cooper Flagg poster takes college basketball world by storm
- No. 1 Tennessee and No. 6 Kentucky fall on the road
- The status of Tennessee, Duke and 6 other men's college basketball mainstays
- Kentucky, Illinois jump into the top 10 in the latest men's basketball Power 37 rankings
- Kentucky wins top-10 battle, Tennessee remains undefeated on busy Saturday slate
- Forgotten blueblood Villanova looks for resurgence in 2025
- West Virginia overcomes uncanny odds to upset No. 7 Kansas in men's basketball
- The questions that need answering as 2025, and conference play, enter the fold
- Utah State rejoins men's basketball Power 37