softball-d1 flag

Stan Becton | krikya18.com | February 11, 2025

2025 Mary Nutter Collegiate Classic: Schedule, teams for the softball tournament

EVERY walk-off from the 2024 NCAA softball tournament

The Mary Nutter Collegiate Classic is back for its 21st year in 2025 and will once again feature some of the biggest teams in NCAA softball.

Thirty-one schools will compete at the Big League Dreams Complex in Cathedral City, California, from February 20-23, 2025.

Fans can watch the games live on .

🥎 MORE SOFTBALL 🥎
🚨 
🎥
🍎 

Below is the full schedule. All times ET. Bolded team home.

Thursday, Feb. 20

  • 12:30 p.m. | Rutgers vs. Arkansas | Wrigley Field
  • 1 p.m. | California vs. Oregon | Yankee Stadium
  • 1 p.m. | Nevada vs. Baylor | Fenway Park
  • 3 p.m. | Cal State Fullerton vs. Arkansas | Wrigley Field
  • 3:30 p.m. | Tennessee vs. Oregon | Yankee Stadium
  • 3:30 p.m. | Rutgers vs. Missouri | Fenway Park
  • 5:30 p.m. | Nebraska vs. Baylor | Wrigley Field
  • 6 p.m. | Tennessee vs. Oregon State | Yankee Stadium
  • 6 p.m. | Bethune-Cookman vs. Nevada | Fenway Park
  • 6 p.m. | California vs. Cal State Fullerton | DesMoines Field
  • 8 p.m. | Missouri vs. UCLA | Wrigley Field
  • 8:30 p.m. | Washington vs. BYU | Yankee Stadium
  • 8:30 p.m. | Bethune-Cookman vs. UC Riverside | Fenway Park
  • 8:30 p.m. | CSUN vs. Oregon State | DesMoines Field
  • 10:30 p.m. | Nebraska vs. UCLA | Wrigley Field
  • 11 p.m. | Washington vs. UC Riverside | Yankee Stadium
  • 11 p.m. | CSUN vs. BYU | Fenway Park

Friday, Feb. 21

  • 1 p.m. | Missouri vs. Baylor | Yankee Stadium
  • 1 p.m. | Fresno State vs. Minnesota | DesMoines Field
  • 1 p.m. | Cal State Fullerton vs. Bethune-Cookman | Pawtucket
  • 1:30 p.m. | Rutgers vs. Tennessee | Wrigley Field
  • 1:30 p.m. | Oregon vs. Utah | Fenway Park
  • 3:30 p.m. | Missouri vs. Minnesota | Yankee Stadium
  • 3:30 p.m. | Fresno State vs. Seattle | DesMoines Field
  • 3:30 p.m. | Rutgers vs. Bethune-Cookman | Pawtucket
  • 4 p.m. | Duke vs. Nebraska  | Wrigley Field
  • 4 p.m. | Oregon vs. San Diego State | Fenway Park
  • 6 p.m. | BYU vs. Hawai'i | Yankee Stadium
  • 6 p.m. | Long Beach State vs. Utah | DesMoines Field
  • 6 p.m. | Cal State Fullerton vs. Saint Mary's (CA) | Pawtucket
  • 6:30 p.m. | Tennessee vs. UCLA | Wrigley Field
  • 6:30 p.m. | Howard vs. Duke | Fenway Park
  • 8:30 p.m. | BYU vs. UC Santa Barbara | Yankee Stadium
  • 8:30 p.m. | Nevada vs. UC Riverside | DesMoines Field
  • 8:30 p.m. | San Jose State vs. CSUN | Pawtucket
  • 9 p.m. | Arkansas vs. LMU | Wrigley Field
  • 9 p.m. | Northwestern vs. Seattle | Fenway Park
  • 11 p.m. | Oregon State vs. UC Santa Barbara | Yankee Stadium
  • 11 p.m. | Nevada vs. Hawai'i | DesMoines Field
  • 11 p.m. | Saint Mary's (CA) vs. CSUN | Pawtucket
  • 11:30 p.m. | California vs. Washington | Wrigley Field
  • 11:30 p.m. | Howard vs. San Jose State | Fenway Field

Saturday, Feb. 22

  • 12:30 p.m. | Oregon vs. Missouri | Yankee Stadium
  • 12:30 p.m. | BYU vs. Duke | Fenway Park
  • 12:30 p.m. | Seattle vs. Long Beach State | DesMoines Field
  • 12:30 p.m. | Bethune-Cookman vs. Fresno State | Pawtucket
  • 1 p.m. | Baylor vs. Arkansas | Wrigley Field
  • 3 p.m. | Utah vs. Cal State Fullerton | Yankee Field
  • 3 p.m. | Minnesota vs. Duke | Fenway Park
  • 3 p.m. | Oregon State vs. Long Beach State | DesMoines Field
  • 3 p.m. | CSUN vs. Nevada | Pawtucket
  • 3:30 p.m. | Baylor vs. UCLA | Wrigley Field
  • 5:30 p.m. | Utah vs. Northwestern | Yankee Stadium
  • 5:30 p.m. | Minnesota vs. Tennessee | Fenway Park
  • 5:30 p.m. | Oregon State vs. Rutgers | DesMoines Field
  • 5:30 p.m. | Seattle vs. California | Pawtucket
  • 6 p.m. | Arkansas vs. UCLA | Wrigley Field
  • 8 p.m. | Saint Mary's (CA) vs. Northwestern | Yankee Stadium
  • 8 p.m. | UC Riverside vs. Rutgers | Fenway Park
  • 8 p.m. | UC Santa Barbara vs. San Diego State | DesMoines Field
  • 8 p.m. |LMU vs. California | Pawtucket
  • 8:30 p.m. | San Jose State vs. Nebraska | Wrigley Field
  • 10:30 p.m. | Saint Mary's (CA) vs. Hawai'i | Yankee Field
  • 10:30 p.m. | UC Santa Barbara vs. Washington | Fenway Park
  • 10:30 p.m. | UC Riverside vs. San Diego State | DesMoines Field
  • 10:30 p.m. | LMU vs. San Jose State | Pawtucket
  • 11 p.m. | Howard vs. Nebraska | Wrigley Field

Sunday, Feb. 23, 2024

  • 12 p.m. | Duke vs. UCLA | Wrigley Field
  • 12 p.m. | Northwestern vs. California | Fenway Park
  • 12 p.m. | Seattle vs. Oregon State | Pawtucket
  • 12:30 p.m. | Washington vs. Fresno State | Yankee Stadium
  • 12:30 p.m. | Long Beach State vs. Minnesota | DesMoines Field
  • 2 p.m. | Nebraska vs. Utah | Wrigley Field
  • 2 p.m. | San Diego State vs. Saint Mary's (CA) | Fenway Park
  • 2 p.m. | San Jose State vs. UC Santa Barbara | Pawtucket
  • 2:30 p.m. | Hawai'i vs. LMU | Yankee Stadium
  • 2:30 p.m. | Long Beach State vs. Howard | DesMoines Field
  • 4 p.m. | San Diego State vs. Hawai'i | Wrigley Field
  • 4:30 p.m. | Howard vs. LMU | Yankee Stadium
.

The views on this page do not necessarily reflect the views of the NCAA or its member institutions.

2025 Clearwater Invitational: Schedule, scores, how to watch

The 2025 Clearwater Invitational runs Feb. 13-16, featuring 40 games with top teams. Here's a complete list of games and streaming links along with TV information.
READ MORE

UCLA climbs in Power 10 college softball rankings after first weekend of action

Michella Chester breaks down her top 10 teams in college softball following the opening weekend of the 2025 season.
READ MORE

Louisiana Tech stuns No. 4 Oklahoma State, No. 10 Texas Tech falls in wild day of softball

Ranked upsets and extra-inning drama headline Friday's softball action.
READ MORE
Division I
Softball Championship
May 30 - June 6/7, 2024
Devon Park | Oklahoma City, OK