Itโs been a wild week across the nation, leading to some notable changes in my latest bracket predictions. Texas has climbed to a No. 1 seed after beating South Carolina.
Letโs break down my new predictions ahead of the Selection Committeeโs first top-16 reveal this Sunday, Feb. 16.
2025 March Madness women's bracket predictions for Feb. 11
View the entire table by scrolling/swiping to the left.
SEED | Spokane 1 | Birmingham 2 | Spokane 4 | Birmingham 3 |
---|---|---|---|---|
1 | UCLA | Notre Dame | Texas | South Carolina |
16 | Longwood / Tennessee Tech | Fairleigh Dickinson / Texas Southern | Wofford | North Carolina A&T |
8 | Mississippi State | Michigan | Illinois | Richmond |
9 | South Dakota State | Creighton | Louisville | Iowa |
5 | Georgia Tech | Michigan State | Maryland | Ole Miss |
12 | UTSA | Florida Gulf Coast | UNLV | Belmont |
4 | Tennessee | Kansas State | Duke | Oklahoma |
13 | Montana State | Fairfield | Hawaii | James Madison |
6 | West Virginia | Alabama | Florida State | Oklahoma State |
11 | Harvard / Arizona | Virginia Tech / Nebraska | Minnesota | Middle Tennessee |
3 | Kentucky | North Carolina | TCU | Ohio State |
14 | Grand Canyon | Norfolk State | Gonzaga | Ball State |
7 | Cal | Baylor | Utah | Vanderbilt |
10 | Oregon | Indiana | Columbia | Iowa State |
2 | UConn | LSU | Southern California | NC State |
15 | UAlbany | Southeastern Louisiana | Purdue Fort Wayne | Lehigh |
Last Four in: Nebraska, Harvard, Virginia Tech, Arizona
First Four out: Washington, Colorado, Princeton, Florida
๐ POWER RANKINGS: Texas climbs into the top three of latest women's basketball Power 10
Conferences with multiple teams in the bracket
CONFERENCE | TOTAL TEAMS | TEAMS |
---|---|---|
Big Ten | 12 | Illinois, Indiana, Iowa, Maryland, Michigan, Michigan State, Minnesota, Nebraska, Ohio State, Oregon, Southern California, UCLA |
SEC | 10 | Alabama, Kentucky, LSU, Mississippi State, Oklahoma, Ole Miss, South Carolina, Tennessee, Texas, Vanderbilt |
ACC | 9 | California, Duke, Florida State, Georgia Tech, Louisville, NC State, North Carolina, Notre Dame, Virginia Tech |
Big 12 | 7 | Baylor, Iowa State, Kansas State, Oklahoma State, TCU, Utah, West Virginia |
Big East | 2 | Creighton, UConn |
Ivy | 2 | Columbia, Harvard |
CINDERELLAS: Lowest seeds to advance to each round in NCAA women's basketball tournament history
Autumn Johnson's automatic qualifiers
AUTOMATIC QUALIFIERS | Teams |
---|---|
America East | UAlbany |
American Athletic | UTSA |
Atlantic 10 | Richmond |
ACC | Notre Dame |
ASUN | FGCU |
Big 12 | Kansas State |
Big East | UConn |
Big Sky | Montana State |
Big South | Longwood |
Big Ten | UCLA |
Big West | Hawaii |
CAA | North Carolina A&T |
Conference USA | Middle Tennessee |
Horizon | Purdue Fort Wayne |
Ivy | Columbia |
MAAC | Fairfield |
MAC | Ball State |
MEAC | Norfolk State |
Missouri Valley | Belmont |
Mountain West | UNLV |
Northeast | Fairleigh Dickinson |
Ohio Valley | Tennessee Tech |
Patriot | Lehigh |
SEC | South Carolina |
Southern | Wofford |
Southland | Southeastern Louisiana |
SWAC | Texas Southern |
Summit League | South Dakota State |
Sun Belt | James Madison |
WCC | Gonzaga |
WAC | Grand Canyon |