We are inside two months out from Selection Sunday, and as the countdown continues, here are my second weekly women's bracket predictions.
Each week, Iβll break down my top 16 teams (those with hosting rights), spotlight notable shifts, highlight signature wins, and, of course, update you on bubble teams. An unbeaten UCLA secures the top overall seed and is joined by No. 1 seeds South Carolina, Notre Dame and Southern Cal.
βΉοΈββοΈ MORE WOMEN'S COLLEGE BASKETBALL βΉοΈββοΈ
π¨
π₯
π
2025 March Madness women's bracket predictions
SEED | SpokanE 1 | Birmingham 2 | Spokane 4 | Birmingham 3 |
---|---|---|---|---|
1 | UCLA | South Carolina | Southern Cal | Notre Dame |
16 | Longwood/Eastern Illinois | Farleigh Dickinson/Texas Southern | Wofford | North Carolina A&T |
8 | Mississippi State | Nebraska | Minnesota | Utah |
9 | SDSU | Creighton | Louisville | Oregon |
5 | Tennessee | Michigan State | Cal | Georgia Tech |
12 | Middle Tennessee | FGCU | UNLV | Murray State |
4 | NC State | North Carolina | Oklahoma | Maryland |
13 | Montana State | Fairfield | Hawaii | James Madison |
6 | Oklahoma State | Vanderbilt | West Virginia | Alabama |
11 | Harvard/Washingotn | Iowa/Virginia Tech | UTSA | Iowa State |
3 | Kentucky | Kansas State | TCU | Duke |
14 | Grand Canyon | Norfolk State | Gonzaga | Ball State |
7 | Florida State | Baylor | Michigan | Ole Miss |
10 | Columbia | Indiana | Richmond | Illinois |
2 | Ohio State | LSU | Texas | UConn |
15 | UAlbany | SE Louisiana | Purdue Fort Wayne | Lehigh |
Last Four in: Virginia Tech, Washington, Harvard, Iowa
First Four out: Stanford, Florida, Clemson, Arizona
π POWER RANKINGS: Ohio State returns to Autumn Johnson's most recent Power 10
Conferences with multiple teams in the bracket
CONFERENCE | TOTAL TEAMS | TEAMS |
---|---|---|
Big Ten | 13 | UCLA, Michigan, Minnesota, Southern Cal, Iowa, Oregon, Nebraska, Washington, Ohio State, Illinois, Indiana, Michigan State, Maryland |
SEC | 10 | Mississippi State, Tennessee, Kentucky, LSU, South Carolina, Alabama, Vanderbilt, Texas, Oklahoma, Ole Miss |
ACC | 9 | NC State, Virginia Tech, Louisville, North Carolina, Cal, Florida State, Duke, Notre Dame, Georgia Tech |
Big 12 | 7 | TCU, West Virginia, Kansas State, Baylor, Oklahoma State, Utah, Iowa State |
Big East | 2 | UConn and Creighton |
Ivy League | 2 | Columbia and Harvard |
Autumn Johnson's automatic qualifiers
AUTOMATIC QUALIFIERS | Teams |
---|---|
America East | UAlbany |
American Athletic | UTSA |
A-10 | Richmond |
ACC | Notre Dame |
ASUN | Florida Gulf Coast |
Big 12 | TCU |
Big East | UConn |
Big Sky | Montana State |
Big South | Longwood |
Big Ten | UCLA |
Big West | Hawaii |
CAA | NC A&T |
CUSA | Middle Tennessee |
Horizon | Purdue Fort Wayne |
Ivy | Columbia |
MAAC | Fairfield |
MAC | Ball State |
MEAC | Norfolk State |
Missouri Valley | Murray State |
Mountain West | UNLV |
Northeast | Fairleigh Dickinson |
Ohio Valley | Eastern Illinois |
Patriot | Lehigh |
SEC | South Carolina |
Southern | Wofford |
Southland | SE Louisiana |
SWAC | Texas Southern |
Summit League | South Dakota State |
Sun Belt | JMU |
WCC | Gonzaga |
WAC | Grand Canyon |