Autumn Johnson has unveiled her latest March Madness women's bracket predictions after the NCAA Division I Women's Basketball Committee released its final
Reflecting the committee's rankings, Johnson has South Carolina, Stanford, Ohio State and UCLA picked as No. 1 seeds.
The official complete bracket will be announced at 8 p.m. ET on March 17.
Here is a look at Johnson's predicted 68-team field as we enter conference tournament play!
SEED | ALBANY 1 | Portland 2 | albany 3 | portland 4 |
---|---|---|---|---|
1 | South Carolina | Stanford | Ohio State | UCLA |
16 | High Point | Norfolk State | Chattanooga/Sacred Heart | Lamar/Little Rock |
8 | Nebraska | Ole Miss | North Carolina | Alabama |
9 | Arizona | Iowa State | Tennessee | Princeton |
5 | Syracuse | Utah | Kansas State | Notre Dame |
12 | FGCU | Fairfield | Middle Tennessee | Drake |
4 | Oklahoma | Indiana | Colorado | Gonzaga |
13 | Stony Brook | Tulsa | Toledo | Richmond |
6 | Duke | Creighton | Louisville | Baylor |
11 | Green Bay/ Texas A&M | Michigan | Columbia/Kansas | Maryland |
3 | Oregon State | NC State | LSU | UConn |
14 | South Dakota State | Eastern Washington | Grand Canyon | Hawaii |
7 | West Virginia | UNLV | Florida State | Michigan State |
10 | Cleveland State | Miami | Marquette | Mississippi State |
2 | Iowa | Texas | Southern Cal | Virginia Tech |
15 | Jackson State | Holy Cross | Marshall | Albany |
Last four in: Kansas, Columbia, Green Bay, Texas A&M
First four out: Villanova, Vanderbilt, Penn State, Auburn
π± RECORD-BREAKING: Caitlin Clark cements her name in WCBB history as the all-time leading scorer
Conferences with multiple teams in the bracket
CONFERENCE | TOTAL TEAMS | TEAMS |
---|---|---|
ACC | 9 | Duke, Florida State, Louisville, Miami (Fla.), NC State, North Carolina, Notre Dame, Syracuse, Virginia Tech |
SEC | 7 | Alabama, LSU, Mississippi State, Ole Miss, South Carolina, Tennessee, Texas A&M, |
Big Ten | 7 | Iowa, Indiana, Michigan, Michigan State, Nebraska, Ohio State, Maryland |
Pac-12 | 7 | Colorado, Oregon State, Southern California, Stanford, UCLA, Utah, Arizona |
Big 12 | 7 | Baylor, Iowa State, Kansas State, Oklahoma, Texas, West Virginia, Kansas |
Big East | 3 | Creighton, Marquette, UConn, |
SCOREBOARDS: Check live scores and stats throughout the season
Autumn Johnson's automatic qualifiers
Automatic Qualifiers | Teams |
---|---|
America East | UAlbany |
AAC | Tulsa |
A-10 | Richmond |
ACC | Virginia Tech |
ASUN | Florida Gulf Coast |
Big 12 | Oklahoma |
Big East | UConn |
Big Sky | Eastern Washington |
Big South | High Point |
Big Ten | Ohio State |
Big West | Hawaii |
CAA | Stony Brook |
CUSA | Middle Tennessee State |
Horizon | Cleveland State |
Ivy | Princeton |
MAAC | Fairfield |
MAC | Toledo |
MEAC | Norfolk State |
Missouri Valley | Drake |
Mountain West | UNLV |
Northeast | Sacred Heart |
Ohio Valley | Little Rock |
Pac-12 | Stanford |
Patriot | Holy Cross |
SEC | South Carolina |
Southern | Chattanooga |
Southland | Lamar |
SWAC | Jackson State |
Summit League | South Dakota State |
Sun Belt | Marshall |
WCC | Gonzaga |
WAC | Grand Canyon |