basketball-men-d1 flag

Daniel Wilco | krikya18.com | November 22, 2017

NC State pulls off huge upset over No. 2 Arizona in the Battle 4 Atlantis

  NC State freshman Braxton Beverly had 20 points in the Wolfpack's stunner over Arizona.

Don’t tell NC State that it’s not even Thanksgiving yet. In the Bahamas, the Wolfpack brought the madness to November, knocking off No. 2 Arizona 90-84.

The upset came in the quarterfinal round of the Battle 4 Atlantis, where NC State — tied with the Wildcats 40-40 at halftime — took a one point lead with almost nine minutes left and never trailed for the rest of the game.

RELATED: Battle 4 Atlantis preview: Villanova, Arizona could meet in Final Four-caliber matchup

The Wolfpack moved to 5-0 thanks to Allerik Freeman’s career-high 24 points, and another 20 from freshman Braxton Beverly. 

Arizona had two of its own 20-point scorers in DeAndre Ayton (27) and Allonzo Trier (27), but it wasn’t enough against a Wolfpack team that shot 40 percent from beyond the arc, especially when the Wildcats were a dismal 12 percent from range (2-for-17). But somehow Arizona finished the game with more rebounds, fewer turnovers, and fewer fouls, but ended up on the losing side.

View the box score below:

Arizona
NAME POS MIN FGM-A 3PM-A FTM-A OREB REB AST ST BLK TO PF PTS
Dusan Ristic C 17 4-5 0-0 3-4 5 6 1 0 0 0 4 11
Ira Lee F 12 1-3 0-0 0-0 0 2 2 0 0 0 2 2
Keanu Pinder F 15 2-2 0-0 0-2 1 3 0 0 2 0 4 4
DeAndre Ayton F 34 7-12 1-4 12-17 4 14 1 2 0 2 0 27
Brandon Randolph G 13 0-3 0-1 0-0 1 1 1 1 1 0 2 0
Emmanuel Akot G 4 0-1 0-0 0-0 1 1 0 0 1 0 0 0
Parker Jackson-Cartwright G 34 5-10 1-2 0-0 1 3 5 2 0 2 3 11
Dylan Smith G 12 1-4 0-3 0-1 0 1 1 0 0 0 3 2
Alex Barcello G 21 0-2 0-2 0-0 0 1 1 0 0 1 2 0
Allonzo Trier G 37 9-20 0-5 9-11 1 5 1 0 0 3 2 27
Talbott Denny F 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Matt Weyand F 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Jake Desjardins F 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Chase Jeter F-C 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Kory Jones G 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Rawle Alkins G 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Tyler Trillo G 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TOTAL   29-62 2-17 24-35 14 37 13 5 4 8 23 84
  46.80% 11.80% 68.60%  
North Carolina St.
NAME POS MIN FGM-A 3PM-A FTM-A OREB REB AST ST BLK TO PF PTS
Omer Yurtseven C 23 5-9 0-0 1-2 4 9 0 0 1 0 5 11
Abdul-Malik Abu F 18 2-4 0-1 4-5 0 8 1 1 0 0 3 8
Lennard Freeman F 17 3-4 0-0 2-2 0 2 0 1 1 1 3 8
Braxton Beverly G 27 5-7 3-5 7-9 0 1 2 2 0 1 3 20
Markell Johnson G 22 0-2 0-2 1-2 0 2 8 0 2 2 3 1
Sam Hunt G 27 2-4 2-4 3-3 0 2 0 0 0 0 1 9
Allerik Freeman G 38 7-18 0-4 10-12 0 3 5 0 0 3 3 24
Torin Dorn G 29 3-7 3-4 0-0 2 3 1 0 0 3 5 9
Darius Hicks F 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Tucker Thompson F 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0
C.J. Bryce F 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Lavar Batts G 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Devon Daniels G 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Spencer Newman G 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Shaun Kirk G-F 00 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TOTAL   27-55 8-20 28-35 6 30 17 4 4 10 26 90
  49.10% 40.00% 80.00%

Breaking down opening day of the 2024 men's college basketball season

The 2024-2025 men's college basketball season made its triumphant return on Nov. 4. Here are some key stats and insights from night one.
READ MORE

7 takeaways from the Small College Basketball Hall of Fame Classic

Wayne Cavadi was in Lakeland, Florida for opening weekend of the DII men's basketball season. Here's a look at what stood out.
READ MORE

Top 6 storylines heading into the 2024-25 men's basketball season

As we head into Week 1 of the 2024-2025 men's college basketball season, here are the top six storylines to look out for.
READ MORE