INDIVIDUAL STATISTICS
TEAM STATISTICS
Scoring Offense
Last updated Tuesday, November 05, 2024 9:38 am - Through games Monday, November 04, 2024
Rank Team Team Games Goals Per Game
- St. Edward's 17 20 1.18
- West Va. Wesleyan 17 20 1.18
- William Jewell 17 20 1.18
154 Harding 14 16 1.14
- Limestone 14 16 1.14
156 Lee 15 17 1.13
- Southern Nazarene 15 17 1.13
- Virginia St. 15 17 1.13
159 AUM 16 18 1.12
- Saginaw Valley 16 18 1.12
- Shippensburg 16 18 1.12
- Texas Woman's 16 18 1.12
163 Tex. A&M Int'l 17 19 1.12
- West Tex. A&M 17 19 1.12
165 Bluefield St. 11 12 1.09
166 Lincoln (PA) 15 16 1.07
- Michigan Tech 15 16 1.07
- Okla. Baptist 15 16 1.07
- Trevecca Nazarene 15 16 1.07
170 Cal St. Dom. Hills 16 17 1.06
- Pace 16 17 1.06
172 Black Hills St. 17 18 1.06
- Cal Poly Humboldt 17 18 1.06
- MSU Denver 17 18 1.06
175 Alabama Huntsville 16 16 1.00
- Delta St. 15 15 1.00
- Dominican (CA) 17 17 1.00
- East Central 17 17 1.00
- Eckerd 13 13 1.00
- Malone 16 16 1.00
- Tex. Permian Basin 16 16 1.00
- Truman St. 17 17 1.00
- Ursuline 16 16 1.00
184 CSU Pueblo 17 16 .94
- Ohio Dominican 17 16 .94
- Quincy 17 16 .94
- Western Colo. 17 16 .94
188 Minot St. 16 15 .94
- Purdue Northwest 16 15 .94
190 Seton Hill 15 14 .93
- Southwestern Okla. 15 14 .93
- St. Thomas Aquinas 15 14 .93
- Staten Island 15 14 .93
194 Davenport 17 15 .88
- Davis & Elkins 17 15 .88
- Rogers St. 17 15 .88
- Sonoma St. 17 15 .88
198 Biola 16 14 .88
- Cal St. Monterey Bay 16 14 .88
- Upper Iowa 16 14 .88