INDIVIDUAL STATISTICS
TEAM STATISTICS
Saves Per Game
Last updated Tuesday, June 18, 2024 2:18 pm - Through games Sunday, May 26, 2024
Rank Name Team Cl Position Games Saves Per Game
51 Jacob Abraham Haverford Jr. GK 15 197 13.13
- Travis Austin Centenary (NJ) Jr. D 15 197 13.13
53 Jace Lightfoot Southern Va. Fr. GK 19 249 13.11
54 Dane Walsh Albertus Magnus Sr. GK 14 183 13.07
55 Drew Tyson Swarthmore So. GK 15 196 13.07
56 Gregory Hilinski Eastern Conn. St. Fr. GK 16 209 13.06
57 Robert Hobbs Bowdoin So. 20 261 13.05
58 Jake Gehl Carroll (WI) So. GK 16 208 13.00
- Andrew Menold Rosemont So. 12 156 13.00
- Will Rice Connecticut Col. Sr. GK 14 182 13.00
- Travis Wagner Cortland Sr. GK 16 208 13.00
62 Ryan Madison Juniata Jr. GK 17 220 12.94
63 Brandon Shevins Montclair St. Sr. GK 13 168 12.92
64 Keegan Billie Widener Sr. GK 16 206 12.88
65 Jared Devine Gwynedd Mercy Jr. GK 16 205 12.81
- Sam Spangler Adrian Jr. GK 16 205 12.81
67 Mark Isabelle Shenandoah Sr. GK 19 242 12.74
68 TJ Lowe DeSales Sr. GK 18 229 12.72
69 Thomas Cook Cornell College Jr. GK 15 190 12.67
70 Nathan Weise SUNY Morrisville So. GK 12 151 12.58
71 Garin Stearns Allegheny So. GK 17 213 12.53
72 Dan Donahue Union (NY) Sr. GK 18 225 12.50
73 Brayden Franey Elizabethtown Sr. GK 18 224 12.44
74 Colin Trainor Marywood So. GK 12 149 12.42
75 Eddie Rowley Greensboro Sr. GK 15 185 12.33
76 Ethan Myers Eastern Sr. GK 19 234 12.32
77 Kyle Johnson IIT Jr. GK 16 197 12.31
78 Brighton Lorber McDaniel Sr. GK 17 209 12.29
79 Cole Corrigan Ithaca Sr. GK 16 196 12.25
- Garrett Ruszkowski Maine Maritime Sr. GK 12 147 12.25
81 Trevor Connolly Muskingum Sr. GK 17 208 12.24
82 John Acker SUNY Brockport Jr. GK 13 159 12.23
83 Will Walsh Southwestern (TX) So. GK 14 171 12.21
84 Connor Almstrom Wheaton (MA) Jr. GK 16 195 12.19
85 Sawyer Gagnon Rivier Sr. GK 14 170 12.14
86 Dan Clements Plattsburgh St. Sr. GK 16 194 12.12
- Jonathan Singer Ursinus Sr. GK 16 194 12.12
88 Daniel Guarino Thomas (ME) Sr. GK 11 133 12.09
89 Michael Marinello St. Lawrence Jr. GK 19 229 12.05
90 Joseph Perry Rensselaer Jr. GK 20 241 12.05
91 Jack Balmforth Hope So. GK 17 204 12.00
- Avery Stamps Skidmore Sr. GK 16 192 12.00
93 Brady Morgan Nichols Jr. GK 18 215 11.94
94 Eric Anderson Emmanuel (MA) Sr. GK 17 203 11.94
95 Saka Thompson SUNY Potsdam So. GK 16 191 11.94
96 Jackson Campbell King's (PA) Sr. GK 14 167 11.93
- Tommy Hopkins Norwich Jr. GK 14 167 11.93
98 Thomas Burns Alma Sr. GK 12 143 11.92
99 Sean McNicholas Albright Jr. 17 202 11.88
100 Owen Avelar Neumann So. GK 18 212 11.78