INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals Per Game
Through games Monday, May 27, 2024
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Payton Cormier | Virginia | 3.61 |
2 | Justin Tiernan | Michigan | 3.35 |
3 | CJ Kirst | Cornell | 3.21 |
- | Dylan Pallonetti | Stony Brook | 3.21 |
5 | Dyson Williams | Duke | 3.21 |
6 | Brayden Mayea | High Point | 3.07 |
7 | Morgan O'Reilly | Sacred Heart | 3.00 |
8 | Garrett Degnon | Johns Hopkins | 2.94 |
9 | Matt Brandau | Yale | 2.93 |
10 | Sam King | Harvard | 2.92 |
Saves Per Game
Through games Monday, May 27, 2024
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Emmet Carroll | Penn | 15.87 |
2 | Mason Oak | Quinnipiac | 15.43 |
3 | Ryan Richters | Detroit Mercy | 14.38 |
4 | Colin Kelley | Mercer | 13.43 |
5 | Kevin Ellington | Delaware | 13.36 |
6 | Will Barnes | Boston U. | 13.29 |
7 | Liam Brown | NJIT | 13.21 |
8 | Mason Morel | Dartmouth | 13.20 |
9 | Luke Staudt | Loyola Maryland | 13.08 |
10 | Matt LaCombe | Colgate | 13.07 |
Scoring Offense
Through games Monday, May 27, 2024
Rank | Team | Per Game |
---|---|---|
1 | Notre Dame | 15.65 |
2 | Yale | 15.53 |
3 | Cornell | 15.07 |
4 | Duke | 14.89 |
5 | Utah | 14.82 |
6 | Syracuse | 14.72 |
7 | Towson | 14.53 |
8 | Jacksonville | 14.33 |
9 | Army West Point | 14.14 |
10 | Harvard | 13.92 |
Scoring Defense
Through games Monday, May 27, 2024
Rank | Team | Per Game |
---|---|---|
1 | Notre Dame | 8.94 |
2 | Towson | 9.12 |
3 | Richmond | 9.38 |
4 | Denver | 9.41 |
5 | Delaware | 9.43 |
6 | Sacred Heart | 9.61 |
7 | Johns Hopkins | 9.62 |
8 | Georgetown | 9.65 |
9 | Air Force | 9.67 |
10 | Penn St. | 9.94 |
Stats Links