INDIVIDUAL STATISTICS
TEAM STATISTICS
Goalie Winning Pct.
Last updated Monday, November 04, 2024 7:42 am - Through games Sunday, November 03, 2024
Rank Name Team Cl Goalie Won Goalie Loss Goalie Tied Pct.
1 Grant Adams St. Norbert Sr. 1 0 0 1.000
- Nick Anderson Nichols So. 1 0 0 1.000
- Anthony Aureliano Western New Eng. Sr. 1 0 0 1.000
- Damon Beaver Hobart Jr. 1 0 0 1.000
- Brennan Boynton UW-River Falls Jr. 1 0 0 1.000
- Topher Chirico Wentworth Fr. 1 0 0 1.000
- Brett Cleaves Babson Jr. 1 0 0 1.000
- Dane Couture Concordia-M'head So. 2 0 0 1.000
- Ford DeLoss Stevenson Jr. 1 0 0 1.000
- Hunter Garvey St. Norbert So. 1 0 0 1.000
- Mavrick Goyer Hobart Jr. 1 0 0 1.000
- Adam Harris SUNY Geneseo Sr. 1 0 0 1.000
- Jacob Hearne Plattsburgh St. Sr. 1 0 0 1.000
- Matthew Hennessey Anna Maria So. 1 0 0 1.000
- Jake Hugessen Stevenson Fr. 1 0 0 1.000
- Kyle Kozma Trine Jr. 1 0 0 1.000
- Jadon Lee Lebanon Valley So. 1 0 0 1.000
- Matt Lenz Albertus Magnus Sr. 1 0 0 1.000
- Max Macchioni Fitchburg St. Jr. 1 0 0 1.000
- Tyler Masternak Wis.-Stout Sr. 1 0 0 1.000
- Bobby McCloskey Lake Forest Sr. 1 0 0 1.000
- Ronan Mobley Cortland Jr. 1 0 0 1.000
- Jacob Mucitelli Aurora Sr. 2 0 0 1.000
- Luke Newell Rivier Sr. 2 0 0 1.000
- Andreai Proctor-Ramirez Marian (WI) So. 2 0 0 1.000
- Joshua Seeley Skidmore Jr. 1 0 0 1.000
- Shane Shelest Cortland Fr. 1 0 0 1.000
- Frederick Soderberg Fitchburg St. So. 1 0 0 1.000
- Shane Soderwall Curry So. 2 0 0 1.000
- Joey Stanizzi U New England Sr. 1 0 0 1.000
- Jacob Stern Alvernia So. 1 0 0 1.000
- Dylan Wiemer Nazareth Sr. 1 0 0 1.000
- Hayden Williamson Arcadia So. 1 0 0 1.000
34 Eino Rissanen St. Scholastica So. 1 0 1 .750
35 Marcus Cumberworth Buffalo St. So. 1 1 0 .500
- Dax Easter SUNY Brockport Fr. 0 0 1 .500
- Brody Haynes Elmira Jr. 0 0 1 .500
- Cole Hudson SUNY Brockport Jr. 0 0 1 .500
- Nolan Mahaffey Lawrence So. 1 1 0 .500
- Gavin McCarthy Oswego St. Fr. 0 0 1 .500
- Lenny Perno SUNY Potsdam So. 1 1 0 .500
- Alex Proctor Wis.-Stevens Point Jr. 1 1 0 .500
- Ethan Roberts Utica Jr. 1 1 0 .500
- A.J. Ruskowski Saint Mary's (MN) Jr. 1 1 0 .500
- Anthony Shrum Misericordia Sr. 0 0 1 .500
- Dershahn Stewart Adrian Sr. 1 1 0 .500
- Carsen Stokes Augsburg Fr. 1 1 0 .500
- Josh Ward VTSU Castleton Jr. 0 0 1 .500