INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals per Game
Through games Sunday, March 24, 2024
Rank | Name | Team | Avg. |
---|---|---|---|
1 | Will Redick | Plymouth St. | 1.00 |
2 | Shane Bull | Oswego St. | .85 |
3 | Nick Swain | Wilkes | .74 |
4 | Alex Dameski | SUNY Geneseo | .73 |
5 | Brendan Doyle | JWU (Providence) | .73 |
6 | Liam McCanney | Stevenson | .71 |
- | Adam Stacho | St. Norbert | .71 |
8 | Mike Kocsis | Arcadia | .68 |
9 | Bennett Stockdale | Plattsburgh St. | .68 |
10 | Tyler Flack | Oswego St. | .65 |
Goalie Winning Pct.
Through games Sunday, March 24, 2024
Rank | Name | Team | Pct. |
---|---|---|---|
1 | Damon Beaver | Hobart | .925 |
2 | Kalle Andersson | Plymouth St. | .860 |
3 | Jacob Hearne | Plattsburgh St. | .853 |
4 | Devon Bobak | Trinity (CT) | .850 |
5 | Hunter Garvey | St. Norbert | .818 |
- | Jacob Torgner | SUNY Geneseo | .818 |
7 | Jack Riedell | Cortland | .800 |
- | Bryce Walcarius | Norwich | .800 |
9 | Shane Soderwall | Curry | .789 |
10 | Thomas Lalonde | St. Olaf | .786 |
Scoring Offense
Through games Sunday, March 24, 2024
Rank | Team | Avg. |
---|---|---|
1 | Hobart | 5.19 |
2 | Plymouth St. | 4.86 |
3 | Utica | 4.57 |
4 | Adrian | 4.50 |
5 | SUNY Geneseo | 4.15 |
6 | Elmira | 4.03 |
7 | Plattsburgh St. | 3.96 |
8 | Trine | 3.86 |
9 | Salve Regina | 3.82 |
- | Stevenson | 3.82 |
Scoring Defense
Through games Sunday, March 24, 2024
Rank | Team | Avg. |
---|---|---|
1 | Hobart | .97 |
2 | Trinity (CT) | 1.23 |
3 | Utica | 1.50 |
4 | Norwich | 1.73 |
5 | Adrian | 1.81 |
6 | Wis.-Eau Claire | 1.86 |
7 | Skidmore | 1.96 |
8 | Plymouth St. | 1.97 |
9 | U New England | 2.00 |
10 | Curry | 2.04 |
Stats Links