INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals per Game
Through games Sunday, January 19, 2025
Rank | Name | Team | Avg. |
---|---|---|---|
1 | Landry Schmuck | Aurora | 1.00 |
2 | Nicholas Rogers | Manhattanville | .87 |
3 | Ethan Stuckless | Plymouth St. | .85 |
4 | Liam Fraser | St. Norbert | .82 |
5 | Marcus Chrisafideis | Keene St. | .81 |
- | Matt McQuade | Oswego St. | .81 |
7 | Domenic Garozzo | Endicott | .79 |
8 | Peyton Hart | Wis.-Stevens Point | .76 |
- | Dawson Sciarrino | Wis.-Stevens Point | .76 |
10 | Nate Berke | Cortland | .75 |
Goalie Winning Pct.
Through games Sunday, January 19, 2025
Rank | Name | Team | Pct. |
---|---|---|---|
1 | Damon Beaver | Hobart | 1.000 |
- | Mavrick Goyer | Hobart | 1.000 |
- | Jacob Torgner | SUNY Geneseo | 1.000 |
4 | Kyle Kozma | Trine | .938 |
5 | Charlie Archer | Hamilton | .900 |
6 | Ethan Roberts | Utica | .857 |
7 | Jack Boschert | Wis.-Superior | .833 |
- | Adam Harris | SUNY Geneseo | .833 |
- | Cameron Hrdlicka | Concordia Wisconsin | .833 |
- | Duncan Rolleman | Wilkes | .833 |
Scoring Offense
Through games Sunday, January 19, 2025
Rank | Team | Avg. |
---|---|---|
1 | Aurora | 4.76 |
2 | Hobart | 4.73 |
3 | Utica | 4.47 |
4 | SUNY Geneseo | 4.40 |
5 | Cortland | 4.38 |
- | Oswego St. | 4.38 |
7 | Wis.-Stevens Point | 4.35 |
8 | Curry | 4.19 |
9 | Adrian | 4.00 |
- | Endicott | 4.00 |
Scoring Defense
Through games Sunday, January 19, 2025
Rank | Team | Avg. |
---|---|---|
1 | Hobart | 1.00 |
2 | Hamilton | 1.47 |
3 | Curry | 1.50 |
4 | Wis.-Superior | 1.65 |
5 | Suffolk | 1.69 |
6 | Trine | 1.71 |
7 | Norwich | 1.93 |
8 | SUNY Geneseo | 2.00 |
9 | St. Norbert | 2.06 |
10 | Oswego St. | 2.12 |
Stats Links