INDIVIDUAL STATISTICS
TEAM STATISTICS
Total Tackles
Last updated Sunday, November 03, 2024 12:56 am - Through games Saturday, November 02, 2024
Rank Name Team Cl Position G Solo Tack Asst Tack TT TPG
1 Blake Gotcher Northwestern St. Jr. LB 9 46 74 120 13.3
2 Cole Kozlowski Colgate Jr. LB 9 48 52 100 11.1
3 Gavin Willis Bucknell So. LB 9 57 40 97 10.8
4 Geoffrey Brown Indiana St. Sr. LB 8 31 52 83 10.4
5 Noah Martin Samford Sr. LB 8 38 41 79 9.9
6 Kimal Clark Central Conn. St. Jr. DB 9 50 38 88 9.8
- Jace Benesch Central Ark. Jr. LB 9 36 52 88 9.8
- Bryce Norman Southeast Mo. St. Sr. LB 9 32 56 88 9.8
9 Evan DiMaggio Furman Sr. LB 8 35 43 78 9.8
10 Sebastian Adamski Drake Sr. LB 7 27 40 67 9.6
11 Kyle Elphick Stetson So. LB 8 31 45 76 9.5
12 Dontae Lunan UAlbany Sr. LB 9 52 33 85 9.4
- Jalen Brooks Campbell Sr. LB 9 38 47 85 9.4
14 Sean Allison Drake Jr. LB 7 36 30 66 9.4
15 Shane Hartzell Villanova Jr. LB 9 40 44 84 9.3
16 Braden Hay Houston Christian Jr. LB 7 26 39 65 9.3
17 Frankie Monte Holy Cross Sr. LB 9 39 44 83 9.2
- Andrew Jones Grambling Jr. LB 9 37 46 83 9.2
19 John Lista Penn Jr. LB 6 40 15 55 9.2
20 Wande Owens New Hampshire Sr. S 9 44 37 81 9.0
- Cole Brockwell Rhode Island Sr. LB 9 36 45 81 9.0
- Gideon Lampron Dayton So. LB 8 41 31 72 9.0
23 Eric Rankin VMI Sr. LB 9 48 32 80 8.9
- Will Shaffer Abilene Christian Sr. LB 9 35 45 80 8.9
- Keon Freeman Robert Morris Sr. LB 9 31 49 80 8.9
26 Ty Bartrum Harvard Jr. DB 7 37 25 62 8.9
27 AJ Richardson Norfolk St. So. LB 10 26 62 88 8.8
28 Eli Ennis Nicholls Jr. DB 9 37 42 79 8.8
29 Rico Dozier Alabama St. Sr. LB 8 38 32 70 8.8
30 Kouri Crump VMI So. DB 9 52 26 78 8.7
- David Meyer UC Davis Jr. LB 9 51 27 78 8.7
- Derek Ganter Jr. Eastern Wash. So. S 9 49 29 78 8.7
- Jamar Shegog Robert Morris Sr. LB 9 37 41 78 8.7
34 Brendan Bell Villanova Sr. LB 9 40 37 77 8.6
35 Maddox Marcellus Eastern Ky. So. LB 8 30 38 68 8.5
36 Tahj Chambers Missouri St. Sr. LB 9 33 43 76 8.4
37 Abu Kamara Yale So. DB 7 48 11 59 8.4
38 Anthony Shockey Eastern Ill. Sr. LB 9 43 32 75 8.3
39 KK Reno Southeastern La. Jr. LB 10 23 60 83 8.3
40 Luke Banbury Cornell Sr. LB 7 35 23 58 8.3
41 Peyton Wing Portland St. So. LB 8 38 28 66 8.2
- Michael Montgomery Portland St. So. LB 8 31 35 66 8.2
43 Jalen Marshall Wofford Jr. LB 9 53 21 74 8.2
- Thomas Wyatt The Citadel Sr. LB 9 41 33 74 8.2
45 GianCarlo Rufo Georgetown So. LB 9 40 33 73 8.1
- Matthew McClelland Morehead St. So. DB 9 35 38 73 8.1
- Jaxton Eck Idaho So. LB 9 34 39 73 8.1
- Dion Hunter Austin Peay Sr. LB 9 29 44 73 8.1
49 Nick Hoying Bucknell So. S 9 44 28 72 8.0
- Tye Niekamp Illinois St. Jr. LB 9 37 35 72 8.0