INDIVIDUAL STATISTICS
TEAM STATISTICS
Rushing Yards
Last updated Sunday, December 22, 2024 5:31 am - Through games Saturday, December 21, 2024
Rank Name Team Cl Position G Rush Rush TD Rush Yds
101 Justice Lovelace Wis.-Oshkosh So. RB 10 153 8 711
102 Jalyn Aponte UMass Dartmouth Sr. RB 11 108 6 706
103 Leroy Rodriguez Southwestern (TX) So. RB 9 142 4 703
104 Jordin Lennon Chris. Newport So. RB 10 86 8 701
105 Keon Smart Colby Sr. RB 9 171 2 698
106 Jeremiah Avrilien Eastern So. RB 10 133 4 697
107 Caden Bosanko Texas Lutheran Jr. QB 11 139 14 696
- John Chau WPI Sr. RB 10 132 4 696
- Taz Morris Marietta Jr. RB 11 131 8 696
110 Donovan Soloman Crown (MN) Fr. RB 8 150 4 695
111 Bryce Frank Carthage Jr. RB 10 122 4 694
112 Rees Roecker Martin Luther Sr. RB 10 220 6 688
113 Amari Dunn Muhlenberg Jr. RB 11 138 9 687
114 Gunner White Chris. Newport Jr. RB 10 139 15 682
- Demarico Young Simpson Fr. RB 10 142 5 682
116 Dario Belizaire Salisbury So. RB 13 57 8 681
117 Dino Stephens Benedictine (IL) Fr. RB 8 101 6 679
118 Jacorin Thomas Sewanee So. QB 10 163 5 673
119 Christian Shapiro Tufts So. RB 9 167 8 672
120 Nathan Severs Ohio Wesleyan Fr. RB 10 165 9 671
121 Dre'Vaughn Mackall Gallaudet Sr. FB 7 125 5 668
122 Kevin Brown UMass Dartmouth Jr. RB 11 91 12 658
123 Carson Phelps MIT So. RB 8 152 6 656
124 A.J. Jackson Lake Forest Sr. WR 10 92 21 650
125 Daequan Harvin Catholic So. RB 8 115 4 649
126 Rocco Abdinoor Gettysburg Jr. QB 8 87 7 647
127 Ryon Thomas FDU-Florham Sr. QB 11 148 13 645
128 Xavier Powell Wilkes Sr. QB 11 102 6 642
129 Kenneth Hamilton WashU Sr. RB 8 94 7 636
130 Kamerin Ferguson Mary Hardin-Baylor Jr. RB 12 136 8 635
131 Troy Garner Huntingdon Sr. RB 10 154 10 634
132 Taylor McAdams Knox So. RB 10 117 6 631
133 Josh Ehrlich Susquehanna Jr. QB 14 132 12 629
- Taveon Porter Elmhurst Jr. RB 9 116 3 629
135 Matthew Aguirre Fitchburg St. Sr. TE 10 155 4 622
136 Kyle James UChicago Sr. RB 10 137 7 621
137 Clayton Marengi Endicott Sr. QB 12 70 10 620
138 Matt LaMontagne Western New Eng. So. RB 9 96 6 619
139 Gaby Soto Averett Jr. RB 10 140 4 618
140 Jacob Hunter Misericordia So. QB 10 150 6 617
141 Aaron Rascoe Franklin & Marshall Jr. RB 9 133 5 616
142 Bryce Casey Widener Sr. RB 11 127 8 615
143 Blake Shoddie Benedictine (IL) Sr. RB 10 138 5 612
- Chili Stephens Lewis & Clark So. RB 10 113 3 612
- Eddie Williams Alma Jr. RB 10 126 7 612
146 Asa Osbourn Mary Hardin-Baylor Jr. RB 12 151 4 610
147 Colby Taylor-Browning Albion Sr. RB 10 114 4 609
148 Bryce Buchanan Shenandoah So. RB 11 74 8 602
- Braylon Henry Hardin-Simmons Fr. RB 11 111 9 602
- Nehemiah Jenkins John Carroll So. RB 12 91 6 602