INDIVIDUAL STATISTICS
TEAM STATISTICS
Scoring Offense
Through games Tuesday, November 12, 2024
Rank | Team | PPG |
---|---|---|
1 | Kalamazoo | 130.0 |
2 | Ferrum | 120.0 |
3 | Grinnell | 119.5 |
4 | Marietta | 118.0 |
5 | Willamette | 113.0 |
6 | King's (PA) | 110.0 |
- | Pitt.-Bradford | 110.0 |
8 | Greenville | 109.0 |
- | Hiram | 109.0 |
10 | Bethany (WV) | 108.0 |
Scoring Defense
Through games Tuesday, November 12, 2024
Rank | Team | OPP PPG |
---|---|---|
1 | Va. Wesleyan | 42.0 |
2 | Pomona-Pitzer | 43.0 |
3 | Lewis & Clark | 45.0 |
4 | Luther | 46.0 |
5 | Scranton | 49.5 |
6 | Gwynedd Mercy | 50.0 |
- | Ozarks (AR) | 50.0 |
- | John Jay | 50.0 |
9 | Chatham | 51.0 |
- | Rutgers-Camden | 51.0 |
Assists Per Game
Through games Tuesday, November 12, 2024
Rank | Name | Team | APG |
---|---|---|---|
1 | Tanner Tedesco | Union (NY) | 15.0 |
2 | Andre Wells | Wm. Paterson | 11.0 |
3 | Jack Boyle | Dallas | 10.5 |
- | Nick Nocito | Ursinus | 10.5 |
5 | Isiah Barnes | SUNY Delhi | 10.0 |
- | Aidan Callahan | WPI | 10.0 |
- | Nelson Sompa | Kalamazoo | 10.0 |
- | Philip Sughrue | Roger Williams | 10.0 |
9 | Yuuki Okubo | Oberlin | 9.5 |
10 | Javen Flowers-Smith | Nichols | 9.0 |
Rebounds Per Game
Through games Tuesday, November 12, 2024
Rank | Name | Team | RPG |
---|---|---|---|
1 | Ivan Yang | Hiram | 21.0 |
2 | Evin Timochenko | Lebanon Valley | 19.0 |
3 | Ousmane Kourouma | Rhode Island Col. | 18.0 |
4 | Jonas Sujeta | McDaniel | 17.0 |
5 | Curt Heinz | Maine Maritime | 16.5 |
6 | Jacob Reese | Belhaven | 16.0 |
- | Shane Rooney | Ramapo | 16.0 |
8 | Kai Parris | Lehman | 14.5 |
9 | JJ Babcock | Elmira | 14.0 |
- | Jacob Cook | Concordia-M'head | 14.0 |
Stats Links