INDIVIDUAL STATISTICS
TEAM STATISTICS
Scoring Offense
Through games Saturday, March 16, 2024
Rank | Team | PPG |
---|---|---|
1 | Greenville | 117.2 |
2 | Grinnell | 109.7 |
3 | Rowan | 89.0 |
4 | Keene St. | 88.4 |
5 | SUNY Morrisville | 88.4 |
6 | Redlands | 87.9 |
7 | Anderson (IN) | 87.1 |
8 | Piedmont | 87.0 |
- | Drew | 87.0 |
10 | Willamette | 86.8 |
Scoring Defense
Through games Saturday, March 16, 2024
Rank | Team | OPP PPG |
---|---|---|
1 | Guilford | 56.3 |
2 | Randolph-Macon | 56.3 |
3 | Trinity (CT) | 56.8 |
4 | St. Lawrence | 57.3 |
5 | Rensselaer | 58.4 |
6 | Hampden-Sydney | 58.5 |
7 | WPI | 58.7 |
8 | Va. Wesleyan | 59.5 |
9 | Williams | 59.6 |
10 | Mary Washington | 59.7 |
Assists Per Game
Through games Saturday, March 16, 2024
Rank | Name | Team | APG |
---|---|---|---|
1 | Gavin Barrett | Penn College | 7.7 |
2 | Luke Insley | Nazareth | 6.5 |
3 | Garrison Linton | Hood | 6.4 |
4 | Grant Johnson | Central (IA) | 6.3 |
5 | Taj Phillips | Puget Sound | 6.2 |
6 | Luke Kiser | Texas-Dallas | 6.1 |
7 | BJ Brown | Huntingdon | 6.1 |
8 | Jamir Billings | Wooster | 5.9 |
9 | Dylan Mackey | Schreiner | 5.8 |
10 | Spencer Freedman | NYU | 5.8 |
Rebounds Per Game
Through games Saturday, March 16, 2024
Rank | Name | Team | RPG |
---|---|---|---|
1 | Curt Heinz | Maine Maritime | 15.4 |
2 | Ousmane Kourouma | Rhode Island Col. | 13.9 |
3 | Jeff Hunter | Keene St. | 13.5 |
4 | Kamden Ross | Schreiner | 13.2 |
5 | Jordan Oates | Salisbury | 12.5 |
6 | Brendon Hamilton | Westfield St. | 12.4 |
7 | Eric Panning | Heidelberg | 11.8 |
8 | Jacob Reese | Belhaven | 11.7 |
9 | Franlys Valenzuela | Alfred | 11.7 |
10 | Jalen Watkins | Arcadia | 11.6 |
Stats Links