Rank | School | Conference | Record | Road | Neutral | Home | Non Div I |
---|---|---|---|---|---|---|---|
1 | Louisville | ACC | 16-2 | 4-1 | 2-0 | 10-1 | 0-0 |
2 | Nebraska | Big Ten | 18-1 | 4-1 | 1-0 | 13-0 | 0-0 |
3 | Pittsburgh | ACC | 17-1 | 7-1 | 2-0 | 8-0 | 0-0 |
4 | Creighton | Big East | 17-2 | 4-2 | 3-0 | 10-0 | 0-0 |
5 | Penn St. | Big Ten | 18-1 | 7-1 | 1-0 | 10-0 | 0-0 |
6 | Stanford | ACC | 14-3 | 6-3 | 2-0 | 6-0 | 0-0 |
7 | Texas | SEC | 12-3 | 5-1 | 1-1 | 6-1 | 0-0 |
8 | Wisconsin | Big Ten | 13-4 | 4-2 | 1-2 | 8-0 | 0-0 |
9 | Oregon | Big Ten | 14-3 | 5-2 | 3-0 | 6-1 | 0-0 |
10 | SMU | ACC | 14-5 | 7-2 | 1-0 | 6-3 | 0-0 |
11 | Dayton | Atlantic 10 | 19-1 | 6-0 | 5-1 | 8-0 | 0-0 |
12 | TCU | Big 12 | 14-4 | 3-2 | 2-1 | 9-1 | 0-0 |
13 | Kansas | Big 12 | 16-1 | 6-0 | 3-0 | 7-1 | 0-0 |
14 | Kentucky | SEC | 11-7 | 4-2 | 0-2 | 7-3 | 0-0 |
15 | Purdue | Big Ten | 15-4 | 5-2 | 4-1 | 6-1 | 0-0 |
16 | Southern California | Big Ten | 14-4 | 4-3 | 1-0 | 9-1 | 0-0 |
17 | Utah | Big 12 | 15-3 | 4-2 | 3-0 | 8-1 | 0-0 |
18 | Arizona St. | Big 12 | 18-2 | 4-2 | 6-0 | 8-0 | 0-0 |
19 | Texas A&M | SEC | 13-4 | 4-2 | 2-0 | 7-2 | 0-0 |
20 | Baylor | Big 12 | 11-6 | 1-3 | 0-0 | 10-3 | 0-0 |
21 | Illinois | Big Ten | 13-5 | 6-2 | 3-2 | 4-1 | 0-0 |
22 | North Carolina | ACC | 15-2 | 5-2 | 2-0 | 8-0 | 0-0 |
23 | Auburn | SEC | 14-4 | 2-3 | 3-0 | 9-1 | 0-0 |
24 | Florida St. | ACC | 14-4 | 6-3 | 1-0 | 7-1 | 0-0 |
25 | BYU | Big 12 | 12-6 | 2-3 | 0-1 | 10-2 | 0-0 |
26 | Georgia Tech | ACC | 13-4 | 4-1 | 1-0 | 8-3 | 0-0 |
27 | Minnesota | Big Ten | 12-6 | 3-3 | 3-2 | 6-1 | 0-0 |
28 | Marquette | Big East | 11-6 | 4-3 | 2-0 | 5-3 | 0-0 |
29 | Washington | Big Ten | 14-4 | 6-3 | 4-0 | 4-1 | 0-0 |
30 | Missouri | SEC | 13-5 | 3-3 | 3-2 | 7-0 | 0-0 |
31 | Florida | SEC | 13-5 | 5-1 | 2-0 | 6-4 | 0-0 |
32 | South Dakota St. | Summit League | 18-0 | 7-0 | 5-0 | 6-0 | 0-0 |
33 | NC State | ACC | 10-6 | 2-4 | 2-1 | 6-1 | 0-0 |
34 | Yale | Ivy League | 12-3 | 5-2 | 2-1 | 5-0 | 0-0 |
35 | Virginia | ACC | 15-4 | 4-2 | 4-0 | 7-2 | 0-0 |
36 | Arkansas | SEC | 14-4 | 3-4 | 4-0 | 7-0 | 0-0 |
37 | Ga. Southern | Sun Belt | 15-2 | 3-2 | 2-0 | 10-0 | 0-0 |
38 | Miami (FL) | ACC | 13-6 | 5-3 | 4-1 | 4-2 | 0-0 |
39 | Rice | AAC | 11-6 | 3-3 | 1-2 | 7-1 | 0-0 |
40 | Ole Miss | SEC | 13-5 | 3-4 | 5-0 | 5-1 | 0-0 |
41 | Wright St. | Horizon | 16-4 | 8-2 | 4-0 | 4-2 | 0-0 |
42 | UConn | Big East | 18-2 | 3-2 | 3-0 | 12-0 | 0-0 |
43 | Tennessee | SEC | 10-7 | 4-5 | 0-0 | 6-2 | 0-0 |
44 | UTEP | CUSA | 20-2 | 6-2 | 4-0 | 10-0 | 0-0 |
45 | South Carolina | SEC | 11-6 | 3-2 | 1-1 | 7-3 | 0-0 |
46 | UNI | MVC | 14-7 | 5-2 | 4-2 | 5-3 | 0-0 |
47 | LMU (CA) | WCC | 14-4 | 3-3 | 3-1 | 8-0 | 0-0 |
48 | Michigan | Big Ten | 15-4 | 4-2 | 1-0 | 10-2 | 0-0 |
49 | Col. of Charleston | CAA | 17-5 | 3-3 | 1-1 | 13-1 | 0-0 |
50 | Colorado | Big 12 | 10-9 | 4-3 | 1-1 | 5-5 | 0-0 |
51 | UC Davis | Big West | 12-5 | 6-3 | 2-1 | 4-1 | 0-0 |
52 | Long Beach St. | Big West | 12-6 | 5-1 | 1-2 | 6-3 | 0-0 |
53 | Indiana | Big Ten | 9-9 | 1-7 | 1-1 | 7-1 | 0-0 |
54 | FGCU | ASUN | 16-4 | 4-2 | 4-0 | 8-2 | 0-0 |
55 | Oklahoma | SEC | 8-7 | 4-3 | 3-2 | 1-2 | 0-0 |
56 | Georgia | SEC | 8-9 | 0-6 | 3-1 | 5-2 | 0-0 |
57 | Colorado St. | Mountain West | 10-8 | 5-2 | 0-0 | 5-6 | 0-0 |
58 | UCLA | Big Ten | 9-8 | 4-6 | 4-0 | 1-2 | 0-0 |
59 | Arizona | Big 12 | 13-5 | 2-3 | 4-0 | 7-2 | 0-0 |
60 | South Fla. | AAC | 11-8 | 4-3 | 2-4 | 5-1 | 0-0 |
61 | San Diego | WCC | 10-7 | 2-3 | 2-1 | 6-3 | 0-0 |
62 | UT Arlington | WAC | 18-2 | 5-1 | 5-1 | 8-0 | 0-0 |
63 | Hawaii | Big West | 11-7 | 3-4 | 0-0 | 8-3 | 0-0 |
64 | LSU | SEC | 11-7 | 2-2 | 3-0 | 6-5 | 0-0 |
65 | Pepperdine | WCC | 9-8 | 4-3 | 0-1 | 5-4 | 0-0 |
66 | Bowling Green | MAC | 12-8 | 7-2 | 2-1 | 3-5 | 0-0 |
67 | SFA | Southland | 15-6 | 5-2 | 3-3 | 7-1 | 0-0 |
68 | Ohio St. | Big Ten | 8-10 | 2-4 | 3-1 | 3-5 | 0-0 |
69 | Drake | MVC | 12-8 | 6-3 | 2-5 | 4-0 | 0-0 |
70 | Cal Poly | Big West | 13-6 | 6-2 | 3-1 | 4-3 | 0-0 |
71 | Northern Colo. | Big Sky | 15-5 | 8-0 | 1-2 | 6-3 | 0-0 |
72 | App State | Sun Belt | 10-7 | 3-3 | 2-1 | 5-3 | 0-0 |
73 | High Point | Big South | 14-5 | 6-4 | 5-0 | 3-1 | 0-0 |
74 | James Madison | Sun Belt | 10-8 | 3-3 | 0-2 | 7-3 | 0-0 |
75 | Washington St. | WCC | 11-6 | 6-3 | 1-2 | 4-1 | 0-0 |
76 | Wyoming | Mountain West | 11-7 | 6-3 | 2-2 | 3-2 | 0-0 |
77 | Southeastern La. | Southland | 17-4 | 5-2 | 5-2 | 7-0 | 0-0 |
78 | Wichita St. | AAC | 10-10 | 5-4 | 1-3 | 4-3 | 0-0 |
79 | Villanova | Big East | 12-7 | 5-3 | 1-1 | 6-3 | 0-0 |
80 | California | ACC | 10-10 | 3-6 | 4-1 | 3-3 | 0-0 |
81 | Tulsa | AAC | 13-7 | 5-3 | 4-1 | 4-3 | 0-0 |
82 | Notre Dame | ACC | 9-8 | 3-3 | 1-1 | 5-4 | 0-0 |
83 | Bucknell | Patriot | 15-2 | 6-1 | 4-1 | 5-0 | 0-0 |
83 | Towson | CAA | 16-4 | 2-3 | 1-1 | 13-0 | 0-0 |
85 | Wake Forest | ACC | 11-8 | 3-3 | 3-1 | 5-4 | 0-0 |
86 | Clemson | ACC | 8-11 | 3-4 | 4-1 | 1-6 | 0-0 |
87 | Central Mich. | MAC | 16-5 | 6-1 | 5-1 | 5-3 | 0-0 |
88 | Stony Brook | CAA | 13-7 | 5-2 | 4-2 | 4-3 | 0-0 |
89 | Michigan St. | Big Ten | 7-12 | 3-6 | 0-1 | 4-5 | 0-0 |
90 | DePaul | Big East | 13-7 | 4-3 | 4-0 | 5-4 | 0-0 |
91 | Mercer | SoCon | 16-4 | 5-3 | 4-1 | 7-0 | 0-0 |
92 | St. John's (NY) | Big East | 14-8 | 3-4 | 2-2 | 9-2 | 0-0 |
93 | Cleveland St. | Horizon | 14-6 | 3-3 | 4-0 | 7-3 | 0-0 |
94 | South Dakota | Summit League | 13-5 | 4-2 | 4-1 | 5-2 | 0-0 |
95 | Houston | Big 12 | 8-9 | 2-5 | 1-1 | 5-3 | 0-0 |
96 | Iowa St. | Big 12 | 9-8 | 1-5 | 2-1 | 6-2 | 0-0 |
97 | Wofford | SoCon | 14-6 | 3-3 | 2-2 | 9-1 | 0-0 |
97 | UIC | MVC | 14-7 | 5-3 | 4-2 | 5-2 | 0-0 |
99 | Milwaukee | Horizon | 12-9 | 5-4 | 2-2 | 5-3 | 0-0 |
100 | Ball St. | MAC | 12-8 | 5-4 | 5-1 | 2-3 | 0-0 |
101 | Duke | ACC | 8-11 | 2-4 | 1-1 | 5-6 | 0-0 |
102 | Pacific | WCC | 13-7 | 4-5 | 7-1 | 2-1 | 0-0 |
103 | Alabama | SEC | 10-8 | 2-4 | 3-1 | 5-3 | 0-0 |
104 | Colgate | Patriot | 11-9 | 3-3 | 1-3 | 7-3 | 0-0 |
105 | Toledo | MAC | 13-8 | 3-4 | 3-3 | 7-1 | 0-0 |
106 | Troy | Sun Belt | 8-10 | 2-6 | 1-2 | 5-2 | 0-0 |
107 | Arkansas St. | Sun Belt | 16-4 | 4-3 | 5-1 | 7-0 | 0-0 |
108 | Sacramento St. | Big Sky | 12-7 | 3-4 | 3-2 | 6-1 | 0-0 |
109 | Texas St. | Sun Belt | 11-8 | 3-7 | 5-0 | 3-1 | 0-0 |
110 | Idaho St. | Big Sky | 14-5 | 4-2 | 5-1 | 5-2 | 0-0 |
111 | UNLV | Mountain West | 10-9 | 2-5 | 2-0 | 6-4 | 0-0 |
112 | Kansas St. | Big 12 | 6-10 | 2-4 | 1-2 | 3-4 | 0-0 |
113 | Coastal Carolina | Sun Belt | 8-11 | 2-6 | 1-3 | 5-2 | 0-0 |
114 | Maryland | Big Ten | 10-9 | 2-5 | 2-1 | 6-3 | 0-0 |
115 | East Carolina | AAC | 12-6 | 3-5 | 2-1 | 7-0 | 0-0 |
116 | Utah St. | Mountain West | 8-11 | 4-5 | 2-1 | 2-5 | 0-0 |
117 | Samford | SoCon | 12-6 | 4-3 | 2-3 | 6-0 | 0-0 |
118 | Old Dominion | Sun Belt | 14-5 | 3-2 | 3-1 | 8-2 | 0-0 |
119 | San Jose St. | Mountain West | 11-3 | 6-1 | 3-0 | 2-2 | 0-0 |
120 | Grand Canyon | WAC | 13-6 | 4-2 | 3-1 | 6-3 | 0-0 |
121 | Fla. Atlantic | AAC | 12-8 | 0-5 | 2-1 | 10-2 | 0-0 |
122 | George Washington | Atlantic 10 | 15-7 | 4-4 | 3-1 | 8-2 | 0-0 |
123 | Texas Tech | Big 12 | 9-10 | 2-6 | 3-2 | 4-2 | 0-0 |
124 | Cincinnati | Big 12 | 11-7 | 5-3 | 2-2 | 4-2 | 0-0 |
125 | VCU | Atlantic 10 | 9-8 | 5-3 | 1-2 | 3-3 | 0-0 |
126 | Western Ky. | CUSA | 17-6 | 4-2 | 4-0 | 9-4 | 0-0 |
127 | South Alabama | Sun Belt | 10-8 | 3-5 | 2-2 | 5-1 | 0-0 |
128 | Omaha | Summit League | 8-10 | 2-4 | 2-1 | 4-5 | 0-0 |
129 | Tennessee Tech | OVC | 16-4 | 5-3 | 5-1 | 6-0 | 0-0 |
130 | San Diego St. | Mountain West | 13-5 | 5-2 | 3-1 | 5-2 | 0-0 |
131 | UMBC | America East | 6-11 | 1-5 | 0-4 | 5-2 | 0-0 |
132 | Princeton | Ivy League | 8-9 | 3-4 | 2-3 | 3-2 | 0-0 |
133 | UC Irvine | Big West | 11-8 | 5-2 | 2-3 | 4-3 | 0-0 |
134 | UC Santa Barbara | Big West | 8-12 | 3-6 | 3-4 | 2-2 | 0-0 |
135 | American | Patriot | 17-4 | 8-1 | 1-1 | 8-2 | 0-0 |
136 | Fresno St. | Mountain West | 10-9 | 4-3 | 2-3 | 4-3 | 0-0 |
137 | Mississippi St. | SEC | 7-8 | 3-3 | 2-0 | 2-5 | 0-0 |
138 | Northern Ky. | Horizon | 9-11 | 2-5 | 1-3 | 6-3 | 0-0 |
139 | Boston College | ACC | 8-12 | 2-5 | 3-3 | 3-4 | 0-0 |
140 | Lipscomb | ASUN | 10-9 | 6-3 | 0-2 | 4-4 | 0-0 |
141 | A&M-Corpus Christi | Southland | 11-8 | 4-5 | 1-3 | 6-0 | 0-0 |
142 | Western Mich. | MAC | 8-11 | 3-6 | 0-3 | 5-2 | 0-0 |
143 | Lindenwood | OVC | 14-7 | 6-3 | 2-4 | 6-0 | 0-0 |
144 | Loyola Chicago | Atlantic 10 | 9-11 | 3-4 | 3-2 | 3-5 | 0-0 |
145 | Iowa | Big Ten | 9-11 | 2-4 | 3-1 | 4-6 | 0-0 |
146 | UC San Diego | Big West | 11-8 | 4-4 | 2-2 | 5-2 | 0-0 |
147 | Boise St. | Mountain West | 12-7 | 2-4 | 5-1 | 5-2 | 0-0 |
148 | St. Thomas (MN) | Summit League | 12-8 | 4-4 | 3-2 | 5-2 | 0-0 |
149 | Georgia St. | Sun Belt | 12-8 | 3-5 | 5-0 | 4-3 | 0-0 |
150 | Marshall | Sun Belt | 11-10 | 4-4 | 7-1 | 0-5 | 0-0 |
151 | Dartmouth | Ivy League | 9-8 | 2-4 | 3-1 | 4-3 | 0-0 |
152 | Cornell | Ivy League | 10-6 | 4-3 | 2-2 | 4-1 | 0-0 |
153 | Western Ill. | OVC | 12-8 | 4-3 | 3-2 | 5-3 | 0-0 |
154 | UCF | Big 12 | 8-8 | 3-5 | 2-0 | 3-3 | 0-0 |
155 | Green Bay | Horizon | 9-12 | 3-4 | 2-4 | 4-4 | 0-0 |
156 | Eastern Ky. | ASUN | 14-7 | 6-3 | 3-3 | 5-1 | 0-0 |
157 | San Francisco | WCC | 12-7 | 4-3 | 3-3 | 5-1 | 0-0 |
158 | Howard | MEAC | 13-5 | 6-3 | 2-1 | 5-1 | 0-0 |
159 | William & Mary | CAA | 7-12 | 0-7 | 2-2 | 5-3 | 0-0 |
160 | UTRGV | Southland | 10-8 | 6-2 | 2-2 | 2-4 | 0-0 |
161 | Lehigh | Patriot | 12-7 | 5-4 | 3-1 | 4-2 | 0-0 |
162 | ETSU | SoCon | 11-8 | 2-5 | 6-2 | 3-1 | 0-0 |
163 | Bryant | America East | 16-6 | 3-3 | 4-2 | 9-1 | 0-0 |
164 | Denver | Summit League | 8-9 | 4-2 | 2-3 | 2-4 | 0-0 |
165 | Ohio | MAC | 8-11 | 3-4 | 0-2 | 5-5 | 0-0 |
166 | West Virginia | Big 12 | 7-11 | 3-5 | 3-3 | 1-3 | 0-0 |
167 | Syracuse | ACC | 12-8 | 2-4 | 5-0 | 5-4 | 0-0 |
168 | Buffalo | MAC | 11-11 | 4-5 | 0-5 | 7-1 | 0-0 |
169 | Utah Valley | WAC | 14-6 | 3-4 | 4-0 | 7-2 | 0-0 |
170 | Hofstra | CAA | 13-6 | 7-2 | 2-3 | 4-1 | 0-0 |
171 | New Hampshire | America East | 12-8 | 1-5 | 4-2 | 7-1 | 0-0 |
172 | Temple | AAC | 9-12 | 0-9 | 3-1 | 6-2 | 0-0 |
173 | Binghamton | America East | 13-9 | 5-6 | 3-1 | 5-2 | 0-0 |
174 | Duquesne | Atlantic 10 | 13-8 | 3-4 | 3-0 | 7-4 | 0-0 |
175 | Santa Clara | WCC | 6-10 | 1-4 | 2-0 | 3-6 | 0-0 |
176 | Virginia Tech | ACC | 7-11 | 3-3 | 0-1 | 4-7 | 0-0 |
177 | Tulane | AAC | 12-8 | 3-3 | 2-2 | 7-3 | 0-0 |
178 | New Mexico St. | CUSA | 12-10 | 2-7 | 2-1 | 8-2 | 0-0 |
179 | New Mexico | Mountain West | 9-9 | 3-4 | 2-1 | 4-4 | 0-0 |
180 | The Citadel | SoCon | 10-9 | 3-4 | 5-2 | 2-3 | 0-0 |
181 | Western Caro. | SoCon | 7-12 | 2-7 | 5-3 | 0-2 | 0-0 |
182 | Sam Houston | CUSA | 11-10 | 4-4 | 2-2 | 5-4 | 0-0 |
183 | Eastern Wash. | Big Sky | 9-8 | 4-4 | 3-2 | 2-2 | 0-0 |
184 | UIW | Southland | 11-7 | 6-3 | 3-2 | 2-2 | 0-0 |
185 | Montana St. | Big Sky | 6-13 | 2-6 | 1-5 | 3-2 | 0-0 |
186 | North Dakota | Summit League | 8-10 | 1-5 | 2-2 | 5-3 | 0-0 |
187 | UAlbany | America East | 8-11 | 2-5 | 2-4 | 4-2 | 0-0 |
188 | Delaware | CAA | 11-6 | 2-4 | 2-1 | 7-1 | 0-0 |
189 | Northeastern | CAA | 7-11 | 1-7 | 1-2 | 5-2 | 0-0 |
190 | Central Ark. | ASUN | 10-9 | 5-4 | 1-5 | 4-0 | 0-0 |
191 | Fairfield | MAAC | 11-9 | 4-3 | 1-2 | 6-4 | 0-0 |
192 | Illinois St. | MVC | 11-11 | 3-4 | 4-2 | 4-5 | 0-0 |
193 | Utah Tech | WAC | 10-7 | 2-5 | 5-0 | 3-2 | 0-0 |
194 | Kennesaw St. | CUSA | 9-12 | 3-4 | 2-2 | 4-6 | 0-0 |
195 | Rutgers | Big Ten | 5-14 | 1-6 | 2-3 | 2-5 | 0-0 |
196 | Murray St. | MVC | 10-8 | 3-4 | 3-3 | 4-1 | 0-0 |
197 | North Ala. | ASUN | 11-10 | 5-4 | 3-3 | 3-3 | 0-0 |
198 | Florida A&M | SWAC | 17-5 | 5-3 | 3-2 | 9-0 | 0-0 |
199 | Liberty | CUSA | 11-9 | 3-4 | 4-2 | 4-3 | 0-0 |
200 | Brown | Ivy League | 6-11 | 3-5 | 2-3 | 1-3 | 0-0 |
201 | N.C. A&T | CAA | 11-7 | 5-4 | 3-1 | 3-2 | 0-0 |
202 | Nevada | Mountain West | 11-9 | 3-6 | 4-2 | 4-1 | 0-0 |
203 | North Dakota St. | Summit League | 7-9 | 2-4 | 1-2 | 4-3 | 0-0 |
204 | Bradley | MVC | 10-11 | 2-2 | 1-3 | 7-6 | 0-0 |
205 | Louisiana | Sun Belt | 6-11 | 2-3 | 0-3 | 4-5 | 0-0 |
206 | CSU Bakersfield | Big West | 9-11 | 3-3 | 2-4 | 4-4 | 0-0 |
207 | Purdue Fort Wayne | Horizon | 12-10 | 3-7 | 3-3 | 6-0 | 0-0 |
208 | Eastern Ill. | OVC | 6-13 | 1-7 | 3-2 | 2-4 | 0-0 |
209 | CSUN | Big West | 7-12 | 2-3 | 2-3 | 3-6 | 0-0 |
210 | Saint Louis | Atlantic 10 | 8-13 | 4-4 | 1-5 | 3-4 | 0-0 |
211 | Southeast Mo. St. | OVC | 9-10 | 3-6 | 3-4 | 3-0 | 0-0 |
212 | Davidson | Atlantic 10 | 9-11 | 5-4 | 1-4 | 3-3 | 0-0 |
213 | Winthrop | Big South | 7-8 | 3-3 | 2-3 | 2-2 | 0-0 |
214 | Little Rock | OVC | 12-10 | 4-4 | 4-5 | 4-1 | 0-0 |
215 | Middle Tenn. | CUSA | 9-13 | 1-9 | 1-2 | 7-2 | 0-0 |
216 | Northwestern | Big Ten | 4-12 | 2-6 | 0-1 | 2-5 | 0-0 |
217 | Weber St. | Big Sky | 7-11 | 3-4 | 1-3 | 3-4 | 0-0 |
218 | Northern Ariz. | Big Sky | 9-9 | 2-5 | 2-2 | 5-2 | 0-0 |
219 | Valparaiso | MVC | 12-9 | 4-4 | 5-1 | 3-4 | 0-0 |
220 | UAB | AAC | 8-11 | 1-4 | 3-1 | 4-6 | 0-0 |
221 | Chicago St. | NEC | 10-8 | 3-2 | 2-6 | 5-0 | 0-0 |
222 | Harvard | Ivy League | 8-8 | 0-4 | 2-2 | 6-2 | 0-0 |
223 | North Texas | AAC | 8-11 | 3-5 | 2-2 | 3-4 | 0-0 |
224 | Xavier | Big East | 6-12 | 3-5 | 0-5 | 3-2 | 0-0 |
225 | Eastern Mich. | MAC | 12-11 | 5-4 | 4-2 | 3-5 | 0-0 |
226 | Coppin St. | MEAC | 10-13 | 1-8 | 3-5 | 6-0 | 0-0 |
227 | Delaware St. | MEAC | 10-11 | 2-5 | 1-5 | 7-1 | 0-0 |
228 | Army West Point | Patriot | 8-10 | 1-5 | 3-1 | 4-4 | 0-0 |
229 | Oregon St. | WCC | 5-12 | 2-6 | 1-3 | 2-3 | 0-0 |
230 | Georgetown | Big East | 8-12 | 1-5 | 2-2 | 5-5 | 0-0 |
231 | UNC Greensboro | SoCon | 7-13 | 1-4 | 2-2 | 4-7 | 0-0 |
232 | Seton Hall | Big East | 8-11 | 2-6 | 2-2 | 4-3 | 0-0 |
233 | Morehead St. | OVC | 8-11 | 2-4 | 2-2 | 4-5 | 0-0 |
234 | Portland | WCC | 10-8 | 3-6 | 4-0 | 3-2 | 0-0 |
235 | Saint Mary's (CA) | WCC | 5-11 | 1-6 | 1-1 | 3-4 | 0-0 |
236 | Jackson St. | SWAC | 9-9 | 3-3 | 2-4 | 4-2 | 0-0 |
237 | Chattanooga | SoCon | 12-9 | 1-4 | 4-2 | 7-3 | 0-0 |
238 | FDU | NEC | 16-5 | 6-2 | 4-2 | 6-1 | 0-0 |
239 | Akron | MAC | 8-13 | 3-4 | 2-2 | 3-7 | 0-0 |
240 | Loyola Maryland | Patriot | 6-12 | 2-5 | 2-4 | 2-3 | 0-0 |
241 | Furman | SoCon | 7-9 | 3-5 | 2-1 | 2-3 | 0-0 |
242 | George Mason | Atlantic 10 | 9-12 | 2-5 | 1-1 | 6-6 | 0-0 |
243 | UNC Asheville | Big South | 8-4 | 3-2 | 4-2 | 1-0 | 0-0 |
244 | North Florida | ASUN | 7-15 | 2-5 | 1-4 | 4-6 | 0-0 |
245 | Memphis | AAC | 10-10 | 1-4 | 2-2 | 7-4 | 0-0 |
246 | Southern Ind. | OVC | 8-13 | 4-4 | 1-5 | 3-4 | 0-0 |
247 | Elon | CAA | 11-10 | 4-4 | 2-2 | 5-4 | 0-0 |
248 | Tex. A&M-Commerce | Southland | 6-15 | 1-7 | 1-5 | 4-3 | 0-0 |
249 | FIU | CUSA | 2-19 | 0-9 | 2-4 | 0-6 | 0-0 |
250 | SIUE | OVC | 7-11 | 2-7 | 2-2 | 3-2 | 0-0 |
251 | Southern Miss. | Sun Belt | 8-12 | 4-5 | 0-4 | 4-3 | 0-0 |
252 | Portland St. | Big Sky | 4-13 | 1-4 | 1-3 | 2-6 | 0-0 |
253 | Robert Morris | Horizon | 8-12 | 0-7 | 3-2 | 5-3 | 0-0 |
254 | Butler | Big East | 5-15 | 1-6 | 0-3 | 4-6 | 0-0 |
255 | Belmont | MVC | 7-14 | 0-8 | 3-3 | 4-3 | 0-0 |
256 | IU Indy | Horizon | 9-13 | 2-7 | 2-2 | 5-4 | 0-0 |
257 | Rhode Island | Atlantic 10 | 7-15 | 0-8 | 2-3 | 5-4 | 0-0 |
258 | Oakland | Horizon | 6-15 | 2-7 | 1-5 | 3-3 | 0-0 |
259 | McNeese | Southland | 7-13 | 2-5 | 1-4 | 4-4 | 0-0 |
260 | Jacksonville St. | CUSA | 7-16 | 2-6 | 2-4 | 3-6 | 0-0 |
261 | UTSA | AAC | 7-14 | 0-6 | 2-2 | 5-6 | 0-0 |
262 | Radford | Big South | 7-10 | 2-5 | 3-5 | 2-0 | 0-0 |
263 | Southern Ill. | MVC | 10-10 | 3-5 | 4-0 | 3-5 | 0-0 |
264 | Seattle U | WAC | 5-13 | 1-8 | 2-2 | 2-3 | 0-0 |
265 | Miami (OH) | MAC | 7-13 | 3-5 | 4-3 | 0-5 | 0-0 |
266 | Montana | Big Sky | 6-13 | 1-8 | 2-2 | 3-3 | 0-0 |
267 | Providence | Big East | 7-12 | 0-6 | 4-2 | 3-4 | 0-0 |
268 | Penn | Ivy League | 10-7 | 3-3 | 2-0 | 5-4 | 0-0 |
269 | Houston Christian | Southland | 7-11 | 2-3 | 2-4 | 3-4 | 0-0 |
270 | Prairie View | SWAC | 9-15 | 4-5 | 2-5 | 3-5 | 0-0 |
271 | Missouri St. | MVC | 8-13 | 3-6 | 4-2 | 1-5 | 0-0 |
272 | Youngstown St. | Horizon | 7-14 | 2-6 | 2-3 | 3-5 | 0-0 |
273 | Air Force | Mountain West | 2-17 | 0-7 | 0-4 | 2-6 | 0-0 |
274 | Jacksonville | ASUN | 10-10 | 3-3 | 3-3 | 4-4 | 0-0 |
275 | Navy | Patriot | 4-14 | 2-5 | 0-4 | 2-5 | 0-0 |
276 | LIU | NEC | 6-15 | 3-8 | 1-5 | 2-2 | 0-0 |
277 | Abilene Christian | WAC | 8-11 | 1-7 | 3-3 | 4-1 | 0-0 |
278 | Campbell | CAA | 3-17 | 1-5 | 2-2 | 0-10 | 0-0 |
279 | Lamar University | Southland | 11-9 | 5-4 | 3-3 | 3-2 | 0-0 |
280 | Rider | MAAC | 7-14 | 2-10 | 1-4 | 4-0 | 0-0 |
281 | Bellarmine | ASUN | 6-12 | 2-5 | 1-3 | 3-4 | 0-0 |
282 | UMES | MEAC | 8-10 | 3-4 | 1-2 | 4-4 | 0-0 |
283 | Southern Utah | WAC | 8-10 | 1-4 | 0-4 | 7-2 | 0-0 |
284 | USC Upstate | Big South | 8-11 | 4-3 | 1-5 | 3-3 | 0-0 |
285 | Alabama St. | SWAC | 7-13 | 3-4 | 0-4 | 4-5 | 0-0 |
286 | Fordham | Atlantic 10 | 6-12 | 3-5 | 1-3 | 2-4 | 0-0 |
287 | Saint Francis | NEC | 9-9 | 4-4 | 1-5 | 4-0 | 0-0 |
288 | Louisiana Tech | CUSA | 6-17 | 3-5 | 0-5 | 3-7 | 0-0 |
289 | Quinnipiac | MAAC | 10-11 | 3-5 | 2-5 | 5-1 | 0-0 |
290 | Lafayette | Patriot | 6-12 | 1-8 | 4-1 | 1-3 | 0-0 |
291 | Kansas City | Summit League | 3-15 | 0-7 | 2-3 | 1-5 | 0-0 |
292 | UC Riverside | Big West | 6-15 | 2-10 | 3-1 | 1-4 | 0-0 |
293 | Niagara | MAAC | 10-10 | 4-5 | 1-2 | 5-3 | 0-0 |
294 | Northwestern St. | Southland | 6-10 | 0-7 | 4-0 | 2-3 | 0-0 |
295 | Sacred Heart | MAAC | 9-12 | 3-7 | 3-5 | 3-0 | 0-0 |
296 | Charleston So. | Big South | 5-15 | 1-5 | 2-4 | 2-6 | 0-0 |
297 | Queens (NC) | ASUN | 6-13 | 2-4 | 1-3 | 3-6 | 0-0 |
298 | Canisius | MAAC | 10-10 | 5-4 | 1-3 | 4-3 | 0-0 |
299 | Presbyterian | Big South | 5-15 | 0-7 | 3-5 | 2-3 | 0-0 |
300 | West Ga. | ASUN | 9-11 | 2-4 | 4-1 | 3-6 | 0-0 |
301 | Norfolk St. | MEAC | 9-11 | 4-6 | 1-3 | 4-2 | 0-0 |
302 | California Baptist | WAC | 1-19 | 0-9 | 0-3 | 1-7 | 0-0 |
303 | Charlotte | AAC | 4-17 | 1-6 | 1-4 | 2-7 | 0-0 |
304 | Tennessee St. | OVC | 4-16 | 0-6 | 0-5 | 4-5 | 1-0 |
