Through Games APR. 28, 2024
REGION/RANK SCHOOL DIVISION II RECORD IN-REGION RECORD
ATLANTIC
1 East Stroudsburg 41-13-0 37-9-0
2 Charleston (WV) 41-4-0 39-3-0
3 Kutztown 31-20-0 28-15-0
4 Shippensburg 31-17-0 31-17-0
5 West Chester 30-20-0 28-20-0
6 Bloomsburg 31-20-0 27-16-0
7 Glenville St. 24-18-0 22-14-0
8 Gannon 30-11-0 30-8-0
9 Fairmont St. 33-11-0 32-10-0
10 Millersville 25-24-0 25-24-0
CENTRAL
1 Pittsburg St 49-5-0 42-5-0
2 Central Okla 41-11-0 41-11-0
3 Rogers St 40-8-0 40-8-0
4 Augustana (SD) 42-13-0 42-11-0
5 Oklahoma Baptist 40-11-0 40-10-0
6 Washburn 36-13-0 31-10-0
7 Southern Nazarene 34-15-0 32-14-0
8 Harding 33-17-0 29-15-0
9 Southern Ark 32-16-0 32-16-0
10 Concordia - St. Paul 37-13-0 27-10-0
EAST
1 Wilmington (DE) 36-13-0 30-6-0
2 Adelphi 30-18-0 25-7-0
3 Pace 32-13-0 29-12-0
4 Assumption 23-13-0 22-7-0
5 Southern N.H. 25-17-0 22-13-0
6 Molloy 28-20-0 28-15-0
7 Franklin Pierce 27-13-0 27-11-0
8 Bridgeport 23-20-0 23-10-0
9 St. Thomas Aquinas 29-21-0 27-15-0
10 Caldwell 25-22-0 24-19-0
MIDWEST
1 UIndy 50-3-0 36-2-0
2 Trevecca Nazarene 41-11-0 36-8-0
3 Ohio Dominican 33-11-0 33-11-0
4 Lewis 36-13-0 27-8-0
5 Hillsdale 34-12-0 26-9-0
6 Grand Valley St. 33-14-0 27-14-0
7 Purdue Northwest 30-20-0 25-17-0
8 Saginaw Valley 30-19-0 25-12-0
9 Drury 28-22-0 27-22-0
10 Northwood 31-18-0 26-15-0
SOUTH CENTRAL
1 UT Tyler 46-7-0 42-7-0
2 West Texas A&M 45-6-0 45-6-0
3 Colorado Christian 47-6-0 47-6-0
4 Angelo St. 37-15-0 35-15-0
5 Oklahoma Christian 32-20-0 31-17-0
6 Colorado Mesa 43-7-0 43-7-0
7 MSU Denver 40-16-0 40-16-0
8 St. Mary's (TX) 31-21-0 29-20-0
9 Lubbock Christian 25-21-0 24-18-0
10 Texas A&M -- Kingsville 29-21-0 29-21-0
SOUTH
1 AUM 36-11-0 34-11-0
2 Mississippi College 42-6-0 39-6-0
3 Tampa 39-8-0 27-8-0
4 Saint Leo 36-15-0 29-12-0
5 West Alabama 33-16-0 32-16-0
6 Nova Southeastern 34-12-0 24-12-0
7 Rollins 35-11-0 27-10-0
8 Barry 34-15-0 26-12-0
9 West Florida 35-14-0 35-13-0
10 Alabama Huntsville 37-14-0 34-14-0
SOUTHEAST
1 Wingate 46-9-0 42-6-0
2 North Georgia 46-8-0 46-9-0
3 Francis Marion 45-11-0 41-11-0
4 Lenoir-Rhyne 43-14-0 42-14-0
5 Lander 32-16-0 31-16-0
6 Flagler 34-22-0 32-22-0
7 Columbus St. 31-20-0 30-20-0
8 Anderson (SC) 34-15-0 34-15-0
9 Emmanuel (GA) 35-24-0 35-24-0
10 USC Aiken 29-22-0 29-22-0
WEST
1 Western Washington 37-7-0 37-7-0
2 Northwest Nazarene 35-8-0 35-8-0
3 CUI 36-12-0 34-11-0
4 Cal St. San Marcos 32-19-0 30-19-0
5 Cal St. Dom. Hills 33-17-0 31-17-0
6 Saint Martin's 25-18-0 24-16-0
7 Sonoma St 30-16-0 30-16-0
8 Cal St. East Bay 25-20-0 25-20-0
9 Azusa Pacific 28-17-0 26-17-0
10 CSUSB 28-19-0 28-19-0