INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Through games Saturday, May 25, 2024
Rank | Name | Team | BA |
---|---|---|---|
1 | Lauren Harris | McKendree | .511 |
2 | Grace Vondracek | Caldwell | .493 |
3 | Kaitlyn Stufft | Georgian Court | .486 |
4 | Alexis Monty | Concordia-St. Paul | .486 |
5 | Diana Murtha | West Tex. A&M | .483 |
6 | Hannah Rose | Charleston (WV) | .481 |
7 | Paige Whittington | Bluefield St. | .480 |
8 | Chloe Baynes | AUM | .477 |
9 | Reese Vivrette | Lincoln Memorial | .474 |
10 | Madison Hurt | Albany St. (GA) | .471 |
Earned Run Average
Through games Saturday, May 25, 2024
Rank | Name | Team | ERA |
---|---|---|---|
1 | Kenzee Smith | UIndy | .47 |
2 | Grace Glanzer | Augustana (SD) | .66 |
3 | Mariah Galhouse | Tampa | .90 |
4 | Mary Beth Feldman | Tampa | .94 |
5 | Ashley Worrell | Rollins | .99 |
6 | Jessica Perucki | Southern Conn. St. | 1.06 |
7 | Cambria Arturo | Palm Beach Atl. | 1.09 |
8 | Grace Hammer | Ohio Dominican | 1.10 |
9 | Gisselle Garcia | Pace | 1.10 |
10 | Sabrina Gonzalez | Franklin Pierce | 1.14 |
Batting Average
Through games Saturday, May 25, 2024
Rank | Team | BA |
---|---|---|
1 | Albany St. (GA) | .360 |
2 | Colo. Christian | .358 |
3 | North Greenville | .357 |
4 | Seton Hill | .354 |
5 | MSU Denver | .353 |
6 | Emmanuel (GA) | .352 |
7 | AUM | .350 |
8 | Virginia St. | .350 |
9 | Colorado Mesa | .349 |
10 | Pittsburg St. | .348 |
Earned Run Average
Through games Saturday, May 25, 2024
Rank | Team | ERA |
---|---|---|
1 | Tampa | 1.15 |
2 | UIndy | 1.31 |
3 | Rogers St. | 1.43 |
4 | Lewis | 1.45 |
5 | Rollins | 1.50 |
6 | Northwest Nazarene | 1.56 |
7 | Augustana (SD) | 1.71 |
8 | UT Tyler | 1.74 |
9 | Pace | 1.77 |
10 | Azusa Pacific | 1.81 |
Stats Links