Through Games OCT. 20, 2024
REGION/NPI RANK SCHOOL IN-DIVISION RECORD NPI
Region I
1 Wesleyan (Connecticut) 10-0-2 64.575
2 Tufts 10-2-1 62.464
3 Amherst 8-1-4 60.879
4 Middlebury 7-1-5 59.241
5 Colby 8-3-2 57.47
6 Williams 7-4-2 57.395
7 Southern Maine 10-2-2 56.951
Region II In-Division Record NPI
1 MIT 13-1-1 62.43
2 Brandeis 9-4-0 58.177
3 Endicott 8-4-3 55.875
4 Western New England 8-2-6 55.754
5 WPI 7-3-4 54.998
6 U New England 11-5-0 54.622
7 Springfield 6-3-4 54.47
Region III In-Division Record NPI
1 Rochester (New York) 9-2-2 62.357
2 Ithaca 10-1-3 62.247
3 William Smith 8-3-3 61.748
4 Skidmore 8-1-3 60.691
5 SUNY Brockport 12-1-1 59.049
6 Cortland 8-2-4 58.359
7 Vassar 8-2-4 58.246
Region IV In-Division Record NPI
1 TCNJ 12-0-2 62.916
2 NYU 9-1-4 61.975
3 Misericordia 11-1-2 61.43
4 Rowan 11-0-2 61.09
5 St. Mary's (Maryland) 13-1-3 58.556
6 Stevens 7-4-2 56.314
7 Stockton 8-5-2 54.888
Region V In-Division Record NPI
1 Messiah 10-1-3 62.778
2 Scranton 12-1-2 62.617
3 Johns Hopkins 9-2-3 59.835
4 McDaniel 9-2-3 59.402
5 York (Pennsylvania) 8-3-4 57.683
6 Swarthmore 7-2-5 57.428
7 Dickinson 8-4-2 56.797
Region VI In-Division Record NPI
1 Christopher Newport 11-0-2 65.74
2 Washington and Lee 11-1-1 64.224
3 Emory 9-3-1 60.801
4 Centre 10-2-2 58.632
5 Sewanee 10-1-4 58.606
6 Lynchburg 8-4-2 57.031
7 Guilford 10-2-2 56.577
Region VII In-Division Record NPI
1 Carnegie Mellon 10-0-2 67.013
2 CWRU 7-2-4 58.447
3 Penn St.-Behrend 13-2-0 57.824
4 Grove City 9-3-2 56.192
5 Ohio Wesleyan 9-4-1 56.001
6 Heidelberg 9-2-3 55.907
7 Ohio Northern 8-5-1 55.887
Region VIII In-Division Record NPI
1 WashU 14-0-1 68.212
2 Calvin 10-2-2 61.889
3 North Central (Illinois) 12-4-0 59.799
4 UChicago 9-4-0 58.576
5 IIT 11-2-1 58.537
6 Hope 9-3-1 58.277
7 Webster 10-1-3 55.912
Region IX In-Division Record NPI
1 Loras 14-0-0 65.566
2 Carleton 12-1-4 60.364
3 Simpson 10-1-3 59.069
4 Wisconsin-La Crosse 10-3-2 58.712
5 Wisconsin -Platteville 11-2-3 58.011
6 St. Catherine 8-2-4 57.631
7 St. Olaf 10-2-2 57.25
Region X In-Division Record NPI
1 Pomona-Pitzer 11-1-2 61.831
2 Hardin-Simmons 11-1-2 59.695
3 Pacific Lutheran 10-1-3 59.679
4 Trinity (Texas) 9-1-2 59.618
5 Claremont-M-S 8-2-3 59.318
6 Cal Lutheran 10-1-4 58.525
7 UC Santa Cruz 4-2-3 57.444