Through Games OCT. 27, 2024
REGION/NPI RANK SCHOOL IN-DIVISION RECORD NPI
Region I
1 Wesleyan (Connecticut) 12-0-2 64.930
2 Tufts 11-2-1 62.398
3 Amherst 8-1-5 59.994
4 Middlebury 8-1-5 59.471
5 Williams 8-4-2 57.659
6 Colby 8-4-2 57.155
7 Southern Maine 11-2-3 57.111
Region II In-Division Record NPI
1 MIT 15-1-1 62.853
2 Brandeis 9-6-0 57.209
3 Endicott 9-4-4 55.630
4 Springfield 8-3-4 55.340
5 Western New England 9-3-6 55.327
6 U New England 12-5-1 54.747
7 Gordon 8-3-5 54.228
Region III In-Division Record NPI
1 Rochester (New York) 11-2-2 63.910
2 William Smith 9-3-3 61.944
3 Ithaca 10-2-3 61.386
4 Vassar 9-2-4 59.686
5 Skidmore 8-2-3 59.533
6 SUNY Brockport 13-1-1 58.962
7 Cortland 10-2-4 58.560
Region IV In-Division Record NPI
1 TCNJ 14-0-2 63.506
2 NYU 9-2-5 61.966
3 Misericordia 13-1-2 61.832
4 Rowan 13-0-2 61.266
5 St. Mary's (Maryland) 15-1-3 59.062
6 Stevens 9-4-2 57.619
7 Montclair State 8-5-5 55.197
Region V In-Division Record NPI
1 Scranton 14-1-2 63.114
2 Messiah 12-1-3 62.912
3 Johns Hopkins 11-2-3 60.776
4 McDaniel 10-2-3 60.297
5 York (Pennsylvania) 10-3-4 58.041
6 Dickinson 9-4-2 57.549
7 Lycoming 13-2-3 57.002
Region VI In-Division Record NPI
1 Christopher Newport 13-0-2 66.654
2 Washington and Lee 13-1-1 65.063
3 Emory 10-3-2 61.844
4 Sewanee 11-1-4 59.805
5 Centre 10-3-2 58.257
6 Mary Washington 9-4-3 57.815
7 Lynchburg 9-4-3 57.529
Region VII In-Division Record NPI
1 Carnegie Mellon 10-2-2 64.747
2 CWRU 8-3-4 59.495
3 Penn St.-Behrend 15-2-0 59.123
4 Grove City 11-3-2 56.964
5 Ohio Northern 10-5-1 56.803
6 John Carroll 11-5-0 56.160
7 Ohio Wesleyan 9-4-3 55.571
Region VIII In-Division Record NPI
1 WashU 16-0-1 70.259
2 Calvin 11-2-2 62.335
3 North Central (Illinois) 14-4-0 60.114
4 UChicago 10-5-1 59.350
5 IIT 13-2-2 58.782
6 Hope 10-3-2 58.299
7 Carroll (Wisconsin) 9-4-2 56.438
Region IX In-Division Record NPI
1 Loras 16-0-0 65.894
2 Carleton 13-1-5 60.254
3 Simpson 12-1-3 60.203
4 Wisconsin-La Crosse 12-3-2 59.106
5 St. Catherine 10-2-4 58.092
6 Wisconsin-Platteville 12-2-4 57.892
7 Saint Mary's (Minnesota) 11-2-4 57.355
Region X In-Division Record NPI
1 Pomona-Pitzer 13-1-2 62.784
2 Hardin-Simmons 12-1-2 60.802
3 Trinity (Texas) 11-1-2 60.123
4 Claremont-M-S 10-2-3 59.370
5 Pacific Lutheran 11-1-4 59.321
6 Cal Lutheran 11-2-4 58.433
7 UC Santa Cruz 5-2-3 58.147