INDIVIDUAL STATISTICS
TEAM STATISTICS
Total Goals
Through games Sunday, October 27, 2024
Rank | Name | Team | Goals |
---|---|---|---|
1 | Sarah Dullaghan | Emmanuel (MA) | 32 |
2 | Megan Kurian | Penn College | 25 |
3 | Elle Sutter | North Central (IL) | 23 |
4 | Laila Kendle | Saint Elizabeth | 22 |
- | Emma Miller | Allegheny | 22 |
6 | Kirra Magaña | Maine Maritime | 21 |
7 | Delaney Parker | Westfield St. | 20 |
8 | Bri Bitz | Ferrum | 19 |
- | Madison McDowell | Penn St.-Abington | 19 |
10 | Olivia Boucher | John Jay | 18 |
Total Assists
Through games Sunday, October 27, 2024
Rank | Name | Team | Assists |
---|---|---|---|
1 | Liz McCormick | Emmanuel (MA) | 18 |
2 | Reagan Lindsay | Loras | 17 |
3 | Natalie Aviolla | Husson | 15 |
- | Megan Kurian | Penn College | 15 |
5 | Sage Bernstein | Brooklyn | 14 |
- | Emily Huerta | Lehman | 14 |
- | Cassie Johnson | Penn College | 14 |
8 | Michaela Bosco | Trinity (TX) | 13 |
- | Elle Sutter | North Central (IL) | 13 |
10 | Beth Cook | Hanover | 12 |
Scoring Offense
Through games Sunday, October 27, 2024
Rank | Team | Per Game |
---|---|---|
1 | Emmanuel (MA) | 4.65 |
2 | Penn College | 4.44 |
3 | Webster | 4.20 |
4 | John Jay | 4.00 |
5 | North Central (IL) | 3.89 |
6 | Southern Me. | 3.82 |
- | WashU | 3.82 |
8 | Grove City | 3.69 |
9 | Lehman | 3.64 |
10 | Brevard | 3.60 |
Goals-Against Average
Through games Sunday, October 27, 2024
Rank | Team | GAA |
---|---|---|
1 | Loras | .063 |
2 | SUNY Brockport | .200 |
3 | St. Mary's (MD) | .216 |
4 | Marywood | .235 |
5 | Sewanee | .247 |
6 | Wash. & Lee | .267 |
7 | Wesleyan (CT) | .286 |
8 | WashU | .294 |
9 | Pomona-Pitzer | .312 |
10 | Brevard | .333 |
Stats Links