INDIVIDUAL STATISTICS
TEAM STATISTICS
Total Goals
Through games Wednesday, November 13, 2024
Rank | Name | Team | Goals |
---|---|---|---|
1 | Sarah Dullaghan | Emmanuel (MA) | 45 |
2 | Emma Miller | Allegheny | 27 |
- | Trinity Prestash | Penn St.-Behrend | 27 |
4 | Megan Kurian | Penn College | 26 |
- | Madison McDowell | Penn St.-Abington | 26 |
- | Elle Sutter | North Central (IL) | 26 |
7 | Olivia Boucher | John Jay | 24 |
8 | Kate Harriman | Husson | 22 |
- | Laila Kendle | Saint Elizabeth | 22 |
- | Bridget O' Connell | Colby-Sawyer | 22 |
Total Assists
Through games Wednesday, November 13, 2024
Rank | Name | Team | Assists |
---|---|---|---|
1 | Liz McCormick | Emmanuel (MA) | 24 |
2 | Reagan Lindsay | Loras | 19 |
3 | Sage Bernstein | Brooklyn | 17 |
4 | Natalie Aviolla | Husson | 16 |
- | Michaela Bosco | Trinity (TX) | 16 |
- | Emily Huerta | Lehman | 16 |
7 | Cassie Johnson | Penn College | 15 |
- | Megan Kurian | Penn College | 15 |
- | Natalie Linebarger | Lawrence | 15 |
- | Arianna Lombardi | Wis.-Platteville | 15 |
Scoring Offense
Through games Wednesday, November 13, 2024
Rank | Team | Per Game |
---|---|---|
1 | Emmanuel (MA) | 5.00 |
2 | IIT | 4.45 |
3 | Penn College | 4.25 |
4 | John Jay | 4.12 |
5 | Penn St.-Behrend | 3.85 |
6 | North Central (IL) | 3.76 |
7 | Messiah | 3.70 |
8 | Grove City | 3.68 |
9 | Webster | 3.67 |
10 | Southern Me. | 3.65 |
Goals-Against Average
Through games Wednesday, November 13, 2024
Rank | Team | GAA |
---|---|---|
1 | Loras | .158 |
2 | Marywood | .200 |
- | Wash. & Lee | .200 |
4 | SUNY Brockport | .220 |
5 | Sewanee | .223 |
6 | St. Mary's (MD) | .229 |
7 | Trinity (TX) | .261 |
8 | Scranton | .300 |
9 | Pomona-Pitzer | .316 |
- | WashU | .316 |
Stats Links