INDIVIDUAL STATISTICS
TEAM STATISTICS
Total Goals
Through games Sunday, December 08, 2024
Rank | Name | Team | Goals |
---|---|---|---|
1 | Sarah Dullaghan | Emmanuel (MA) | 45 |
2 | Emma Miller | Allegheny | 27 |
- | Trinity Prestash | Penn St.-Behrend | 27 |
- | Elle Sutter | North Central (IL) | 27 |
5 | Megan Kurian | Penn College | 26 |
- | Madison McDowell | Penn St.-Abington | 26 |
7 | Olivia Boucher | John Jay | 24 |
8 | Kate Harriman | Husson | 23 |
9 | Olivia Clemons | WashU | 22 |
- | Laila Kendle | Saint Elizabeth | 22 |
Total Assists
Through games Sunday, December 08, 2024
Rank | Name | Team | Assists |
---|---|---|---|
1 | Liz McCormick | Emmanuel (MA) | 24 |
2 | Reagan Lindsay | Loras | 20 |
3 | Sage Bernstein | Brooklyn | 17 |
- | Michaela Bosco | Trinity (TX) | 17 |
- | Hanna Heaton | Chris. Newport | 17 |
6 | Natalie Aviolla | Husson | 16 |
- | Caitie Chismarich | IIT | 16 |
- | Emily Huerta | Lehman | 16 |
9 | Cassie Johnson | Penn College | 15 |
- | Megan Kurian | Penn College | 15 |
Scoring Offense
Through games Sunday, December 08, 2024
Rank | Team | Per Game |
---|---|---|
1 | Emmanuel (MA) | 4.82 |
2 | Penn College | 4.25 |
3 | IIT | 4.12 |
4 | John Jay | 3.88 |
5 | Penn St.-Behrend | 3.67 |
- | Webster | 3.67 |
7 | North Central (IL) | 3.64 |
8 | Messiah | 3.61 |
9 | Grove City | 3.55 |
10 | Southern Me. | 3.48 |
Goals-Against Average
Through games Sunday, December 08, 2024
Rank | Team | GAA |
---|---|---|
1 | Loras | .178 |
2 | Wash. & Lee | .261 |
3 | St. Mary's (MD) | .263 |
4 | WashU | .292 |
5 | Trinity (TX) | .298 |
6 | Sewanee | .316 |
7 | Pomona-Pitzer | .326 |
8 | Brevard | .329 |
9 | Marywood | .333 |
10 | Scranton | .346 |
Stats Links