Through Games OCT. 27, 2024
RANK SCHOOL IN-DIVISION RECORD NPI
Region I
1 Babson 14-3 70.393
2 MIT 12-4 64.032
3 Endicott 13-4 63.674
4 Roger Williams 14-6 60.770
5 WPI 9-6 58.536
6 JWU (Providence) 14-3 56.452
7 Western New England 9-6 56.396
Region II School In-Division Record NPI
1 Williams 13-1 79.546
2 Middlebury 13-1 76.630
3 Tufts 12-2 75.413
4 Wesleyan (CT) 10-4 68.466
5 Bates 9-5 65.743
6 Amherst 8-6 64.195
7 Hamilton 7-8 60.757
Region III
Rank School In-Division Record NPI
1 Cortland 13-1 69.340
2 SUNY Geneseo 15-1 66.147
3 SUNY New Paltz 12-4 62.720
4 Rochester (NY) 15-3 61.397
5 Union (NY) 13-4 61.278
6 Ithaca 11-5 61.053
7 William Smith 8-9 55.393
Region IV
Rank School In-Division Record NPI
1 Rowan 10-7 64.534
2 TCNJ 11-5 62.999
3 Montclair St. 12-4 61.821
4 Stevens 11-5 57.589
5 Labanon Valley 13-3 57.200
6 Arcadia 11-6 56.676
7 Stockton 9-7 56.289
Region V
Rank School In-Division Record NPI
1 Johns Hopkins 13-3 73.697
2 Messiah 11-4 71.019
3 York (PA) 12-5 68.992
4 Bryn Mawr 12-4 67.871
5 Swarthmore 11-6 67.825
6 Ursinus 11-4 67.025
7 Stevenson 13-3-1 65.284
Region VI
Rank School In-Division Record NPI
1 Salisbury 13-2 79.926
2 Christopher Newport 13-1 74.951
3 Shenandoah 14-2 70.306
4 Lynchburg 13-2 69.256
5 Washington & Lee 9-6 60.283
6 Mary Washington 11-6 58.542
7 Bridgewater (VA) 10-4-1 58.272