INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals Per Game
Through games Wednesday, November 13, 2024
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Tori Swanson | Endicott | 1.61 |
2 | Rachel Tama | SUNY New Paltz | 1.37 |
3 | Julia Reny | Thomas (ME) | 1.25 |
4 | Morganne Dee | Arcadia | 1.21 |
5 | Sydney Gonyea | Simmons | 1.18 |
- | Anna Tedeschi | Simmons | 1.18 |
7 | Grace Bazin | Keene St. | 1.14 |
8 | Caroline Segal | Middlebury | 1.06 |
9 | Keirra Ettere | Cortland | 1.06 |
10 | Emma Gladstein | Stevenson | 1.05 |
Assists Per Game
Through games Wednesday, November 13, 2024
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Kiki Higgins | Williams | .88 |
- | Julia Reny | Thomas (ME) | .88 |
3 | Irini Stefanakos | Keene St. | .81 |
4 | Courtney Hughlett | Chris. Newport | .76 |
5 | Bridget Abraldes | Scranton | .74 |
- | Hannah Ackerman | SUNY New Paltz | .74 |
7 | Brooke Farquhar | Colby-Sawyer | .72 |
8 | Amy Griffin | Middlebury | .71 |
9 | Maddie Perkins | Husson | .69 |
10 | Hope Bouchard | Husson | .65 |
Scoring Average
Through games Wednesday, November 13, 2024
Rank | Team | Avg |
---|---|---|
1 | Middlebury | 5.24 |
2 | Husson | 4.48 |
3 | Thomas (ME) | 4.33 |
4 | Cortland | 4.32 |
5 | Endicott | 4.26 |
6 | Babson | 4.08 |
7 | SUNY New Paltz | 4.00 |
8 | Shenandoah | 3.94 |
9 | Simmons | 3.90 |
10 | SUNY Geneseo | 3.83 |
Scoring Margin
Through games Wednesday, November 13, 2024
Rank | Team | Avg |
---|---|---|
1 | Middlebury | 4.35 |
2 | Cortland | 3.77 |
3 | Babson | 3.49 |
4 | Shenandoah | 3.13 |
5 | SUNY Geneseo | 2.98 |
6 | Simmons | 2.79 |
7 | Thomas (ME) | 2.71 |
8 | Endicott | 2.58 |
9 | JWU (Providence) | 2.52 |
10 | Salisbury | 2.51 |
Stats Links