INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals Per Game
Through games Monday, October 28, 2024
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Tori Swanson | Endicott | 1.62 |
2 | Rachel Tama | SUNY New Paltz | 1.60 |
3 | Sydney Gonyea | Simmons | 1.47 |
4 | Morganne Dee | Arcadia | 1.40 |
5 | Grace Bazin | Keene St. | 1.35 |
6 | Julia Reny | Thomas (ME) | 1.33 |
7 | Anna Tedeschi | Simmons | 1.29 |
8 | Emma Gladstein | Stevenson | 1.19 |
9 | Caroline Segal | Middlebury | 1.14 |
10 | Cydney Lahr | Marywood | 1.12 |
Assists Per Game
Through games Monday, October 28, 2024
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Bridget Abraldes | Scranton | 1.00 |
- | Kiki Higgins | Williams | 1.00 |
- | Irini Stefanakos | Keene St. | 1.00 |
4 | Julia Reny | Thomas (ME) | .93 |
5 | Hannah Ackerman | SUNY New Paltz | .87 |
6 | Amy Griffin | Middlebury | .79 |
7 | Hope Bouchard | Husson | .67 |
- | Rachel Tama | SUNY New Paltz | .67 |
9 | Charli Rissmiller | Arcadia | .65 |
10 | Georgia Costello | Salve Regina | .64 |
Scoring Average
Through games Monday, October 28, 2024
Rank | Team | Avg |
---|---|---|
1 | Middlebury | 5.71 |
2 | Thomas (ME) | 4.56 |
3 | Endicott | 4.53 |
4 | SUNY New Paltz | 4.52 |
5 | Cortland | 4.45 |
6 | Simmons | 4.40 |
7 | SUNY Geneseo | 4.40 |
8 | Keene St. | 4.34 |
9 | Husson | 4.25 |
10 | Lynchburg | 3.99 |
Scoring Margin
Through games Monday, October 28, 2024
Rank | Team | Avg |
---|---|---|
1 | Middlebury | 4.93 |
2 | Cortland | 3.91 |
3 | SUNY Geneseo | 3.47 |
4 | Simmons | 3.19 |
5 | Salisbury | 3.13 |
6 | Babson | 3.12 |
7 | Thomas (ME) | 2.94 |
8 | Endicott | 2.88 |
9 | JWU (Providence) | 2.71 |
10 | New England Col. | 2.71 |
Stats Links