INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals Per Game
Through games Tuesday, December 24, 2024
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Tori Swanson | Endicott | 1.61 |
2 | Rachel Tama | SUNY New Paltz | 1.30 |
3 | Julia Reny | Thomas (ME) | 1.25 |
4 | Morganne Dee | Arcadia | 1.21 |
5 | Sydney Gonyea | Simmons | 1.18 |
- | Anna Tedeschi | Simmons | 1.18 |
7 | Caroline Segal | Middlebury | 1.14 |
8 | Grace Bazin | Keene St. | 1.13 |
9 | Cydney Lahr | Marywood | 1.05 |
10 | Keirra Ettere | Cortland | 1.00 |
Assists Per Game
Through games Tuesday, December 24, 2024
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Julia Reny | Thomas (ME) | .88 |
2 | Kiki Higgins | Williams | .84 |
3 | Irini Stefanakos | Keene St. | .78 |
4 | Brooke Farquhar | Colby-Sawyer | .72 |
5 | Hannah Ackerman | SUNY New Paltz | .70 |
6 | Courtney Hughlett | Chris. Newport | .68 |
7 | Bridget Abraldes | Scranton | .67 |
- | Amy Griffin | Middlebury | .67 |
- | Maddie Perkins | Husson | .67 |
10 | Melissa Beaver | SUNY Morrisville | .64 |
Scoring Average
Through games Tuesday, December 24, 2024
Rank | Team | Avg |
---|---|---|
1 | Middlebury | 5.00 |
2 | Thomas (ME) | 4.33 |
3 | Endicott | 4.26 |
4 | Husson | 4.12 |
5 | Cortland | 4.04 |
6 | Babson | 3.95 |
7 | Simmons | 3.90 |
8 | SUNY New Paltz | 3.85 |
9 | Shenandoah | 3.81 |
10 | Marywood | 3.77 |
Scoring Margin
Through games Tuesday, December 24, 2024
Rank | Team | Avg |
---|---|---|
1 | Middlebury | 4.14 |
2 | Babson | 3.30 |
3 | Cortland | 3.24 |
4 | Shenandoah | 2.98 |
5 | SUNY Geneseo | 2.94 |
6 | Simmons | 2.79 |
7 | Thomas (ME) | 2.71 |
8 | Endicott | 2.58 |
9 | JWU (Providence) | 2.52 |
10 | Johns Hopkins | 2.36 |
Stats Links