Rank | School | Conference | Record | Road | Neutral | Home | Non Div I |
---|---|---|---|---|---|---|---|
1 | North Carolina | ACC | 14-0 | 6-0 | 3-0 | 5-0 | 0-0 |
2 | Northwestern | Big Ten | 17-0 | 6-0 | 1-0 | 10-0 | 0-0 |
3 | Virginia | ACC | 12-3 | 4-2 | 1-0 | 7-1 | 0-0 |
4 | Duke | ACC | 11-4 | 5-2 | 1-0 | 5-2 | 0-0 |
5 | Boston College | ACC | 11-5 | 3-4 | 0-1 | 8-0 | 0-0 |
6 | Maryland | Big Ten | 11-5 | 3-1 | 1-1 | 7-3 | 0-0 |
7 | UConn | Big East | 14-3 | 5-2 | 0-0 | 9-1 | 0-0 |
8 | Saint Joseph's | Atlantic 10 | 14-3 | 7-1 | 1-0 | 6-2 | 0-0 |
9 | Syracuse | ACC | 12-4 | 6-3 | 0-0 | 6-1 | 0-0 |
10 | Harvard | Ivy League | 12-3 | 8-1 | 0-0 | 4-2 | 0-0 |
11 | Ohio St. | Big Ten | 13-3 | 5-2 | 0-0 | 8-1 | 0-0 |
12 | Princeton | Ivy League | 11-4 | 6-2 | 0-1 | 5-1 | 0-0 |
13 | Rutgers | Big Ten | 7-7 | 1-4 | 0-0 | 6-3 | 0-0 |
14 | Michigan | Big Ten | 11-4 | 4-1 | 0-0 | 7-3 | 0-0 |
15 | Massachusetts | Atlantic 10 | 13-4 | 5-3 | 0-1 | 8-0 | 0-0 |
16 | Drexel | CAA | 13-4 | 3-3 | 0-0 | 10-1 | 0-0 |
17 | UAlbany | America East | 14-3 | 5-2 | 1-0 | 8-1 | 0-0 |
18 | Penn St. | Big Ten | 8-8 | 4-5 | 0-0 | 4-3 | 0-0 |
19 | Iowa | Big Ten | 9-7 | 2-3 | 1-1 | 6-3 | 0-0 |
20 | Liberty | Big East | 9-6 | 3-3 | 1-0 | 5-3 | 0-0 |
21 | Wake Forest | ACC | 7-9 | 3-5 | 0-1 | 4-3 | 0-0 |
22 | Old Dominion | Big East | 11-5 | 6-3 | 0-0 | 5-2 | 0-0 |
23 | Monmouth | CAA | 10-6 | 4-3 | 0-1 | 6-2 | 0-0 |
24 | Indiana | Big Ten | 8-8 | 4-2 | 1-1 | 3-5 | 0-0 |
25 | California | ACC | 7-8 | 2-5 | 0-0 | 5-3 | 0-0 |
26 | Lafayette | Patriot | 11-6 | 4-4 | 0-0 | 7-2 | 0-0 |
27 | Northeastern | CAA | 11-6 | 5-5 | 0-0 | 6-1 | 0-0 |
28 | VCU | Atlantic 10 | 11-5 | 6-4 | 0-0 | 5-1 | 0-0 |
29 | Yale | Ivy League | 10-5 | 5-3 | 0-0 | 5-2 | 0-0 |
30 | Louisville | ACC | 6-11 | 3-6 | 0-0 | 3-5 | 0-0 |
31 | Stanford | ACC | 7-8 | 4-5 | 1-0 | 2-3 | 0-0 |
32 | Temple | Big East | 9-7 | 2-7 | 0-0 | 7-0 | 0-0 |
33 | Delaware | CAA | 8-8 | 6-4 | 1-0 | 1-4 | 0-0 |
34 | Brown | Ivy League | 9-7 | 5-3 | 0-0 | 4-4 | 0-0 |
35 | New Hampshire | America East | 9-8 | 2-3 | 0-2 | 7-3 | 0-0 |
36 | Miami (OH) | MAC | 9-7 | 5-6 | 0-0 | 4-1 | 0-0 |
37 | James Madison | MAC | 11-4 | 4-1 | 0-0 | 7-3 | 0-0 |
38 | Richmond | Atlantic 10 | 10-7 | 4-4 | 0-0 | 6-3 | 0-0 |
39 | Boston U. | Patriot | 6-9 | 2-6 | 0-0 | 4-3 | 0-0 |
40 | Villanova | Big East | 9-7 | 2-4 | 0-0 | 7-3 | 0-0 |
41 | Bucknell | Patriot | 8-7 | 5-3 | 0-0 | 3-4 | 0-0 |
42 | UMass Lowell | America East | 8-7 | 1-7 | 0-0 | 7-0 | 0-0 |
43 | American | Patriot | 10-7 | 3-4 | 1-1 | 6-2 | 0-0 |
44 | Cornell | Ivy League | 6-8 | 3-4 | 0-1 | 3-3 | 0-0 |
45 | Maine | America East | 9-8 | 1-7 | 1-0 | 7-1 | 0-0 |
46 | Penn | Ivy League | 4-11 | 1-4 | 0-1 | 3-6 | 0-0 |
47 | App State | MAC | 9-7 | 3-5 | 2-0 | 4-2 | 0-0 |
48 | Michigan St. | Big Ten | 8-9 | 4-4 | 0-0 | 4-5 | 0-0 |
49 | Columbia | Ivy League | 5-9 | 4-4 | 0-0 | 1-5 | 0-0 |
50 | Providence | Big East | 7-9 | 3-5 | 0-0 | 4-4 | 0-0 |
51 | Wagner | NEC | 10-6 | 3-5 | 0-0 | 7-1 | 0-0 |
52 | Vermont | America East | 7-7 | 1-5 | 0-1 | 6-1 | 0-0 |
53 | La Salle | Atlantic 10 | 9-9 | 5-6 | 0-0 | 4-3 | 0-0 |
54 | Fairfield | NEC | 9-7 | 2-5 | 0-0 | 7-2 | 0-0 |
55 | Lehigh | Patriot | 6-9 | 3-4 | 0-0 | 3-5 | 0-0 |
56 | William & Mary | CAA | 2-14 | 0-7 | 0-0 | 2-7 | 0-0 |
57 | Davidson | Atlantic 10 | 7-7 | 3-4 | 0-0 | 4-3 | 0-0 |
58 | Ohio | MAC | 6-11 | 3-3 | 1-2 | 2-6 | 0-0 |
59 | UC Davis | America East | 3-11 | 1-7 | 0-0 | 2-4 | 0-0 |
60 | Rider | NEC | 10-7 | 6-5 | 1-0 | 3-2 | 0-0 |
61 | Kent St. | MAC | 6-10 | 3-6 | 0-0 | 3-4 | 0-0 |
62 | Holy Cross | Patriot | 7-9 | 0-5 | 0-0 | 7-4 | 0-0 |
63 | Lock Haven | Atlantic 10 | 3-14 | 1-6 | 0-1 | 2-7 | 0-0 |
64 | Hofstra | CAA | 4-13 | 2-6 | 0-1 | 2-6 | 0-0 |
65 | Dartmouth | Ivy League | 3-12 | 0-6 | 0-0 | 3-6 | 0-0 |
66 | Towson | CAA | 6-11 | 1-6 | 0-0 | 5-5 | 0-0 |
67 | Saint Francis | NEC | 9-8 | 5-6 | 0-0 | 4-2 | 0-0 |
68 | Georgetown | Big East | 3-12 | 2-7 | 0-1 | 1-4 | 0-0 |
69 | Quinnipiac | Big East | 2-15 | 0-7 | 0-0 | 2-8 | 0-0 |
70 | Bryant | America East | 5-12 | 0-6 | 0-0 | 5-6 | 0-0 |
71 | LIU | NEC | 6-9 | 3-7 | 1-0 | 2-2 | 0-0 |
72 | Sacred Heart | NEC | 6-11 | 4-7 | 0-0 | 2-4 | 0-0 |
73 | Longwood | MAC | 4-11 | 2-5 | 0-0 | 2-6 | 0-0 |
74 | Colgate | Patriot | 4-12 | 2-8 | 0-0 | 2-4 | 0-0 |
75 | Ball St. | MAC | 4-12 | 2-5 | 0-0 | 2-7 | 0-0 |
76 | Stonehill | NEC | 7-10 | 0-10 | 3-0 | 4-0 | 0-0 |
77 | Bellarmine | MAC | 4-12 | 4-4 | 0-3 | 0-5 | 0-0 |
78 | Central Mich. | MAC | 3-12 | 1-4 | 2-2 | 0-6 | 0-0 |
79 | Queens (NC) | DI Independent | 1-12 | 0-5 | 0-1 | 1-6 | 1-0 |
80 | Saint Louis | Atlantic 10 | 0-11 | 0-4 | 0-1 | 0-6 | 2-0 |
81 | Merrimack | NEC | 0-15 | 0-11 | 0-0 | 0-4 | 0-0 |
82 | Mercyhurst | NEC | 0-11 | 0-7 | 0-0 | 0-4 | 0-1 |
DI Field Hockey News
- No. 16 Iowa upsets No. 3 Ohio State in a top-25 field hockey showdown
- No. 8 Saint Joseph's takes down No. 3 Virginia in a top-10 clash
- Field hockey rules, explained
- UNC vs. Northwestern: 2023 NCAA DI field hockey championship highlights
- Northwestern defeats Duke in 2023 NCAA field hockey semifinals | Highlights
- North Carolina beats Virginia in 2023 NCAA field hockey semifinals | Highlights
- 2023 NCAA DI field hockey championship: Final bracket, scores en route to UNC's 11th title
- 2023 NCAA DI field hockey championship bracket announced
- DI field hockey: 2023 selection show
- Top 5 storylines for the final month of DI field hockey