Through Games MAR. 3, 2024
REGION/RANK SCHOOL OVERALL DII RECORD IN-REGION RECORD
ATLANTIC
Rank School Overall DII Record In-Region Record
1 Gannon 29-2 26-2
2 Fayetteville State 27-2 27-2
3 Fairmont State 23-5 23-5
4 Lock Haven 26-2 26-2
5 Indiana (Pennsylvania) 20-6 20-6
6 California (Pennsylvania) 21-7 21-7
7 West Chester 23-5 23-5
8 Virginia State 21-5 21-5
9 West Virginia State 18-7 18-7
10 Edinboro 16-11 16-10
CENTRAL
Rank School Overall DII Record In-Region Record
1 Southern Nazarene 27-1 27-1
2 Missouri Western 22-4 21-3
3 Fort Hays State 20-6 20-6
4 Missouri Southern State 20-8 19-7
5 Harding 24-4 24-4
6 Northwest Missouri State 21-6 21-6
7 Pittsburg State 20-7 20-7
8 Minnesota State Mankato 24-5 22-4
9 Central Missouri 20-7 18-7
10 Northwestern Oklahoma State 20-6 18-6
EAST
Rank School Overall DII Record In-Region Record
1 Assumption 24-4 24-4
2 Bentley 24-5 24-5
3 Saint Rose 21-6 21-6
4 Franklin Pierce 20-9 20-9
5 Thomas Jefferson University 27-1 27-1
6 Daemen 18-7 17-5
7 Southern New Hampshire 17-10 17-10
8 Mercy 19-8 19-6
9 Southern Connecticut State 18-12 18-12
10 Pace 18-12 18-12
MIDWEST
Rank School Overall DII Record In-Region Record
1 Grand Valley State 25-1 24-1
2 Ashland 27-1 27-1
3 Ferris State 20-4 19-3
4 Northern Michigan 19-8 19-8
5 Kentucky Wesleyan 20-5 20-5
6 Drury 22-5 22-5
7 Trevecca Nazarene 17-10 17-10
8 Northwood 20-7 20-7
9 Wisconsin-Parkside 14-11 13-11
10 Michigan Tech 15-11 15-11
SOUTH CENTRAL
Rank School Overall DII Record In-Region Record
1 Texas Woman's University 26-4 23-4
2 Colorado Mesa 24-5 24-5
3 Regis (Colorado) 23-5 23-5
4 Lubbock Christian 21-8 20-7
5 Adams State 23-7 23-7
6 The University of Texas at Tyler 22-7 20-6
7 Colorado School of Mines 21-7 21-7
8 Texas Permian Basin 21-6 19-6
9 Colorado-Colorado Springs 20-7 20-7
10 Texas A&M International 22-6 19-6
SOUTH
Rank School Overall DII Record In-Region Record
1 Valdosta State 25-2 25-2
2 Union (Tennessee) 25-2 23-2
3 Nova Southeastern 23-4 20-4
4 Tampa 26-5 21-4
5 Embry-Riddle (Florida) 17-8 17-8
6 Lee 18-9 18-9
7 Auburn Montgomery 19-9 18-9
8 Eckerd 16-11 13-10
9 Miles 18-6 18-6
10 Kentucky State 16-6 16-6
SOUTHEAST
Rank School Overall DII Record In-Region Record
1 Catawba 22-4 22-4
2 Lenoir-Rhyne 21-7 21-7
3 Georgia Southwestern 21-3 21-3
4 Anderson (South Carolina) 21-7 21-7
5 Carson-Newman 20-8 20-7
6 Wingate 19-9 19-9
7 Augusta University 21-7 21-7
8 Francis Marion 19-6 19-6
9 Columbus State 17-9 15-9
10 Lander 17-10 17-10
WEST
Rank School Overall DII Record In-Region Record
1 Azusa Pacific 26-3 26-2
2 Montana State Billings 23-5 21-3
3 Cal State San Marcos 21-6 21-6
4 Western Washington 21-6 20-6
5 Cal Poly Pomona 18-8 18-8
6 Chico State 19-8 19-8
7 Point Loma 16-11 16-11
8 Alaska Anchorage 18-7 16-7
9 Cal State LA 16-11 16-11
10 Dominican (California) 19-9 19-9