INDIVIDUAL STATISTICS
TEAM STATISTICS
Points Per Game
Through games Tuesday, November 12, 2024
Rank | Name | Team | PPG |
---|---|---|---|
1 | Bella Pedrojetti | Western Ore. | 34.0 |
2 | Molly Stokes | Assumption | 31.0 |
3 | Emilee Weakley | Frostburg St. | 27.5 |
4 | Morgan Kelson | Livingstone | 26.0 |
5 | Sophia Wisotzki | Simon Fraser | 25.8 |
6 | Sage Hawley | Harding | 24.7 |
7 | Caitlin Kobiske | Southeastern Okla. | 24.5 |
- | Olivia Reed | Colorado Mesa | 24.5 |
9 | Olivia Hollenbeck | Fort Hays St. | 24.0 |
10 | Akyia Baker | Purdue Northwest | 23.5 |
Rebounds Per Game
Through games Tuesday, November 12, 2024
Rank | Name | Team | RPG |
---|---|---|---|
1 | Natalie Brown | Western Ore. | 17.0 |
2 | Rhaymi Porter | American Int'l | 16.0 |
3 | Madeline Evans | Lock Haven | 15.0 |
4 | Emyah Fortenberry | West Virginia St. | 14.5 |
- | Shcira Fowles | Lander | 14.5 |
- | Sam Yencha | Jefferson | 14.5 |
7 | Jasmine Manuel | Tuskegee | 14.0 |
8 | Chance Bucher | Eckerd | 13.5 |
- | Mia Kalich | Seton Hill | 13.5 |
- | Morgan Kelson | Livingstone | 13.5 |
Scoring Offense
Through games Tuesday, November 12, 2024
Rank | Team | PPG |
---|---|---|
1 | Seton Hill | 98.5 |
2 | Carson-Newman | 96.5 |
3 | Neb.-Kearney | 95.0 |
4 | Columbus St. | 93.5 |
- | West Virginia St. | 93.5 |
6 | Shorter | 92.0 |
7 | Central Wash. | 91.0 |
- | Southern Conn. St. | 91.0 |
9 | Allen | 90.0 |
10 | McKendree | 88.0 |
Scoring Defense
Through games Tuesday, November 12, 2024
Rank | Team | OPP PPG |
---|---|---|
1 | Ouachita Baptist | 36.0 |
2 | Alas. Anchorage | 39.5 |
3 | Fayetteville St. | 42.5 |
4 | Cal St. Dom. Hills | 45.5 |
- | Limestone | 45.5 |
6 | Northern Mich. | 47.0 |
- | Nova Southeastern | 47.0 |
8 | Angelo St. | 47.5 |
- | Georgia College | 47.5 |
- | Southern Conn. St. | 47.5 |
Stats Links