Rank | Previous | School | Conference | Record | Road | Neutral | Home | Non Div I |
---|---|---|---|---|---|---|---|---|
1 | 1 | South Carolina | SEC | 38-0 | 12-0 | 9-0 | 17-0 | 0-0 |
2 | 2 | UConn | Big East | 32-6 | 10-3 | 7-2 | 15-1 | 1-0 |
3 | 3 | Texas | Big 12 | 33-5 | 9-2 | 7-1 | 17-2 | 0-0 |
4 | 5 | Iowa | Big Ten | 34-5 | 8-3 | 11-1 | 15-1 | 0-0 |
5 | 4 | Stanford | Pac-12 | 30-6 | 9-2 | 4-2 | 17-2 | 0-0 |
6 | 6 | UCLA | Pac-12 | 27-7 | 7-4 | 4-2 | 16-1 | 0-0 |
7 | 8 | LSU | SEC | 31-6 | 8-2 | 5-3 | 18-1 | 0-0 |
8 | 7 | Notre Dame | ACC | 28-7 | 11-2 | 4-2 | 13-3 | 0-0 |
9 | 9 | Ohio St. | Big Ten | 25-6 | 8-2 | 2-2 | 15-2 | 1-0 |
10 | 10 | Southern California | Pac-12 | 29-6 | 7-3 | 7-1 | 15-2 | 0-0 |
11 | 13 | NC State | ACC | 31-7 | 7-4 | 7-2 | 17-1 | 0-0 |
12 | 11 | Utah | Pac-12 | 21-11 | 7-6 | 3-2 | 11-3 | 2-0 |
13 | 14 | Indiana | Big Ten | 26-6 | 7-4 | 2-2 | 17-0 | 0-0 |
14 | 12 | Gonzaga | WCC | 32-4 | 12-1 | 4-3 | 16-0 | 0-0 |
15 | 16 | Colorado | Pac-12 | 24-10 | 8-4 | 5-3 | 11-3 | 0-0 |
16 | 17 | Oregon St. | Pac-12 | 27-8 | 5-4 | 4-2 | 18-2 | 0-0 |
17 | 18 | Baylor | Big 12 | 26-8 | 7-4 | 5-2 | 14-2 | 0-0 |
18 | 15 | Kansas St. | Big 12 | 26-8 | 6-4 | 4-2 | 16-2 | 0-0 |
19 | 19 | Virginia Tech | ACC | 25-8 | 6-5 | 3-2 | 16-1 | 0-0 |
20 | 20 | Duke | ACC | 22-12 | 6-7 | 2-2 | 14-3 | 0-0 |
21 | 21 | West Virginia | Big 12 | 25-8 | 6-5 | 5-1 | 14-2 | 0-0 |
22 | 22 | Michigan St. | Big Ten | 22-9 | 6-4 | 3-3 | 13-2 | 0-0 |
23 | 24 | Creighton | Big East | 26-6 | 10-3 | 5-1 | 11-2 | 0-0 |
24 | 23 | Louisville | ACC | 24-10 | 7-5 | 3-3 | 14-2 | 0-0 |
25 | 25 | Nebraska | Big Ten | 23-12 | 5-7 | 5-2 | 13-3 | 0-0 |
26 | 30 | Tennessee | SEC | 20-13 | 5-6 | 4-3 | 11-4 | 0-0 |
27 | 28 | Oklahoma | Big 12 | 23-10 | 8-4 | 2-4 | 13-2 | 0-0 |
28 | 26 | UNLV | Mountain West | 30-3 | 14-1 | 1-1 | 15-1 | 0-0 |
29 | 27 | Penn St. | Big Ten | 22-13 | 5-6 | 2-3 | 15-4 | 0-0 |
30 | 32 | Alabama | SEC | 24-10 | 6-5 | 3-2 | 15-3 | 0-0 |
31 | 33 | Iowa St. | Big 12 | 21-12 | 5-7 | 3-3 | 13-2 | 0-0 |
32 | 31 | Maryland | Big Ten | 19-14 | 3-8 | 4-3 | 12-3 | 0-0 |
33 | 29 | Washington St. | Pac-12 | 21-15 | 7-6 | 2-3 | 12-6 | 0-0 |
34 | 36 | Ole Miss | SEC | 24-9 | 8-4 | 5-1 | 11-4 | 0-0 |
35 | 34 | Princeton | Ivy League | 25-5 | 12-3 | 2-2 | 11-0 | 0-0 |
36 | 37 | North Carolina | ACC | 20-13 | 3-7 | 3-4 | 14-2 | 0-0 |
37 | 35 | Arizona | Pac-12 | 18-16 | 4-7 | 4-4 | 10-5 | 0-0 |
38 | 38 | Kansas | Big 12 | 20-13 | 4-9 | 3-3 | 13-1 | 0-0 |
39 | 41 | Texas A&M | SEC | 19-13 | 5-6 | 2-2 | 12-5 | 0-0 |
40 | 39 | Middle Tenn. | CUSA | 30-5 | 11-3 | 7-1 | 12-1 | 0-0 |
41 | 49 | Illinois | Big Ten | 19-15 | 4-7 | 3-3 | 12-5 | 0-0 |
42 | 40 | Marquette | Big East | 23-9 | 7-4 | 3-2 | 13-3 | 0-0 |
43 | 47 | Mississippi St. | SEC | 23-12 | 7-6 | 3-1 | 13-5 | 0-0 |
44 | 44 | Syracuse | ACC | 24-8 | 7-5 | 3-1 | 14-2 | 0-0 |
45 | 43 | Florida St. | ACC | 23-11 | 7-4 | 3-4 | 13-3 | 0-0 |
46 | 52 | Villanova | Big East | 22-13 | 8-7 | 1-2 | 13-4 | 0-0 |
47 | 45 | Auburn | SEC | 20-12 | 5-7 | 1-2 | 14-3 | 0-0 |
48 | 46 | TCU | Big 12 | 20-12 | 2-7 | 3-1 | 15-4 | 1-0 |
49 | 48 | Michigan | Big Ten | 20-14 | 5-6 | 4-4 | 11-4 | 0-0 |
50 | 42 | Washington | Pac-12 | 16-15 | 4-7 | 2-1 | 10-7 | 0-0 |
51 | 51 | Miami (FL) | ACC | 19-12 | 4-6 | 1-2 | 14-4 | 0-0 |
52 | 53 | Richmond | Atlantic 10 | 29-6 | 9-4 | 6-2 | 14-0 | 0-0 |
53 | 50 | Green Bay | Horizon | 26-7 | 9-4 | 4-2 | 13-1 | 1-0 |
54 | 54 | FGCU | ASUN | 27-5 | 9-3 | 2-2 | 16-0 | 2-0 |
55 | 56 | Vanderbilt | SEC | 23-10 | 8-3 | 3-2 | 12-5 | 0-0 |
56 | 57 | Columbia | Ivy League | 23-7 | 8-2 | 0-3 | 15-2 | 0-0 |
57 | 55 | South Dakota St. | Summit League | 25-6 | 11-4 | 3-1 | 11-1 | 2-0 |
58 | 58 | Oklahoma St. | Big 12 | 14-16 | 4-7 | 0-4 | 10-5 | 0-0 |
59 | 62 | Saint Joseph's | Atlantic 10 | 28-6 | 15-2 | 0-1 | 13-3 | 0-0 |
60 | 60 | Florida | SEC | 16-16 | 3-9 | 5-1 | 8-6 | 0-0 |
61 | 59 | California | Pac-12 | 19-15 | 5-6 | 1-1 | 13-8 | 0-0 |
62 | 61 | Virginia | ACC | 16-16 | 5-6 | 1-2 | 10-8 | 0-0 |
63 | 63 | George Mason | Atlantic 10 | 22-8 | 11-6 | 0-1 | 11-1 | 1-0 |
64 | 64 | Seton Hall | Big East | 17-15 | 4-8 | 2-2 | 11-5 | 0-0 |
65 | 65 | Drake | MVC | 29-6 | 11-3 | 3-1 | 15-2 | 0-0 |
66 | 67 | Toledo | MAC | 27-6 | 10-4 | 3-1 | 14-1 | 1-0 |
67 | 66 | Minnesota | Big Ten | 20-16 | 4-9 | 1-1 | 15-6 | 0-0 |
68 | 71 | Purdue | Big Ten | 15-19 | 4-9 | 1-3 | 10-7 | 0-0 |
69 | 72 | Stony Brook | CAA | 28-5 | 13-3 | 2-1 | 13-1 | 0-0 |
70 | 70 | VCU | Atlantic 10 | 25-6 | 8-4 | 3-1 | 14-1 | 1-0 |
71 | 78 | Belmont | MVC | 26-9 | 11-5 | 2-2 | 13-2 | 0-0 |
72 | 68 | Georgia Tech | ACC | 17-16 | 6-7 | 2-2 | 9-7 | 0-0 |
73 | 74 | Texas Tech | Big 12 | 17-16 | 1-8 | 3-3 | 13-5 | 0-0 |
74 | 69 | Santa Clara | WCC | 23-9 | 11-6 | 1-2 | 11-1 | 2-0 |
75 | 84 | St. John's (NY) | Big East | 18-15 | 7-8 | 0-4 | 11-3 | 0-0 |
76 | 79 | Rhode Island | Atlantic 10 | 21-14 | 6-8 | 5-1 | 10-5 | 0-0 |
77 | 75 | Arkansas | SEC | 18-15 | 4-7 | 3-2 | 11-6 | 0-0 |
78 | 73 | Marshall | Sun Belt | 24-7 | 12-6 | 3-0 | 9-1 | 2-0 |
79 | 77 | Eastern Wash. | Big Sky | 27-6 | 12-4 | 5-0 | 10-2 | 2-0 |
80 | 80 | Boston College | ACC | 14-19 | 2-10 | 1-3 | 11-6 | 0-0 |
81 | 76 | Ball St. | MAC | 27-6 | 12-3 | 3-1 | 12-2 | 1-0 |
82 | 81 | Davidson | Atlantic 10 | 18-8 | 7-4 | 0-0 | 11-4 | 0-0 |
83 | 82 | BYU | Big 12 | 16-17 | 3-11 | 3-1 | 10-5 | 0-0 |
84 | 85 | Missouri | SEC | 11-19 | 2-9 | 1-3 | 8-7 | 0-0 |
85 | 87 | North Texas | AAC | 22-9 | 9-6 | 2-1 | 11-2 | 1-0 |
86 | 83 | Cleveland St. | Horizon | 29-6 | 9-4 | 3-2 | 17-0 | 0-0 |
87 | 86 | Georgetown | Big East | 23-12 | 11-6 | 3-1 | 9-5 | 0-0 |
88 | 88 | Harvard | Ivy League | 16-12 | 8-9 | 2-0 | 6-3 | 0-0 |
89 | 89 | Fairfield | MAAC | 30-2 | 15-2 | 3-0 | 12-0 | 1-0 |
90 | 91 | Clemson | ACC | 12-19 | 2-9 | 1-3 | 9-7 | 0-0 |
91 | 90 | UCF | Big 12 | 11-17 | 1-8 | 3-1 | 7-8 | 1-0 |
92 | 94 | Temple | AAC | 20-12 | 8-4 | 2-2 | 10-6 | 0-0 |
93 | 93 | Grand Canyon | WAC | 23-8 | 11-3 | 0-1 | 12-4 | 1-0 |
94 | 92 | Cincinnati | Big 12 | 14-18 | 4-7 | 2-3 | 8-8 | 0-0 |
95 | 102 | Rice | AAC | 19-15 | 6-9 | 4-0 | 9-6 | 0-0 |
96 | 95 | Georgia | SEC | 12-18 | 1-9 | 3-2 | 8-7 | 0-0 |
97 | 100 | Jackson St. | SWAC | 23-7 | 10-6 | 4-1 | 9-0 | 3-0 |
98 | 97 | Montana | Big Sky | 22-10 | 10-4 | 2-1 | 10-5 | 1-0 |
99 | 96 | UNI | MVC | 16-16 | 6-9 | 1-3 | 9-4 | 0-0 |
100 | 98 | Colorado St. | Mountain West | 19-11 | 5-9 | 2-0 | 12-2 | 1-0 |
101 | 101 | Houston | Big 12 | 14-16 | 3-9 | 0-1 | 11-6 | 0-0 |
102 | 103 | DePaul | Big East | 12-20 | 2-9 | 1-3 | 9-8 | 0-0 |
103 | 104 | Portland | WCC | 19-13 | 8-7 | 3-2 | 8-4 | 2-0 |
104 | 99 | Oregon | Pac-12 | 11-21 | 2-12 | 1-1 | 8-8 | 0-0 |
105 | 114 | Troy | Sun Belt | 22-12 | 9-6 | 2-1 | 11-5 | 0-0 |
106 | 115 | Tulsa | AAC | 25-10 | 6-6 | 4-2 | 15-2 | 0-0 |
107 | 108 | Missouri St. | MVC | 23-10 | 7-8 | 2-1 | 14-1 | 0-0 |
108 | 106 | Chattanooga | SoCon | 26-5 | 11-1 | 5-2 | 10-2 | 2-0 |
109 | 109 | South Fla. | AAC | 19-14 | 5-5 | 3-4 | 11-5 | 0-0 |
110 | 105 | James Madison | Sun Belt | 22-12 | 8-6 | 3-2 | 11-4 | 1-0 |
111 | 110 | North Dakota St. | Summit League | 20-12 | 7-7 | 2-4 | 11-1 | 2-0 |
112 | 107 | Murray St. | MVC | 19-12 | 9-7 | 1-1 | 9-4 | 1-0 |
113 | 113 | Kent St. | MAC | 19-11 | 8-7 | 4-1 | 7-3 | 2-0 |
114 | 112 | Maine | America East | 24-10 | 9-7 | 2-1 | 13-2 | 0-0 |
115 | 118 | Wyoming | Mountain West | 17-15 | 5-8 | 1-2 | 11-5 | 1-0 |
116 | 116 | East Carolina | AAC | 19-14 | 6-5 | 3-3 | 10-6 | 0-0 |
117 | 111 | Arizona St. | Pac-12 | 11-20 | 1-9 | 3-2 | 7-9 | 0-0 |
118 | 122 | Norfolk St. | MEAC | 26-6 | 13-5 | 4-1 | 9-0 | 1-0 |
119 | 120 | California Baptist | WAC | 28-4 | 12-4 | 2-0 | 14-0 | 0-0 |
120 | 127 | Wisconsin | Big Ten | 15-17 | 5-7 | 1-2 | 9-8 | 0-0 |
121 | 123 | UC Irvine | Big West | 23-9 | 10-6 | 3-1 | 10-2 | 0-0 |
122 | 117 | Providence | Big East | 13-21 | 4-9 | 1-3 | 8-9 | 0-0 |
123 | 121 | Illinois St. | MVC | 21-12 | 6-9 | 2-1 | 13-2 | 1-0 |
124 | 124 | Old Dominion | Sun Belt | 21-10 | 9-5 | 1-1 | 11-4 | 1-0 |
125 | 128 | Memphis | AAC | 13-17 | 4-9 | 1-3 | 8-5 | 0-0 |
126 | 119 | Northern Ariz. | Big Sky | 24-10 | 12-5 | 4-1 | 8-4 | 1-0 |
127 | 126 | Lamar University | Southland | 22-7 | 11-4 | 2-2 | 9-1 | 2-0 |
128 | 125 | Duquesne | Atlantic 10 | 21-13 | 8-7 | 2-3 | 11-3 | 0-0 |
129 | 131 | Charlotte | AAC | 16-15 | 5-8 | 1-3 | 10-4 | 0-0 |
130 | 132 | SMU | AAC | 14-16 | 4-6 | 0-3 | 10-7 | 0-0 |
131 | 129 | Wake Forest | ACC | 7-25 | 2-10 | 2-2 | 3-13 | 0-0 |
132 | 133 | Butler | Big East | 14-17 | 5-7 | 1-1 | 8-9 | 1-0 |
133 | 137 | ULM | Sun Belt | 19-14 | 7-9 | 3-1 | 9-4 | 2-0 |
134 | 134 | Liberty | CUSA | 16-16 | 6-7 | 2-4 | 8-5 | 2-0 |
135 | 142 | Purdue Fort Wayne | Horizon | 21-13 | 9-7 | 2-2 | 10-4 | 2-0 |
136 | 150 | Saint Louis | Atlantic 10 | 20-18 | 9-8 | 2-3 | 9-7 | 2-0 |
137 | 136 | UTSA | AAC | 18-15 | 7-10 | 1-1 | 10-4 | 0-0 |
138 | 141 | Vermont | America East | 24-12 | 9-5 | 0-3 | 15-4 | 1-0 |
139 | 130 | Boise St. | Mountain West | 19-14 | 5-9 | 3-2 | 11-3 | 2-0 |
140 | 140 | Pacific | WCC | 18-15 | 4-9 | 3-1 | 11-5 | 1-0 |
141 | 138 | Southern Miss. | Sun Belt | 19-14 | 5-9 | 1-2 | 13-3 | 1-0 |
142 | 135 | Oral Roberts | Summit League | 17-11 | 7-8 | 1-1 | 9-2 | 4-0 |
143 | 139 | South Dakota | Summit League | 20-13 | 7-6 | 3-3 | 10-4 | 3-0 |
144 | 144 | Hawaii | Big West | 20-11 | 7-7 | 0-1 | 13-3 | 0-0 |
145 | 143 | San Diego St. | Mountain West | 20-13 | 5-9 | 5-0 | 10-4 | 2-0 |
146 | 148 | Col. of Charleston | CAA | 20-10 | 9-7 | 0-1 | 11-2 | 2-0 |
147 | 147 | SFA | WAC | 20-12 | 8-6 | 2-2 | 10-4 | 2-0 |
148 | 149 | Kentucky | SEC | 12-20 | 1-9 | 1-4 | 10-7 | 0-0 |
149 | 145 | N.C. A&T | CAA | 20-12 | 9-5 | 2-2 | 9-5 | 2-0 |
150 | 146 | Southern Ind. | OVC | 23-7 | 8-4 | 2-0 | 13-3 | 2-0 |
151 | 157 | Monmouth | CAA | 21-10 | 13-3 | 0-1 | 8-6 | 1-0 |
152 | 153 | Rutgers | Big Ten | 8-24 | 1-10 | 0-3 | 7-11 | 0-0 |
153 | 155 | Penn | Ivy League | 13-13 | 6-8 | 0-1 | 7-4 | 2-0 |
154 | 152 | New Mexico | Mountain West | 20-11 | 7-4 | 0-3 | 13-4 | 1-0 |
155 | 159 | Tulane | AAC | 12-20 | 2-9 | 2-3 | 8-8 | 0-0 |
156 | 151 | Central Ark. | ASUN | 19-12 | 7-10 | 0-1 | 12-1 | 2-0 |
157 | 158 | UIC | MVC | 18-16 | 8-9 | 2-2 | 8-5 | 0-0 |
158 | 154 | Montana St. | Big Sky | 17-16 | 5-10 | 2-2 | 10-4 | 0-0 |
159 | 156 | San Francisco | WCC | 13-16 | 6-8 | 0-2 | 7-6 | 1-0 |
160 | 163 | UAB | AAC | 17-14 | 5-7 | 1-2 | 11-5 | 1-0 |
161 | 161 | Pittsburgh | ACC | 8-24 | 2-9 | 1-4 | 5-11 | 0-0 |
162 | 162 | Drexel | CAA | 18-15 | 6-8 | 4-1 | 8-6 | 1-0 |
163 | 160 | UAlbany | America East | 24-7 | 11-5 | 0-0 | 13-2 | 1-0 |
164 | 165 | Brown | Ivy League | 15-11 | 9-6 | 0-0 | 6-5 | 1-0 |
165 | 166 | Loyola Chicago | Atlantic 10 | 15-16 | 6-8 | 1-1 | 8-7 | 0-0 |
166 | 186 | Holy Cross | Patriot | 20-13 | 6-11 | 1-0 | 13-2 | 1-0 |
167 | 164 | Cal Poly | Big West | 17-14 | 9-9 | 0-1 | 8-4 | 0-0 |
168 | 167 | A&M-Corpus Christi | Southland | 19-9 | 7-6 | 2-0 | 10-3 | 4-0 |
169 | 169 | App State | Sun Belt | 17-15 | 4-11 | 3-1 | 10-3 | 0-0 |
170 | 172 | Louisiana | Sun Belt | 15-14 | 7-6 | 2-1 | 6-7 | 2-0 |
171 | 168 | UC Davis | Big West | 18-14 | 5-11 | 3-1 | 10-2 | 2-0 |
172 | 171 | Louisiana Tech | CUSA | 12-19 | 4-11 | 1-3 | 7-5 | 2-0 |
173 | 173 | Western Ky. | CUSA | 14-17 | 4-9 | 2-3 | 8-5 | 1-0 |
174 | 175 | Towson | CAA | 20-11 | 7-6 | 4-1 | 9-4 | 0-0 |
175 | 177 | Southeastern La. | Southland | 16-12 | 7-5 | 1-3 | 8-4 | 3-0 |
176 | 174 | Arkansas St. | Sun Belt | 12-17 | 3-9 | 0-1 | 9-7 | 1-0 |
177 | 178 | William & Mary | CAA | 15-14 | 8-6 | 1-1 | 6-7 | 0-0 |
178 | 183 | George Washington | Atlantic 10 | 12-18 | 3-9 | 0-4 | 9-5 | 1-0 |
179 | 170 | Northern Colo. | Big Sky | 13-16 | 6-10 | 0-1 | 7-5 | 2-0 |
180 | 184 | Fordham | Atlantic 10 | 10-17 | 2-10 | 0-1 | 8-6 | 2-0 |
181 | 181 | Siena | MAAC | 18-12 | 8-7 | 1-1 | 9-4 | 0-0 |
182 | 176 | Bowling Green | MAC | 16-15 | 6-9 | 2-1 | 8-5 | 0-0 |
183 | 180 | Eastern Ky. | ASUN | 19-12 | 10-8 | 1-1 | 8-3 | 3-0 |
184 | 187 | ETSU | SoCon | 16-12 | 5-8 | 1-1 | 10-3 | 2-0 |
185 | 179 | FIU | CUSA | 20-12 | 7-5 | 0-1 | 13-6 | 1-0 |
186 | 182 | Idaho | Big Sky | 13-16 | 10-4 | 1-1 | 2-11 | 2-0 |
187 | 189 | Abilene Christian | WAC | 11-16 | 3-10 | 0-2 | 8-4 | 3-0 |
188 | 191 | Northwestern | Big Ten | 9-21 | 3-9 | 0-3 | 6-9 | 0-0 |
189 | 188 | Austin Peay | ASUN | 15-15 | 6-8 | 2-0 | 7-7 | 2-1 |
190 | 190 | UT Arlington | WAC | 17-16 | 7-8 | 3-2 | 7-6 | 0-0 |
191 | 213 | Colgate | Patriot | 19-14 | 8-7 | 0-1 | 11-6 | 1-0 |
192 | 192 | Delaware | CAA | 11-20 | 6-7 | 1-4 | 4-9 | 0-0 |
193 | 185 | Buffalo | MAC | 18-14 | 5-7 | 2-1 | 11-6 | 1-0 |
194 | 196 | Ark.-Pine Bluff | SWAC | 15-16 | 8-8 | 1-4 | 6-4 | 2-0 |
195 | 193 | Wofford | SoCon | 13-13 | 3-10 | 1-1 | 9-2 | 4-0 |
196 | 198 | Campbell | CAA | 15-14 | 5-9 | 3-1 | 7-4 | 2-0 |
197 | 194 | Lipscomb | ASUN | 15-13 | 9-7 | 0-0 | 6-6 | 2-0 |
198 | 197 | Mercer | SoCon | 15-17 | 3-11 | 2-2 | 10-4 | 0-0 |
199 | 199 | Wright St. | Horizon | 16-15 | 6-8 | 1-2 | 9-5 | 2-0 |
200 | 195 | Nevada | Mountain West | 15-16 | 5-7 | 2-3 | 8-6 | 1-0 |
201 | 202 | Milwaukee | Horizon | 14-16 | 7-8 | 1-1 | 6-7 | 2-0 |
202 | 200 | Utah Tech | WAC | 16-14 | 7-8 | 0-1 | 9-5 | 2-0 |
203 | 201 | Niagara | MAAC | 21-14 | 7-8 | 2-3 | 12-3 | 0-0 |
204 | 207 | UNC Greensboro | SoCon | 17-12 | 4-10 | 2-1 | 11-1 | 4-0 |
205 | 205 | Georgia St. | Sun Belt | 13-15 | 6-8 | 0-1 | 7-6 | 2-0 |
206 | 204 | Air Force | Mountain West | 13-17 | 5-8 | 0-3 | 8-6 | 2-0 |
207 | 206 | Long Beach St. | Big West | 14-18 | 5-9 | 2-1 | 7-8 | 1-0 |
208 | 208 | Saint Mary's (CA) | WCC | 12-18 | 4-10 | 0-1 | 8-7 | 1-0 |
209 | 203 | UC Riverside | Big West | 16-14 | 7-10 | 0-1 | 9-3 | 2-0 |
210 | 209 | San Diego | WCC | 8-22 | 2-10 | 1-1 | 5-11 | 1-0 |
211 | 210 | Southern Ill. | MVC | 11-20 | 3-8 | 2-2 | 6-10 | 0-0 |
212 | 216 | Wichita St. | AAC | 10-22 | 2-10 | 2-2 | 6-10 | 0-0 |
213 | 215 | Texas St. | Sun Belt | 12-18 | 6-8 | 2-1 | 4-9 | 2-0 |
214 | 212 | New Mexico St. | CUSA | 12-18 | 3-10 | 3-2 | 6-6 | 1-0 |
215 | 211 | Fresno St. | Mountain West | 13-18 | 3-10 | 2-1 | 8-7 | 2-0 |
216 | 217 | Ga. Southern | Sun Belt | 13-18 | 5-10 | 2-1 | 6-7 | 2-0 |
217 | 214 | Sacred Heart | NEC | 22-10 | 11-5 | 0-3 | 11-2 | 2-0 |
218 | 224 | Fla. Atlantic | AAC | 10-19 | 5-9 | 0-2 | 5-8 | 1-0 |
219 | 218 | LMU (CA) | WCC | 9-19 | 4-10 | 1-1 | 4-8 | 2-0 |
220 | 225 | Grambling | SWAC | 20-10 | 10-7 | 1-1 | 9-2 | 3-0 |
221 | 222 | UIW | Southland | 15-11 | 8-6 | 0-1 | 7-4 | 4-0 |
222 | 226 | Howard | MEAC | 15-16 | 5-8 | 2-4 | 8-4 | 0-0 |
223 | 220 | UC Santa Barbara | Big West | 14-15 | 4-9 | 1-2 | 9-4 | 2-0 |
224 | 223 | Tennessee Tech | OVC | 14-15 | 6-7 | 2-2 | 6-6 | 2-0 |
225 | 221 | Idaho St. | Big Sky | 10-19 | 2-12 | 1-2 | 7-5 | 1-0 |
226 | 227 | Southern U. | SWAC | 14-15 | 7-11 | 0-1 | 7-3 | 1-0 |
227 | 228 | Coastal Carolina | Sun Belt | 11-21 | 5-12 | 2-2 | 4-7 | 1-0 |
228 | 219 | UT Martin | OVC | 15-17 | 8-7 | 2-2 | 5-8 | 1-0 |
229 | 230 | Binghamton | America East | 12-17 | 6-8 | 0-2 | 6-7 | 2-0 |
230 | 229 | UTEP | CUSA | 10-19 | 1-9 | 1-5 | 8-5 | 2-0 |
231 | 231 | Northern Ky. | Horizon | 10-20 | 5-11 | 0-2 | 5-7 | 1-0 |
232 | 239 | Boston U. | Patriot | 19-12 | 5-9 | 0-0 | 14-3 | 1-0 |
233 | 233 | Youngstown St. | Horizon | 13-18 | 5-9 | 0-2 | 8-7 | 1-0 |
234 | 232 | UC San Diego | Big West | 10-19 | 5-9 | 0-1 | 5-9 | 2-0 |
235 | 234 | UMES | MEAC | 13-15 | 5-10 | 0-1 | 8-4 | 2-0 |
236 | 246 | Lehigh | Patriot | 16-13 | 7-7 | 1-1 | 8-5 | 1-0 |
237 | 238 | Detroit Mercy | Horizon | 17-16 | 6-13 | 1-0 | 10-3 | 0-0 |
238 | 237 | Western Mich. | MAC | 11-18 | 4-9 | 1-2 | 6-7 | 1-0 |
239 | 236 | St. Thomas (MN) | Summit League | 13-16 | 7-7 | 0-3 | 6-6 | 2-0 |
240 | 235 | Western Ill. | OVC | 14-12 | 5-7 | 0-1 | 9-4 | 4-0 |
241 | 243 | Manhattan | MAAC | 18-12 | 7-8 | 0-1 | 11-3 | 0-0 |
242 | 241 | Jacksonville | ASUN | 9-20 | 2-15 | 0-0 | 7-5 | 2-0 |
243 | 240 | Morehead St. | OVC | 12-15 | 6-8 | 0-1 | 6-6 | 3-0 |
244 | 245 | Dayton | Atlantic 10 | 10-19 | 2-11 | 3-1 | 5-7 | 2-0 |
245 | 242 | Little Rock | OVC | 12-18 | 5-9 | 1-1 | 6-8 | 0-0 |
246 | 244 | NIU | MAC | 14-16 | 5-9 | 2-1 | 7-6 | 1-0 |
247 | 247 | Stetson | ASUN | 15-15 | 7-8 | 0-2 | 8-5 | 2-0 |
248 | 248 | Bethune-Cookman | SWAC | 12-16 | 4-10 | 2-1 | 6-5 | 3-0 |
249 | 251 | Canisius | MAAC | 16-14 | 8-8 | 1-1 | 7-5 | 1-0 |
250 | 252 | Yale | Ivy League | 8-19 | 3-11 | 0-0 | 5-8 | 0-0 |
251 | 249 | Indiana St. | MVC | 11-20 | 6-9 | 2-2 | 3-9 | 0-1 |
252 | 254 | Oakland | Horizon | 10-17 | 4-9 | 0-0 | 6-8 | 2-0 |
253 | 253 | Akron | MAC | 11-18 | 5-9 | 1-1 | 5-8 | 0-0 |
254 | 250 | Cal St. Fullerton | Big West | 10-21 | 5-10 | 1-2 | 4-9 | 0-0 |
255 | 255 | Jacksonville St. | CUSA | 10-17 | 3-12 | 0-1 | 7-4 | 2-0 |
256 | 256 | Eastern Ill. | OVC | 15-18 | 6-11 | 1-3 | 8-4 | 0-0 |
257 | 257 | Denver | Summit League | 7-22 | 3-11 | 0-1 | 4-10 | 1-0 |
258 | 258 | Kennesaw St. | ASUN | 9-19 | 3-11 | 1-1 | 5-7 | 2-0 |
259 | 259 | Samford | SoCon | 11-16 | 3-10 | 0-2 | 8-4 | 3-0 |
260 | 260 | Nicholls | Southland | 11-18 | 4-12 | 2-1 | 5-5 | 3-0 |
261 | 261 | Furman | SoCon | 12-16 | 3-10 | 1-2 | 8-4 | 3-0 |
262 | 267 | Loyola Maryland | Patriot | 16-15 | 8-8 | 0-0 | 8-7 | 0-0 |
263 | 263 | Coppin St. | MEAC | 12-18 | 6-10 | 1-1 | 5-7 | 0-0 |
264 | 262 | Tex. A&M-Commerce | Southland | 13-16 | 4-10 | 2-1 | 7-5 | 2-0 |
265 | 264 | Tarleton St. | WAC | 10-20 | 5-11 | 1-1 | 4-8 | 1-0 |
266 | 269 | Le Moyne | NEC | 18-15 | 9-11 | 0-0 | 9-4 | 0-0 |
267 | 270 | High Point | Big South | 18-12 | 8-4 | 0-3 | 10-5 | 2-0 |
268 | 268 | Cornell | Ivy League | 7-19 | 4-11 | 0-0 | 3-8 | 0-0 |
269 | 265 | Ohio | MAC | 11-19 | 2-12 | 0-1 | 9-6 | 0-0 |
270 | 266 | North Ala. | ASUN | 10-18 | 4-12 | 0-0 | 6-6 | 2-0 |
271 | 275 | Bucknell | Patriot | 13-18 | 5-11 | 0-0 | 8-7 | 0-0 |
272 | 272 | Alabama A&M | SWAC | 14-16 | 4-10 | 1-2 | 9-4 | 1-0 |
273 | 274 | Quinnipiac | MAAC | 13-18 | 5-10 | 1-2 | 7-6 | 0-0 |
274 | 271 | Kansas City | Summit League | 10-20 | 2-10 | 1-3 | 7-7 | 2-0 |
275 | 276 | Northwestern St. | Southland | 9-19 | 4-12 | 0-1 | 5-6 | 2-0 |
276 | 273 | Southern Utah | WAC | 7-22 | 3-11 | 0-1 | 4-10 | 1-0 |
277 | 277 | New Orleans | Southland | 11-19 | 5-12 | 0-1 | 6-6 | 0-0 |
278 | 279 | Bryant | America East | 13-15 | 5-9 | 0-1 | 8-5 | 2-0 |
279 | 283 | Mount St. Mary's | MAAC | 14-17 | 6-10 | 1-1 | 7-6 | 0-0 |
280 | 280 | IUPUI | Horizon | 7-23 | 2-13 | 0-1 | 5-9 | 0-0 |
281 | 278 | Omaha | Summit League | 6-23 | 2-12 | 1-1 | 3-10 | 2-0 |
282 | 281 | Utah Valley | WAC | 9-19 | 2-13 | 0-0 | 7-6 | 1-0 |
