Rank | Previous | School | Conference | Record | Road | Neutral | Home | Quad 1 | Quad 2 | Quad 3 | Quad 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | South Carolina | SEC | 11-1 | 1-1 | 5-0 | - | - | - | - | |
2 | 2 | Texas | SEC | 11-1 | 3-1 | 3-0 | - | - | - | - | |
3 | 3 | UConn | Big East | 10-1 | 0-1 | 5-0 | - | - | - | - | |
4 | 4 | Kansas St. | Big 12 | 12-1 | 1-0 | 2-1 | - | - | - | - | |
5 | 6 | UCLA | Big Ten | 12-0 | 3-0 | 4-0 | - | - | - | - | |
6 | 5 | Notre Dame | ACC | 9-2 | 4-0 | 0-2 | - | - | - | - | |
7 | 7 | Southern California | Big Ten | 10-1 | 1-0 | 3-0 | - | - | - | - | |
8 | 8 | TCU | Big 12 | 11-1 | 0-0 | 2-1 | - | - | - | - | |
9 | 9 | West Virginia | Big 12 | 10-1 | 1-0 | 2-1 | - | - | - | - | |
10 | 14 | Ohio St. | Big Ten | 11-0 | 2-0 | 3-0 | - | - | - | - | |
11 | 12 | Oklahoma | SEC | 10-1 | 3-0 | 2-1 | - | - | - | - | |
12 | 11 | Duke | ACC | 10-2 | 2-2 | 2-0 | - | - | - | - | |
13 | 13 | Vanderbilt | SEC | 11-1 | 3-0 | 1-1 | - | - | - | - | |
14 | 15 | LSU | SEC | 14-0 | 1-0 | 4-0 | - | - | - | - | |
15 | 10 | Michigan St. | Big Ten | 11-1 | 1-0 | 3-1 | - | - | - | - | |
16 | 16 | Georgia Tech | ACC | 12-0 | 2-0 | 2-0 | - | - | - | - | |
17 | 17 | Ole Miss | SEC | 7-3 | 1-1 | 1-2 | - | - | - | - | |
18 | 21 | Alabama | SEC | 11-1 | 2-1 | 3-0 | - | - | - | - | |
19 | 22 | Michigan | Big Ten | 10-2 | 1-0 | 2-2 | - | - | - | - | |
20 | 18 | Maryland | Big Ten | 11-0 | 3-0 | 2-0 | - | - | - | - | |
21 | 19 | Baylor | Big 12 | 10-2 | 0-1 | 2-1 | - | - | - | - | |
22 | 20 | North Carolina | ACC | 11-2 | 1-0 | 4-1 | - | - | - | - | |
23 | 28 | Tennessee | SEC | 10-0 | 1-0 | 2-0 | - | - | - | - | |
24 | 23 | NC State | ACC | 9-3 | 1-1 | 1-2 | - | - | - | - | |
25 | 25 | Florida St. | ACC | 11-2 | 0-2 | 3-0 | - | - | - | - | |
26 | 24 | Mississippi St. | SEC | 12-1 | 3-1 | 4-0 | - | - | - | - | |
27 | 26 | Utah | Big 12 | 9-2 | 1-1 | 1-1 | - | - | - | - | |
28 | 27 | Oklahoma St. | Big 12 | 10-1 | 0-0 | 1-1 | - | - | - | - | |
29 | 29 | California | ACC | 11-1 | 3-0 | 1-1 | - | - | - | - | |
30 | 31 | Iowa | Big Ten | 10-2 | 1-1 | 4-1 | - | - | - | - | |
31 | 33 | Kentucky | SEC | 10-1 | 1-1 | 2-0 | - | - | - | - | |
32 | 34 | Minnesota | Big Ten | 12-1 | 0-1 | 4-0 | - | - | - | - | |
33 | 30 | Creighton | Big East | 9-3 | 4-2 | 2-1 | - | - | - | - | |
34 | 35 | Nebraska | Big Ten | 10-1 | 0-1 | 1-0 | - | - | - | - | |
35 | 32 | Richmond | Atlantic 10 | 9-3 | 3-0 | 3-1 | - | - | - | - | |
36 | 38 | Harvard | Ivy League | 10-1 | 6-1 | 0-0 | - | - | - | - | |
37 | 39 | Oregon | Big Ten | 9-3 | 0-0 | 0-2 | - | - | - | - | |
38 | 36 | Illinois | Big Ten | 10-2 | 1-1 | 1-1 | - | - | - | - | |
39 | 37 | Stanford | ACC | 8-4 | 0-3 | 0-1 | - | - | - | - | |
40 | 41 | South Dakota St. | Summit League | 8-2 | 3-0 | 1-1 | - | - | - | - | |
41 | 43 | Indiana | Big Ten | 8-3 | 1-1 | 2-1 | - | - | - | - | |
42 | 40 | Saint Joseph's | Atlantic 10 | 7-2 | 3-1 | 1-0 | - | - | - | - | |
43 | 42 | George Mason | Atlantic 10 | 10-1 | 5-0 | 0-1 | - | - | - | - | |
44 | 44 | St. John's (NY) | Big East | 10-1 | 5-0 | 0-0 | - | - | - | - | |
45 | 45 | Auburn | SEC | 7-3 | 2-2 | 2-1 | - | - | - | - | |
46 | 47 | Belmont | MVC | 5-6 | 2-3 | 1-2 | - | - | - | - | |
47 | 46 | Louisville | ACC | 6-5 | 2-1 | 1-2 | - | - | - | - | |
48 | 48 | James Madison | Sun Belt | 8-4 | 3-2 | 1-1 | - | - | - | - | |
49 | 50 | Virginia Tech | ACC | 8-3 | 1-1 | 1-2 | - | - | - | - | |
50 | 49 | Fairfield | MAAC | 5-3 | 3-2 | 0-0 | - | - | - | - | |
51 | 51 | Princeton | Ivy League | 6-4 | 4-4 | 0-0 | - | - | - | - | |
52 | 53 | UNLV | Mountain West | 7-4 | 1-3 | 0-0 | - | - | - | - | |
53 | 52 | Columbia | Ivy League | 7-4 | 1-2 | 2-2 | - | - | - | - | |
54 | 54 | Murray St. | MVC | 6-3 | 3-2 | 0-0 | - | - | - | - | |
55 | 55 | UTSA | The American | 8-2 | 2-2 | 2-0 | - | - | - | - | |
56 | 57 | Iowa St. | Big 12 | 9-4 | 0-2 | 1-2 | - | - | - | - | |
57 | 58 | Florida | SEC | 7-5 | 1-1 | 0-3 | - | - | - | - | |
58 | 56 | Portland | WCC | 11-0 | 3-0 | 2-0 | - | - | - | - | |
59 | 59 | Middle Tenn. | CUSA | 8-4 | 3-2 | 1-2 | - | - | - | - | |
60 | 72 | Clemson | ACC | 8-4 | 1-0 | 2-2 | - | - | - | - | |
61 | 65 | Texas Tech | Big 12 | 11-2 | 1-1 | 2-1 | - | - | - | - | |
62 | 62 | Ball St. | MAC | 7-4 | 2-1 | 1-2 | - | - | - | - | |
63 | 61 | Penn St. | Big Ten | 9-3 | 1-1 | 2-0 | - | - | - | - | |
64 | 68 | UNI | MVC | 4-6 | 1-2 | 1-2 | - | - | - | - | |
65 | 63 | Missouri | SEC | 10-4 | 1-1 | 1-1 | - | - | - | - | |
66 | 66 | SFA | Southland | 8-2 | 4-2 | 2-0 | - | - | - | - | |
67 | 60 | Boston College | ACC | 10-4 | 2-2 | 0-2 | - | - | - | - | |
68 | 70 | Miami (FL) | ACC | 11-1 | 2-0 | 2-0 | - | - | - | - | |
69 | 67 | BYU | Big 12 | 9-2 | 3-0 | 1-1 | - | - | - | - | |
70 | 71 | Montana St. | Big Sky | 8-2 | 1-2 | 3-0 | - | - | - | - | |
71 | 69 | Quinnipiac | MAAC | 9-1 | 3-1 | 1-0 | - | - | - | - | |
72 | 64 | Villanova | Big East | 6-6 | 2-2 | 1-2 | - | - | - | - | |
73 | 73 | Oral Roberts | Summit League | 6-3 | 3-3 | 0-0 | - | - | - | - | |
74 | 74 | Kansas | Big 12 | 10-1 | 0-0 | 3-1 | - | - | - | - | |
75 | 75 | Washington | Big Ten | 9-4 | 0-1 | 1-1 | - | - | - | - | |
76 | 77 | Wisconsin | Big Ten | 10-2 | 1-1 | 2-1 | - | - | - | - | |
77 | 76 | Butler | Big East | 10-3 | 2-1 | 2-1 | - | - | - | - | |
78 | 78 | South Fla. | The American | 6-6 | 0-2 | 0-3 | - | - | - | - | |
79 | 81 | Cincinnati | Big 12 | 8-2 | 2-0 | 1-1 | - | - | - | - | |
80 | 83 | Col. of Charleston | CAA | 8-1 | 3-0 | 1-0 | - | - | - | - | |
81 | 82 | Cleveland St. | Horizon | 9-2 | 2-2 | 3-0 | - | - | - | - | |
82 | 79 | San Diego St. | Mountain West | 8-2 | 4-0 | 2-1 | - | - | - | - | |
83 | 80 | Marquette | Big East | 6-3 | 1-3 | 1-0 | - | - | - | - | |
84 | 84 | Coastal Carolina | Sun Belt | 6-1 | 3-1 | 0-0 | - | - | - | - | |
85 | 87 | Seton Hall | Big East | 8-3 | 1-0 | 0-2 | - | - | - | - | |
86 | 85 | Grand Canyon | WAC | 9-2 | 1-2 | 1-0 | - | - | - | - | |
87 | 86 | Arizona | Big 12 | 9-4 | 2-1 | 0-2 | - | - | - | - | |
88 | 99 | Colorado St. | Mountain West | 7-3 | 0-1 | 2-1 | - | - | - | - | |
89 | 88 | Lehigh | Patriot | 7-3 | 3-3 | 0-0 | - | - | - | - | |
90 | 89 | Drake | MVC | 5-5 | 1-2 | 1-2 | - | - | - | - | |
91 | 107 | Missouri St. | MVC | 8-3 | 3-1 | 1-2 | - | - | - | - | |
92 | 91 | Colorado | Big 12 | 9-2 | 2-1 | 1-0 | - | - | - | - | |
93 | 90 | Texas A&M | SEC | 7-5 | 0-1 | 1-2 | - | - | - | - | |
94 | 93 | Northern Ariz. | Big Sky | 8-3 | 3-3 | 2-0 | - | - | - | - | |
95 | 92 | Temple | The American | 5-4 | 4-1 | 0-0 | - | - | - | - | |
96 | 94 | Southern Ind. | OVC | 6-3 | 1-3 | 2-0 | - | - | - | - | |
97 | 103 | Lamar University | Southland | 3-4 | 1-3 | 1-1 | - | - | - | - | |
98 | 98 | Buffalo | MAC | 8-0 | 3-0 | 0-0 | - | - | - | - | |
99 | 101 | East Carolina | The American | 7-4 | 2-3 | 0-1 | - | - | - | - | |
100 | 102 | Idaho | Big Sky | 5-3 | 3-2 | 0-0 | - | - | - | - | |
101 | 97 | Tulane | The American | 6-4 | 0-2 | 1-1 | - | - | - | - | |
102 | 104 | Georgetown | Big East | 5-5 | 3-2 | 1-2 | - | - | - | - | |
103 | 95 | SMU | ACC | 8-5 | 1-3 | 1-1 | - | - | - | - | |
104 | 96 | UC Davis | Big West | 6-4 | 4-3 | 0-0 | - | - | - | - | |
105 | 105 | Boise St. | Mountain West | 8-3 | 0-0 | 3-3 | - | - | - | - | |
106 | 100 | Wake Forest | ACC | 7-5 | 1-2 | 0-0 | - | - | - | - | |
107 | 106 | Syracuse | ACC | 5-6 | 1-1 | 1-1 | - | - | - | - | |
108 | 108 | UAlbany | America East | 9-2 | 4-2 | 0-0 | - | - | - | - | |
109 | 110 | Bowling Green | MAC | 6-4 | 0-4 | 2-0 | - | - | - | - | |
110 | 109 | Norfolk St. | MEAC | 10-3 | 4-1 | 2-2 | - | - | - | - | |
111 | 126 | FGCU | ASUN | 6-3 | 0-2 | 2-0 | - | - | - | - | |
112 | 111 | Vermont | America East | 5-7 | 1-3 | 1-2 | - | - | - | - | |
113 | 114 | Kent St. | MAC | 4-5 | 1-3 | 1-1 | - | - | - | - | |
114 | 112 | San Francisco | WCC | 4-6 | 0-5 | 0-1 | - | - | - | - | |
115 | 113 | Old Dominion | Sun Belt | 6-4 | 2-2 | 1-1 | - | - | - | - | |
116 | 115 | Wyoming | Mountain West | 3-6 | 1-4 | 2-1 | - | - | - | - | |
117 | 117 | Virginia | ACC | 7-5 | 0-1 | 1-2 | - | - | - | - | |
118 | 147 | Abilene Christian | WAC | 7-4 | 4-1 | 2-0 | - | - | - | - | |
119 | 118 | VCU | Atlantic 10 | 5-6 | 1-2 | 1-2 | - | - | - | - | |
120 | 116 | Purdue Fort Wayne | Horizon | 5-5 | 3-3 | 0-2 | - | - | - | - | |
121 | 122 | North Dakota St. | Summit League | 6-5 | 2-3 | 2-1 | - | - | - | - | |
122 | 121 | Duquesne | Atlantic 10 | 7-2 | 1-2 | 0-0 | - | - | - | - | |
123 | 120 | Northwestern | Big Ten | 6-5 | 1-1 | 0-1 | - | - | - | - | |
124 | 119 | Penn | Ivy League | 7-3 | 1-1 | 3-0 | - | - | - | - | |
125 | 127 | Northern Colo. | Big Sky | 4-3 | 2-2 | 0-0 | - | - | - | - | |
126 | 124 | Liberty | CUSA | 5-4 | 1-2 | 2-1 | - | - | - | - | |
127 | 132 | Rhode Island | Atlantic 10 | 5-8 | 2-3 | 0-2 | - | - | - | - | |
128 | 123 | Green Bay | Horizon | 7-5 | 3-2 | 2-1 | - | - | - | - | |
129 | 128 | Troy | Sun Belt | 4-6 | 1-5 | 2-1 | - | - | - | - | |
130 | 129 | Holy Cross | Patriot | 6-4 | 4-2 | 0-0 | - | - | - | - | |
131 | 125 | Hawaii | Big West | 6-4 | 1-1 | 0-1 | - | - | - | - | |
132 | 131 | Rutgers | Big Ten | 7-4 | 0-2 | 0-0 | - | - | - | - | |
133 | 143 | Western Ky. | CUSA | 7-2 | 3-1 | 1-1 | - | - | - | - | |
134 | 133 | Rice | The American | 7-5 | 0-3 | 1-1 | - | - | - | - | |
135 | 134 | Pittsburgh | ACC | 7-6 | 1-1 | 0-3 | - | - | - | - | |
136 | 130 | Georgia | SEC | 7-6 | 0-1 | 2-2 | - | - | - | - | |
137 | 136 | Providence | Big East | 6-6 | 2-2 | 1-2 | - | - | - | - | |
138 | 137 | UC Irvine | Big West | 7-4 | 4-3 | 0-0 | - | - | - | - | |
139 | 138 | Washington St. | WCC | 5-6 | 1-4 | 2-1 | - | - | - | - | |
140 | 140 | Tennessee Tech | OVC | 5-4 | 3-4 | 0-0 | - | - | - | - | |
141 | 139 | New Mexico St. | CUSA | 5-5 | 2-2 | 1-2 | - | - | - | - | |
142 | 150 | Purdue | Big Ten | 6-5 | 1-0 | 0-2 | - | - | - | - | |
143 | 151 | Davidson | Atlantic 10 | 3-7 | 0-5 | 0-2 | - | - | - | - | |
144 | 144 | Colgate | Patriot | 6-3 | 2-2 | 0-1 | - | - | - | - | |
145 | 142 | Nicholls | Southland | 6-3 | 2-2 | 2-0 | - | - | - | - | |
146 | 152 | UCF | Big 12 | 7-3 | 1-1 | 0-1 | - | - | - | - | |
147 | 149 | DePaul | Big East | 5-8 | 1-3 | 0-2 | - | - | - | - | |
148 | 148 | Toledo | MAC | 7-2 | 1-1 | 2-1 | - | - | - | - | |
149 | 145 | New Mexico | Mountain West | 6-5 | 0-2 | 0-0 | - | - | - | - | |
150 | 153 | Arkansas | SEC | 6-8 | 1-1 | 0-4 | - | - | - | - | |
151 | 162 | UAB | The American | 7-3 | 2-2 | 1-1 | - | - | - | - | |
152 | 146 | Southeastern La. | Southland | 5-3 | 3-2 | 1-1 | - | - | - | - | |
153 | 154 | North Texas | The American | 7-4 | 2-3 | 0-0 | - | - | - | - | |
154 | 135 | Illinois St. | MVC | 5-5 | 2-2 | 2-1 | - | - | - | - | |
155 | 155 | Arizona St. | Big 12 | 5-6 | 1-3 | 1-2 | - | - | - | - | |
156 | 173 | Air Force | Mountain West | 8-2 | 2-2 | 2-0 | - | - | - | - | |
157 | 157 | Gonzaga | WCC | 5-7 | 1-3 | 0-3 | - | - | - | - | |
158 | 156 | Coppin St. | MEAC | 7-5 | 4-4 | 0-1 | - | - | - | - | |
159 | 158 | Oregon St. | WCC | 3-8 | 0-4 | 2-3 | - | - | - | - | |
160 | 159 | Drexel | CAA | 3-6 | 0-4 | 0-1 | - | - | - | - | |
161 | 161 | Louisiana | Sun Belt | 3-5 | 0-2 | 0-2 | - | - | - | - | |
162 | 170 | Tulsa | The American | 6-5 | 1-1 | 1-2 | - | - | - | - | |
163 | 167 | Wichita St. | The American | 5-6 | 2-1 | 0-2 | - | - | - | - | |
164 | 166 | UTEP | CUSA | 5-4 | 2-2 | 0-0 | - | - | - | - | |
165 | 163 | Fordham | Atlantic 10 | 6-2 | 2-2 | 0-0 | - | - | - | - | |
166 | 160 | Eastern Ky. | ASUN | 7-3 | 4-2 | 0-0 | - | - | - | - | |
167 | 168 | A&M-Corpus Christi | Southland | 4-4 | 2-2 | 2-0 | - | - | - | - | |
168 | 165 | Campbell | CAA | 4-4 | 0-4 | 2-0 | - | - | - | - | |
169 | 169 | Brown | Ivy League | 4-6 | 1-3 | 1-1 | - | - | - | - | |
170 | 164 | Tarleton St. | WAC | 6-6 | 2-4 | 1-1 | - | - | - | - | |
171 | 192 | Miami (OH) | MAC | 4-3 | 1-2 | 1-0 | - | - | - | - | |
172 | 172 | Jacksonville | ASUN | 5-5 | 2-4 | 0-1 | - | - | - | - | |
173 | 171 | Marshall | Sun Belt | 3-6 | 0-3 | 1-1 | - | - | - | - | |
174 | 141 | Central Ark. | ASUN | 4-3 | 2-2 | 0-1 | - | - | - | - | |
175 | 194 | ULM | Sun Belt | 2-6 | 1-3 | 1-1 | - | - | - | - | |
176 | 174 | Army West Point | Patriot | 7-2 | 4-1 | 0-0 | - | - | - | - | |
177 | 187 | Massachusetts | Atlantic 10 | 5-6 | 2-3 | 0-0 | - | - | - | - | |
178 | 176 | Bucknell | Patriot | 5-5 | 1-5 | 0-0 | - | - | - | - | |
179 | 177 | Georgia St. | Sun Belt | 4-5 | 1-4 | 0-0 | - | - | - | - | |
180 | 178 | Texas St. | Sun Belt | 4-3 | 4-1 | 0-0 | - | - | - | - | |
181 | 181 | UIC | MVC | 1-6 | 1-3 | 0-0 | - | - | - | - | |
182 | 179 | Santa Clara | WCC | 4-5 | 1-1 | 1-2 | - | - | - | - | |
183 | 191 | Alabama A&M | SWAC | 5-4 | 4-1 | 0-1 | - | - | - | - | |
184 | 183 | Fresno St. | Mountain West | 7-4 | 1-2 | 1-1 | - | - | - | - | |
185 | 184 | UC Riverside | Big West | 4-5 | 3-4 | 0-0 | - | - | - | - | |
186 | 185 | Houston | Big 12 | 4-7 | 0-3 | 0-2 | - | - | - | - | |
187 | 197 | Jacksonville St. | CUSA | 4-5 | 1-4 | 0-0 | - | - | - | - | |
188 | 189 | ETSU | SoCon | 7-5 | 2-4 | 1-0 | - | - | - | - | |
189 | 193 | UNC Greensboro | SoCon | 5-5 | 1-4 | 1-1 | - | - | - | - | |
190 | 188 | Denver | Summit League | 4-5 | 0-4 | 0-0 | - | - | - | - | |
191 | 190 | Detroit Mercy | Horizon | 6-2 | 1-2 | 0-0 | - | - | - | - | |
192 | 186 | Omaha | Summit League | 6-4 | 3-3 | 1-0 | - | - | - | - | |
193 | 180 | Montana | Big Sky | 2-7 | 1-3 | 0-2 | - | - | - | - | |
194 | 199 | Manhattan | MAAC | 6-4 | 2-3 | 1-0 | - | - | - | - | |
195 | 209 | UTRGV | Southland | 4-6 | 1-3 | 0-0 | - | - | - | - | |
196 | 196 | Pepperdine | WCC | 5-4 | 2-4 | 0-0 | - | - | - | - | |
197 | 202 | St. Thomas (MN) | Summit League | 5-4 | 2-3 | 0-0 | - | - | - | - | |
198 | 198 | Bellarmine | ASUN | 7-3 | 3-3 | 1-0 | - | - | - | - | |
199 | 195 | Lindenwood | OVC | 4-5 | 1-3 | 0-0 | - | - | - | - | |
200 | 208 | Fla. Atlantic | The American | 7-5 | 1-4 | 1-0 | - | - | - | - | |
201 | 203 | Navy | Patriot | 7-3 | 3-0 | 1-0 | - | - | - | - | |
202 | 200 | Marist | MAAC | 6-5 | 2-5 | 1-0 | - | - | - | - | |
203 | 206 | Kennesaw St. | CUSA | 3-5 | 2-4 | 0-0 | - | - | - | - | |
204 | 210 | Wofford | SoCon | 4-3 | 1-3 | 0-0 | - | - | - | - | |
205 | 207 | Lipscomb | ASUN | 5-4 | 1-3 | 0-0 | - | - | - | - | |
206 | 204 | FDU | NEC | 6-3 | 4-3 | 0-0 | - | - | - | - | |
207 | 201 | Idaho St. | Big Sky | 3-6 | 1-4 | 1-1 | - | - | - | - | |
208 | 205 | Furman | SoCon | 7-5 | 4-3 | 1-2 | - | - | - | - | |
209 | 182 | Bradley | MVC | 5-5 | 2-4 | 1-0 | - | - | - | - | |
210 | 175 | Sacramento St. | Big Sky | 5-6 | 1-3 | 1-2 | - | - | - | - | |
211 | 212 | Saint Mary's (CA) | WCC | 5-5 | 2-3 | 2-0 | - | - | - | - | |
212 | 211 | Saint Louis | Atlantic 10 | 5-7 | 2-3 | 0-2 | - | - | - | - | |
213 | 215 | Cal Poly | Big West | 3-6 | 2-4 | 0-0 | - | - | - | - | |
214 | 219 | Howard | MEAC | 6-7 | 3-4 | 0-0 | - | - | - | - | |
215 | 213 | Pacific | WCC | 4-6 | 1-3 | 1-1 | - | - | - | - | |
216 | 242 | Sam Houston | CUSA | 4-3 | 2-3 | 0-0 | - | - | - | - | |
217 | 214 | Louisiana Tech | CUSA | 5-4 | 1-3 | 0-0 | - | - | - | - | |
218 | 217 | UT Martin | OVC | 3-8 | 1-3 | 0-2 | - | - | - | - | |
219 | 224 | Austin Peay | ASUN | 3-5 | 2-4 | 0-1 | - | - | - | - | |
220 | 216 | Delaware | CAA | 3-7 | 0-4 | 1-1 | - | - | - | - | |
221 | 220 | Bryant | America East | 6-4 | 3-3 | 0-0 | - | - | - | - | |
222 | 223 | High Point | Big South | 3-7 | 1-4 | 0-3 | - | - | - | - | |
223 | 222 | Central Mich. | MAC | 2-7 | 1-3 | 1-1 | - | - | - | - | |
224 | 226 | Arkansas St. | Sun Belt | 3-6 | 1-5 | 0-0 | - | - | - | - | |
225 | 230 | Dayton | Atlantic 10 | 6-5 | 0-1 | 0-2 | - | - | - | - | |
226 | 225 | Western Ill. | OVC | 4-4 | 3-2 | 0-0 | - | - | - | - | |
227 | 233 | Chattanooga | SoCon | 2-8 | 1-4 | 0-1 | - | - | - | - | |
228 | 227 | Elon | CAA | 5-5 | 2-4 | 0-0 | - | - | - | - | |
229 | 229 | LMU (CA) | WCC | 4-3 | 3-1 | 0-0 | - | - | - | - | |
230 | 228 | Merrimack | MAAC | 5-5 | 1-5 | 0-0 | - | - | - | - | |
231 | 234 | Ga. Southern | Sun Belt | 6-4 | 2-2 | 2-1 | - | - | - | - | |
232 | 235 | Western Caro. | SoCon | 6-5 | 4-4 | 0-0 | - | - | - | - | |
233 | 232 | Cornell | Ivy League | 3-8 | 1-6 | 0-0 | - | - | - | - | |
234 | 231 | North Ala. | ASUN | 3-5 | 2-3 | 0-0 | - | - | - | - | |
235 | 218 | Akron | MAC | 4-6 | 0-4 | 1-0 | - | - | - | - | |
236 | 241 | Utah Valley | WAC | 6-4 | 2-2 | 1-1 | - | - | - | - | |
237 | 238 | Oakland | Horizon | 3-6 | 2-3 | 0-2 | - | - | - | - | |
238 | 239 | Long Beach St. | Big West | 5-5 | 2-3 | 0-0 | - | - | - | - | |
239 | 240 | Stony Brook | CAA | 3-6 | 1-4 | 0-0 | - | - | - | - | |
240 | 236 | Northern Ky. | Horizon | 2-10 | 2-5 | 0-1 | - | - | - | - | |
241 | 246 | NIU | MAC | 5-5 | 2-3 | 1-0 | - | - | - | - | |
242 | 244 | Maine | America East | 3-7 | 2-4 | 0-0 | - | - | - | - | |
243 | 221 | N.C. A&T | CAA | 1-7 | 0-5 | 0-0 | - | - | - | - | |
244 | 248 | Grambling | SWAC | 0-8 | 0-7 | 0-1 | - | - | - | - | |
245 | 247 | UT Arlington | WAC | 3-6 | 1-6 | 0-0 | - | - | - | - | |
246 | 249 | Nevada | Mountain West | 3-8 | 1-2 | 0-3 | - | - | - | - | |
247 | 258 | UMES | MEAC | 1-9 | 0-3 | 1-3 | - | - | - | - | |
248 | 250 | Memphis | The American | 2-8 | 0-5 | 0-0 | - | - | - | - | |
249 | 254 | La Salle | Atlantic 10 | 6-6 | 2-4 | 1-1 | - | - | - | - | |
250 | 251 | Eastern Ill. | OVC | 4-6 | 1-6 | 0-0 | - | - | - | - | |
251 | 245 | UC Santa Barbara | Big West | 5-5 | 1-3 | 1-0 | - | - | - | - | |
252 | 253 | Binghamton | America East | 5-5 | 3-3 | 0-0 | - | - | - | - | |
253 | 252 | New Orleans | Southland | 0-9 | 0-8 | 0-0 | - | - | - | - | |
254 | 256 | Loyola Maryland | Patriot | 5-4 | 2-3 | 0-0 | - | - | - | - | |
255 | 255 | Charlotte | The American | 5-5 | 2-2 | 0-1 | - | - | - | - | |
256 | 277 | UIW | Southland | 3-4 | 0-3 | 0-0 | - | - | - | - | |
257 | 273 | Southern U. | SWAC | 0-11 | 0-9 | 0-2 | - | - | - | - | |
258 | 237 | George Washington | Atlantic 10 | 5-5 | 1-2 | 0-1 | - | - | - | - | |
259 | 260 | Longwood | Big South | 5-5 | 2-3 | 0-0 | - | - | - | - | |
260 | 259 | Robert Morris | Horizon | 3-7 | 1-4 | 0-0 | - | - | - | - | |
261 | 262 | West Ga. | ASUN | 4-4 | 2-4 | 0-0 | - | - | - | - | |
262 | 267 | Loyola Chicago | Atlantic 10 | 6-4 | 2-1 | 0-0 | - | - | - | - | |
263 | 269 | Indiana St. | MVC | 2-8 | 2-5 | 0-1 | - | - | - | - | |
264 | 264 | Little Rock | OVC | 2-7 | 0-5 | 0-0 | - | - | - | - | |
265 | 268 | Mount St. Mary's | MAAC | 2-7 | 1-4 | 0-0 | - | - | - | - | |
266 | 270 | Xavier | Big East | 4-6 | 0-3 | 0-0 | - | - | - | - | |
267 | 263 | UC San Diego | Big West | 2-9 | 2-4 | 0-0 | - | - | - | - | |
268 | 272 | UMBC | America East | 5-5 | 2-3 | 1-0 | - | - | - | - | |
269 | 266 | Towson | CAA | 2-8 | 0-5 | 1-1 | - | - | - | - | |
270 | 274 | Hofstra | CAA | 3-6 | 1-4 | 0-0 | - | - | - | - | |
271 | 275 | Siena | MAAC | 4-5 | 1-3 | 0-0 | - | - | - | - | |
272 | 243 | Portland St. | Big Sky | 3-6 | 1-3 | 0-0 | - | - | - | - | |
273 | 257 | Southern Miss. | Sun Belt | 2-7 | 0-4 | 0-3 | - | - | - | - | |
274 | 271 | UNCW | CAA | 4-5 | 1-3 | 2-0 | - | - | - | - | |
275 | 287 | Eastern Wash. | Big Sky | 2-8 | 0-5 | 0-1 | - | - | - | - | |
276 | 280 | South Dakota | Summit League | 3-8 | 0-3 | 1-2 | - | - | - | - | |
277 | 276 | Valparaiso | MVC | 2-6 | 0-4 | 1-1 | - | - | - | - | |
278 | 261 | South Alabama | Sun Belt | 2-7 | 2-5 | 0-1 | - | - | - | - | |
279 | 278 | Rider | MAAC | 2-8 | 1-5 | 0-0 | - | - | - | - | |
280 | 281 | Youngstown St. | Horizon | 4-6 | 1-3 | 0-2 | - | - | - | - | |
281 | 298 | FIU | CUSA | 3-6 | 0-2 | 1-0 | - | - | - | - | |
282 | 279 | North Dakota | Summit League | 2-7 | 0-3 | 0-2 | - | - | - | - | |
283 | 282 | Monmouth | CAA | 4-6 | 1-5 | 0-0 | - | - | - | - | |
284 | 285 | New Hampshire | America East | 4-6 | 3-4 | 0-0 | - | - | - | - | |
285 | 283 | App State | Sun Belt | 1-6 | 0-5 | 0-0 | - | - | - | - | |
286 | 284 | San Jose St. | Mountain West | 5-6 | 1-2 | 1-1 | - | - | - | - | |
287 | 288 | Tennessee St. | OVC | 3-7 | 1-7 | 0-0 | - | - | - | - | |
288 | 265 | Houston Christian | Southland | 2-6 | 0-4 | 0-0 | - | - | - | - | |
289 | 304 | Florida A&M | SWAC | 2-8 | 1-6 | 0-0 | - | - | - | - | |
290 | 290 | California Baptist | WAC | 3-11 | 2-5 | 0-1 | - | - | - | - | |
291 | 309 | Stetson | ASUN | 4-6 | 0-4 | 1-1 | - | - | - | - | |
292 | 291 | Wright St. | Horizon | 2-9 | 0-6 | 0-1 | - | - | - | - | |
293 | 292 | Saint Peter's | MAAC | 3-7 | 1-7 | 0-0 | - | - | - | - | |
294 | 286 | Samford | SoCon | 1-10 | 1-7 | 0-1 | - | - | - | - | |
295 | 293 | Stonehill | NEC | 3-7 | 2-5 | 0-0 | - | - | - | - | |
296 | 294 | Sacred Heart | MAAC | 3-6 | 1-5 | 0-0 | - | - | - | - | |
297 | 296 | Jackson St. | SWAC | 2-8 | 2-6 | 0-2 | - | - | - | - | |
298 | 302 | NJIT | America East | 2-10 | 1-5 | 0-0 | - | - | - | - | |
299 | 299 | Mercyhurst | NEC | 0-8 | 0-7 | 0-0 | - | - | - | - | |
