| Rank | School | Record | Conference | Road | Neutral | Home | Non-Div I | Previous | Quad 1 | Quad 2 | Quad 3 | Quad 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UConn | 12-0 | Big East | 3-0 | 4-0 | 5-0 | 0-0 | 1 | 4-0 | 3-0 | 1-0 | 4-0 |
| 2 | South Carolina | 12-1 | SEC | 3-0 | 2-1 | 7-0 | 0-0 | 2 | 3-1 | 2-0 | 1-0 | 6-0 |
| 3 | Texas | 14-0 | SEC | 2-0 | 3-0 | 9-0 | 0-0 | 3 | 4-0 | 2-0 | 1-0 | 7-0 |
| 4 | UCLA | 11-1 | Big Ten | 0-0 | 5-1 | 6-0 | 0-0 | 4 | 5-1 | 0-0 | 3-0 | 3-0 |
| 5 | LSU | 13-0 | SEC | 4-0 | 3-0 | 6-0 | 0-0 | 5 | 1-0 | 0-0 | 1-0 | 11-0 |
| 6 | Michigan | 10-1 | Big Ten | 1-0 | 2-1 | 7-0 | 0-0 | 6 | 1-1 | 1-0 | 3-0 | 5-0 |
| 7 | Kentucky | 12-1 | SEC | 5-0 | 1-1 | 6-0 | 0-0 | 7 | 2-1 | 0-0 | 4-0 | 6-0 |
| 8 | Michigan St. | 11-1 | Big Ten | 1-1 | 4-0 | 6-0 | 0-0 | 10 | 1-0 | 1-1 | 1-0 | 8-0 |
| 9 | TCU | 13-0 | Big 12 | 1-0 | 2-0 | 10-0 | 0-0 | 8 | 1-0 | 1-0 | 1-0 | 10-0 |
| 10 | Maryland | 13-0 | Big Ten | 1-0 | 2-0 | 10-0 | 0-0 | 9 | 2-0 | 1-0 | 2-0 | 8-0 |
| 11 | Nebraska | 12-0 | Big Ten | 1-0 | 3-0 | 8-0 | 0-0 | 11 | 1-0 | 2-0 | 0-0 | 9-0 |
| 12 | Iowa | 10-2 | Big Ten | 2-1 | 2-1 | 6-0 | 0-0 | 12 | 1-2 | 2-0 | 3-0 | 4-0 |
| 13 | Louisville | 12-3 | ACC | 2-0 | 2-1 | 8-2 | 0-0 | 13 | 2-3 | 1-0 | 2-0 | 7-0 |
| 14 | Vanderbilt | 12-0 | SEC | 2-0 | 3-0 | 7-0 | 0-0 | 14 | 0-0 | 3-0 | 3-0 | 6-0 |
| 15 | Oklahoma | 12-1 | SEC | 1-0 | 3-1 | 8-0 | 0-0 | 18 | 1-1 | 1-0 | 0-0 | 10-0 |
| 16 | Notre Dame | 9-2 | ACC | 2-1 | 0-1 | 7-0 | 0-0 | 15 | 1-2 | 1-0 | 2-0 | 5-0 |
| 17 | Iowa St. | 13-0 | Big 12 | 1-0 | 2-0 | 10-0 | 0-0 | 16 | 1-0 | 2-0 | 1-0 | 9-0 |
| 18 | Minnesota | 9-3 | Big Ten | 1-1 | 1-1 | 7-1 | 0-0 | 17 | 0-2 | 0-1 | 2-0 | 7-0 |
| 19 | West Virginia | 11-2 | Big 12 | 1-0 | 2-1 | 8-1 | 0-0 | 20 | 1-1 | 1-1 | 1-0 | 8-0 |
| 20 | North Carolina | 11-3 | ACC | 1-1 | 4-1 | 6-1 | 0-0 | 21 | 0-3 | 2-0 | 2-0 | 7-0 |
| 21 | Texas Tech | 14-0 | Big 12 | 3-0 | 3-0 | 8-0 | 0-0 | 22 | 1-0 | 1-0 | 2-0 | 10-0 |
| 22 | Ole Miss | 12-2 | SEC | 2-0 | 3-2 | 7-0 | 0-0 | 19 | 1-1 | 0-0 | 2-1 | 9-0 |
| 23 | Southern California | 9-3 | Big Ten | 0-1 | 2-1 | 7-1 | 0-0 | 23 | 1-3 | 2-0 | 0-0 | 6-0 |
| 24 | Tennessee | 8-3 | SEC | 3-1 | 0-2 | 5-0 | 0-0 | 27 | 1-3 | 0-0 | 0-0 | 7-0 |
| 25 | Oregon | 12-2 | Big Ten | 2-1 | 2-1 | 8-0 | 0-0 | 24 | 0-2 | 1-0 | 2-0 | 9-0 |
| 26 | Oklahoma St. | 11-2 | Big 12 | 2-1 | 2-1 | 7-0 | 1-0 | 25 | 0-1 | 1-0 | 0-1 | 10-0 |
| 27 | Alabama | 14-0 | SEC | 0-0 | 2-0 | 12-0 | 0-0 | 26 | 1-0 | 1-0 | 2-0 | 10-0 |
| 28 | Villanova | 10-2 | Big East | 4-0 | 1-0 | 5-2 | 0-0 | 30 | 1-0 | 3-2 | 1-0 | 5-0 |
| 29 | Duke | 6-6 | ACC | 3-1 | 0-4 | 3-1 | 0-0 | 28 | 0-5 | 2-1 | 1-0 | 3-0 |
| 30 | NC State | 9-4 | ACC | 2-1 | 3-1 | 4-2 | 0-0 | 29 | 2-3 | 2-1 | 1-0 | 4-0 |
| 31 | Stanford | 11-2 | ACC | 2-0 | 2-1 | 7-1 | 0-0 | 31 | 1-1 | 4-0 | 1-0 | 5-1 |
| 32 | Washington | 10-2 | Big Ten | 2-2 | 0-0 | 8-0 | 0-0 | 32 | 0-2 | 1-0 | 1-0 | 8-0 |
| 33 | Virginia | 9-3 | ACC | 1-1 | 1-1 | 7-1 | 0-0 | 33 | 0-2 | 0-0 | 0-0 | 9-1 |
| 34 | Baylor | 11-3 | Big 12 | 1-0 | 2-2 | 8-1 | 0-0 | 34 | 1-3 | 1-0 | 2-0 | 7-0 |
| 35 | Ohio St. | 11-1 | Big Ten | 1-1 | 2-0 | 8-0 | 0-0 | 37 | 1-1 | 0-0 | 1-0 | 9-0 |
| 36 | Illinois | 11-1 | Big Ten | 2-1 | 0-0 | 9-0 | 0-0 | 35 | 0-0 | 1-0 | 2-1 | 8-0 |
| 37 | Mississippi St. | 12-1 | SEC | 1-1 | 2-0 | 9-0 | 0-0 | 36 | 0-1 | 1-0 | 0-0 | 11-0 |
| 38 | Princeton | 12-1 | Ivy League | 5-1 | 2-0 | 5-0 | 0-0 | 38 | 1-1 | 3-0 | 4-0 | 4-0 |
| 39 | Georgia | 13-0 | SEC | 2-0 | 4-0 | 7-0 | 0-0 | 39 | 0-0 | 1-0 | 1-0 | 11-0 |
| 40 | Syracuse | 11-1 | ACC | 1-0 | 1-1 | 9-0 | 0-0 | 40 | 0-1 | 1-0 | 1-0 | 9-0 |
| 41 | Fairfield | 8-3 | MAAC | 3-2 | 1-1 | 4-0 | 0-0 | 41 | 2-2 | 0-0 | 1-1 | 5-0 |
| 42 | Arizona St. | 14-0 | Big 12 | 5-0 | 0-0 | 9-0 | 0-0 | 42 | 0-0 | 3-0 | 2-0 | 9-0 |
| 43 | Richmond | 11-3 | Atlantic 10 | 3-1 | 3-1 | 5-1 | 0-0 | 43 | 0-2 | 1-1 | 2-0 | 8-0 |
| 44 | BYU | 12-1 | Big 12 | 3-0 | 2-1 | 7-0 | 0-0 | 44 | 0-1 | 1-0 | 1-0 | 10-0 |
| 45 | Miami (FL) | 8-4 | ACC | 1-0 | 2-2 | 5-2 | 0-0 | 46 | 0-3 | 1-1 | 1-0 | 6-0 |
| 46 | Utah | 9-3 | Big 12 | 4-0 | 0-2 | 5-1 | 1-0 | 45 | 0-1 | 1-2 | 0-0 | 8-0 |
| 47 | South Dakota St. | 10-4 | Summit League | 3-1 | 3-2 | 4-1 | 0-0 | 47 | 0-3 | 0-0 | 6-1 | 4-0 |
| 48 | Clemson | 9-4 | ACC | 3-2 | 1-1 | 5-1 | 0-0 | 49 | 0-4 | 0-0 | 0-0 | 9-0 |
| 49 | North Dakota St. | 9-2 | Summit League | 4-0 | 3-1 | 2-1 | 1-0 | 48 | 0-1 | 0-0 | 3-1 | 6-0 |
| 50 | Rhode Island | 9-2 | Atlantic 10 | 5-1 | 0-0 | 4-1 | 1-0 | 51 | 1-0 | 1-1 | 0-0 | 7-1 |
| 51 | Indiana | 11-2 | Big Ten | 2-1 | 1-1 | 8-0 | 0-0 | 50 | 0-2 | 0-0 | 3-0 | 8-0 |
| 52 | Virginia Tech | 11-3 | ACC | 1-1 | 1-1 | 9-1 | 0-0 | 52 | 0-0 | 0-3 | 3-0 | 8-0 |
| 53 | Santa Clara | 8-3 | WCC | 5-1 | 1-1 | 2-1 | 2-0 | 53 | 0-1 | 0-1 | 2-1 | 6-0 |
| 54 | Davidson | 9-5 | Atlantic 10 | 2-2 | 0-2 | 7-1 | 0-0 | 54 | 0-2 | 0-2 | 2-0 | 7-1 |
| 55 | Seton Hall | 8-4 | Big East | 3-3 | 0-0 | 5-1 | 0-0 | 62 | 0-3 | 0-0 | 2-1 | 6-0 |
| 56 | Georgetown | 7-4 | Big East | 1-3 | 0-0 | 6-1 | 0-0 | 56 | 0-1 | 0-2 | 1-0 | 6-1 |
| 57 | Marquette | 7-4 | Big East | 2-2 | 0-2 | 5-0 | 1-0 | 55 | 0-3 | 0-0 | 1-1 | 6-0 |
| 58 | Purdue | 8-4 | Big Ten | 0-4 | 0-0 | 8-0 | 0-0 | 57 | 0-2 | 0-0 | 0-2 | 8-0 |
| 59 | Kansas | 9-3 | Big 12 | 2-1 | 1-2 | 6-0 | 1-0 | 58 | 1-1 | 0-1 | 1-0 | 7-1 |
| 60 | James Madison | 9-5 | Sun Belt | 2-2 | 2-0 | 5-3 | 0-0 | 60 | 0-2 | 1-1 | 1-2 | 7-0 |
| 61 | Colorado St. | 10-2 | Mountain West | 4-0 | 1-1 | 5-1 | 1-0 | 59 | 0-1 | 1-1 | 1-0 | 8-0 |
| 62 | Florida | 11-3 | SEC | 1-2 | 2-0 | 8-1 | 0-0 | 61 | 0-0 | 0-1 | 0-0 | 11-2 |
| 63 | California | 8-5 | ACC | 0-2 | 1-3 | 7-0 | 0-0 | 63 | 0-3 | 0-1 | 1-1 | 7-0 |
| 64 | Auburn | 10-3 | SEC | 2-2 | 2-0 | 6-1 | 0-0 | 65 | 0-2 | 1-1 | 0-0 | 9-0 |
| 65 | Saint Joseph's | 7-3 | Atlantic 10 | 3-1 | 0-0 | 4-2 | 1-0 | 64 | 0-1 | 1-1 | 1-1 | 5-0 |
| 66 | Troy | 9-2 | Sun Belt | 3-2 | 2-0 | 4-0 | 1-0 | 67 | 0-1 | 0-1 | 2-0 | 7-0 |
| 67 | George Mason | 6-6 | Atlantic 10 | 1-2 | 0-2 | 5-2 | 0-0 | 66 | 0-2 | 1-1 | 1-2 | 4-1 |
| 68 | Wisconsin | 9-3 | Big Ten | 1-1 | 0-2 | 8-0 | 0-0 | 68 | 1-1 | 0-2 | 0-0 | 8-0 |
| 69 | Kansas St. | 7-7 | Big 12 | 2-2 | 2-2 | 3-3 | 0-0 | 69 | 1-2 | 0-1 | 3-3 | 3-1 |
| 70 | Columbia | 8-4 | Ivy League | 4-0 | 1-2 | 3-2 | 0-0 | 71 | 0-1 | 2-1 | 1-2 | 5-0 |
| 71 | Colorado | 9-4 | Big 12 | 0-2 | 2-1 | 7-1 | 0-0 | 70 | 0-2 | 0-0 | 0-2 | 9-0 |
| 72 | Penn St. | 7-5 | Big Ten | 1-1 | 2-2 | 4-2 | 0-0 | 72 | 0-2 | 1-3 | 1-0 | 5-0 |
| 73 | UC Irvine | 11-2 | Big West | 4-2 | 2-0 | 5-0 | 0-0 | 73 | 0-0 | 0-0 | 0-1 | 11-1 |
| 74 | Massachusetts | 8-2 | MAC | 3-1 | 1-1 | 4-0 | 0-0 | 75 | 0-0 | 0-0 | 1-1 | 7-1 |
| 75 | Gonzaga | 8-5 | WCC | 4-0 | 1-2 | 3-3 | 0-0 | 76 | 0-0 | 2-4 | 0-1 | 6-0 |
| 76 | Western Ill. | 7-1 | OVC | 3-1 | 0-0 | 4-0 | 3-0 | 80 | 0-1 | 0-0 | 1-0 | 6-0 |
| 77 | Harvard | 6-6 | Ivy League | 2-3 | 1-2 | 3-1 | 0-0 | 74 | 0-2 | 0-2 | 1-1 | 5-1 |
| 78 | South Fla. | 7-6 | American | 0-1 | 1-3 | 6-2 | 0-0 | 77 | 0-5 | 1-1 | 1-0 | 5-0 |
| 79 | Texas A&M | 7-2 | SEC | 1-0 | 2-1 | 4-1 | 0-0 | 78 | 0-1 | 1-0 | 1-0 | 5-1 |
| 80 | Vermont | 8-4 | America East | 5-3 | 1-1 | 2-0 | 2-0 | 79 | 0-1 | 1-0 | 0-2 | 7-1 |
| 81 | UC Santa Barbara | 9-1 | Big West | 6-1 | 1-0 | 2-0 | 1-0 | 81 | 0-1 | 0-0 | 0-0 | 9-0 |
| 82 | Rice | 10-3 | American | 2-2 | 2-1 | 6-0 | 0-0 | 83 | 0-1 | 0-1 | 0-0 | 10-1 |
| 83 | Missouri | 11-3 | SEC | 2-0 | 3-1 | 6-2 | 0-0 | 82 | 0-0 | 0-2 | 1-1 | 10-0 |
| 84 | San Diego St. | 7-3 | Mountain West | 2-0 | 1-2 | 4-1 | 1-0 | 84 | 0-1 | 1-1 | 0-1 | 6-0 |
| 85 | Ball St. | 8-4 | MAC | 3-3 | 2-0 | 3-1 | 1-0 | 85 | 0-1 | 0-2 | 1-0 | 7-1 |
| 86 | Marshall | 9-3 | Sun Belt | 2-2 | 1-0 | 6-1 | 2-0 | 86 | 0-1 | 0-1 | 1-0 | 8-1 |
| 87 | Central Mich. | 6-4 | MAC | 3-4 | 0-0 | 3-0 | 1-0 | 87 | 0-3 | 0-0 | 2-1 | 4-0 |
| 88 | Lindenwood | 7-4 | OVC | 4-2 | 1-1 | 2-1 | 1-0 | 89 | 0-2 | 0-1 | 1-1 | 6-0 |
| 89 | Montana St. | 5-4 | Big Sky | 2-3 | 1-1 | 2-0 | 2-0 | 88 | 0-1 | 1-2 | 0-1 | 4-0 |
| 90 | Oregon St. | 6-5 | WCC | 0-1 | 2-2 | 4-2 | 2-0 | 91 | 0-2 | 1-2 | 1-1 | 4-0 |
| 91 | Murray St. | 8-2 | MVC | 3-2 | 2-0 | 3-0 | 1-0 | 90 | 0-1 | 0-1 | 3-0 | 5-0 |
| 92 | Arkansas | 11-3 | SEC | 1-2 | 2-0 | 8-1 | 0-0 | 92 | 0-1 | 0-0 | 0-1 | 11-1 |
| 93 | UAlbany | 9-3 | America East | 4-3 | 0-0 | 5-0 | 1-0 | 94 | 0-2 | 0-1 | 0-0 | 9-0 |
| 94 | Quinnipiac | 7-4 | MAAC | 5-1 | 0-0 | 2-3 | 0-0 | 93 | 0-0 | 0-0 | 0-0 | 7-4 |
| 95 | McNeese | 5-4 | Southland | 2-2 | 2-1 | 1-1 | 2-0 | 98 | 0-3 | 0-0 | 1-0 | 4-1 |
| 96 | Ga. Southern | 8-3 | Sun Belt | 2-2 | 0-0 | 6-1 | 1-0 | 96 | 0-1 | 0-0 | 1-1 | 7-1 |
| 97 | UNLV | 7-5 | Mountain West | 2-4 | 0-0 | 5-1 | 0-0 | 95 | 0-1 | 0-1 | 0-2 | 7-1 |
| 98 | Temple | 6-6 | American | 0-4 | 1-2 | 5-0 | 0-0 | 103 | 0-5 | 0-0 | 1-0 | 5-1 |
| 99 | Green Bay | 7-5 | Horizon | 3-3 | 0-2 | 4-0 | 1-0 | 99 | 0-2 | 0-2 | 1-1 | 6-0 |
| 100 | South Dakota | 7-4 | Summit League | 3-3 | 1-0 | 3-1 | 2-0 | 100 | 0-0 | 1-0 | 1-1 | 5-3 |
| 101 | Belmont | 5-7 | MVC | 2-2 | 0-2 | 3-3 | 0-0 | 106 | 0-4 | 0-2 | 0-1 | 5-0 |
| 102 | Army West Point | 7-2 | Patriot | 4-2 | 0-0 | 3-0 | 1-0 | 105 | 0-1 | 0-0 | 1-0 | 6-1 |
| 103 | Creighton | 6-6 | Big East | 3-2 | 1-0 | 2-4 | 0-0 | 97 | 0-1 | 0-2 | 1-2 | 5-1 |
| 104 | Abilene Christian | 6-4 | WAC | 2-1 | 0-3 | 4-0 | 2-0 | 107 | 0-1 | 0-0 | 0-0 | 6-3 |
| 105 | UNI | 5-6 | MVC | 3-3 | 1-0 | 1-3 | 0-0 | 108 | 0-2 | 0-2 | 1-1 | 4-1 |
| 106 | Central Ark. | 5-5 | ASUN | 2-5 | 2-0 | 1-0 | 2-0 | 101 | 0-0 | 0-0 | 0-3 | 5-2 |
| 107 | Howard | 10-5 | MEAC | 5-5 | 1-0 | 4-0 | 0-0 | 109 | 0-2 | 1-1 | 0-0 | 9-2 |
| 108 | Miami (OH) | 6-4 | MAC | 3-3 | 1-1 | 2-0 | 2-0 | 110 | 0-0 | 0-2 | 0-0 | 6-2 |
| 109 | St. John's (NY) | 11-3 | Big East | 3-2 | 2-0 | 6-1 | 0-0 | 104 | 0-1 | 1-1 | 1-0 | 9-1 |
| 110 | Austin Peay | 6-2 | ASUN | 5-0 | 0-0 | 1-2 | 1-0 | 112 | 0-1 | 0-0 | 0-0 | 6-1 |
| 111 | Col. of Charleston | 6-3 | CAA | 3-1 | 1-2 | 2-0 | 2-0 | 111 | 0-0 | 0-1 | 2-0 | 4-2 |
| 112 | New Mexico | 9-4 | Mountain West | 2-2 | 1-1 | 6-1 | 0-0 | 114 | 0-1 | 0-1 | 0-1 | 9-1 |
| 113 | Florida St. | 5-9 | ACC | 0-2 | 1-1 | 4-6 | 0-0 | 113 | 0-3 | 0-5 | 0-0 | 5-1 |
| 114 | Arkansas St. | 9-3 | Sun Belt | 2-2 | 2-0 | 5-1 | 1-0 | 115 | 0-0 | 0-0 | 0-3 | 9-0 |
| 115 | Purdue Fort Wayne | 8-4 | Horizon | 1-3 | 1-1 | 6-0 | 1-0 | 116 | 0-2 | 0-0 | 1-0 | 7-2 |
| 116 | Pepperdine | 7-3 | WCC | 3-2 | 0-0 | 4-1 | 2-0 | 118 | 0-1 | 0-1 | 0-0 | 7-1 |
| 117 | Southern Ind. | 5-3 | OVC | 2-2 | 0-0 | 3-1 | 3-0 | 102 | 0-1 | 0-0 | 0-0 | 5-2 |
| 118 | Louisiana Tech | 5-4 | CUSA | 0-3 | 0-1 | 5-0 | 2-0 | 119 | 0-2 | 0-0 | 0-1 | 5-1 |
| 119 | Wake Forest | 11-3 | ACC | 0-0 | 3-0 | 8-3 | 0-0 | 117 | 0-0 | 0-1 | 0-1 | 11-1 |
| 120 | UAB | 7-4 | American | 1-2 | 1-1 | 5-1 | 0-1 | 122 | 0-1 | 0-0 | 0-1 | 7-2 |
| 121 | Idaho | 7-4 | Big Sky | 2-3 | 2-0 | 3-1 | 2-0 | 123 | 0-0 | 0-1 | 0-0 | 7-3 |
| 122 | Georgia Tech | 4-9 | ACC | 0-5 | 0-2 | 4-2 | 0-0 | 120 | 0-3 | 0-3 | 0-1 | 4-2 |
| 123 | App State | 5-5 | Sun Belt | 2-4 | 0-0 | 3-1 | 1-0 | 124 | 0-1 | 0-2 | 0-2 | 5-0 |
| 124 | Penn | 6-3 | Ivy League | 2-2 | 1-0 | 3-1 | 2-0 | 126 | 0-1 | 0-0 | 0-1 | 6-1 |
| 125 | Butler | 7-6 | Big East | 0-3 | 1-1 | 6-2 | 0-0 | 125 | 0-0 | 0-4 | 0-2 | 7-0 |
| 126 | High Point | 9-2 | Big South | 1-2 | 2-0 | 6-0 | 2-0 | 121 | 0-0 | 0-1 | 1-0 | 8-1 |
| 127 | Eastern Mich. | 5-5 | MAC | 3-5 | 0-0 | 2-0 | 1-0 | 129 | 0-1 | 0-1 | 0-2 | 5-1 |
| 128 | Bryant | 8-3 | America East | 5-2 | 0-0 | 3-1 | 2-0 | 127 | 0-0 | 0-0 | 0-0 | 8-3 |
| 129 | Idaho St. | 6-4 | Big Sky | 3-2 | 1-1 | 2-1 | 1-0 | 130 | 0-1 | 0-0 | 1-0 | 5-3 |
| 130 | UCF | 8-4 | Big 12 | 0-0 | 2-1 | 6-3 | 0-0 | 128 | 0-0 | 0-1 | 1-0 | 7-3 |
| 131 | Missouri St. | 8-5 | CUSA | 3-1 | 2-1 | 3-3 | 0-0 | 138 | 0-0 | 0-0 | 0-2 | 8-3 |
| 132 | Brown | 7-4 | Ivy League | 4-4 | 0-0 | 3-0 | 0-0 | 133 | 0-0 | 0-0 | 0-1 | 7-3 |
| 133 | Tulsa | 8-4 | American | 2-2 | 0-2 | 6-0 | 0-0 | 131 | 0-1 | 1-0 | 0-1 | 7-2 |
| 134 | UTSA | 4-6 | American | 1-4 | 1-1 | 2-1 | 1-0 | 132 | 0-2 | 0-2 | 0-0 | 4-2 |
| 135 | Old Dominion | 7-5 | Sun Belt | 2-0 | 1-3 | 4-2 | 1-0 | 136 | 0-3 | 0-0 | 0-2 | 7-0 |
| 136 | George Washington | 7-5 | Atlantic 10 | 1-3 | 1-1 | 5-1 | 1-0 | 134 | 0-0 | 0-2 | 0-1 | 7-2 |
| 137 | SMU | 7-6 | ACC | 1-2 | 1-1 | 5-3 | 0-0 | 135 | 0-1 | 0-1 | 0-1 | 7-3 |
| 138 | Arizona | 9-3 | Big 12 | 0-0 | 0-0 | 9-3 | 0-0 | 144 | 0-0 | 0-1 | 1-0 | 8-2 |
| 139 | Stetson | 5-3 | ASUN | 2-2 | 2-0 | 1-1 | 2-0 | 137 | 0-1 | 0-0 | 1-0 | 4-2 |
| 140 | South Alabama | 7-5 | Sun Belt | 1-4 | 0-0 | 6-1 | 0-0 | 139 | 0-0 | 0-1 | 1-2 | 6-2 |
| 141 | Liberty | 4-5 | CUSA | 1-1 | 2-2 | 1-2 | 2-0 | 141 | 0-0 | 1-3 | 0-1 | 3-1 |
| 142 | North Texas | 4-6 | American | 1-1 | 1-1 | 2-4 | 2-0 | 142 | 0-2 | 0-2 | 0-0 | 4-2 |
| 143 | Illinois St. | 6-6 | MVC | 1-3 | 0-3 | 5-0 | 0-0 | 140 | 0-2 | 0-0 | 0-2 | 6-2 |
| 144 | Coastal Carolina | 5-7 | Sun Belt | 1-4 | 0-0 | 4-3 | 1-0 | 147 | 0-2 | 0-1 | 0-1 | 5-3 |
| 145 | Portland | 4-6 | WCC | 2-3 | 0-1 | 2-2 | 2-0 | 143 | 0-2 | 0-1 | 0-1 | 4-2 |
| 146 | Bradley | 7-4 | MVC | 1-3 | 1-1 | 5-0 | 1-0 | 146 | 0-1 | 0-1 | 1-1 | 6-1 |
| 147 | Cleveland St. | 10-2 | Horizon | 2-2 | 1-0 | 7-0 | 2-0 | 145 | 0-0 | 0-0 | 0-0 | 10-2 |
| 148 | Rutgers | 8-4 | Big Ten | 0-2 | 0-0 | 8-2 | 0-0 | 148 | 0-2 | 1-1 | 0-0 | 7-1 |
| 149 | FDU | 6-3 | NEC | 3-3 | 0-0 | 3-0 | 2-0 | 150 | 0-1 | 0-1 | 0-0 | 6-1 |
| 150 | Charlotte | 6-7 | American | 1-3 | 1-2 | 4-2 | 0-0 | 149 | 0-3 | 1-1 | 1-1 | 4-2 |
| 151 | Southern Miss. | 7-4 | Sun Belt | 1-2 | 0-2 | 6-0 | 2-0 | 151 | 0-2 | 0-0 | 0-0 | 7-2 |
| 152 | Drexel | 6-4 | CAA | 2-3 | 1-0 | 3-1 | 1-0 | 152 | 0-0 | 0-1 | 1-1 | 5-2 |
| 153 | Grand Canyon | 1-10 | Mountain West | 0-4 | 0-2 | 1-4 | 0-0 | 153 | 0-2 | 0-3 | 0-1 | 1-4 |
| 154 | Sam Houston | 4-4 | CUSA | 1-3 | 0-0 | 3-1 | 2-0 | 159 | 0-2 | 0-0 | 0-1 | 4-1 |
| 155 | Cincinnati | 4-8 | Big 12 | 0-3 | 2-0 | 2-5 | 1-0 | 155 | 0-0 | 0-3 | 0-1 | 4-4 |
| 156 | UC Davis | 6-4 | Big West | 2-3 | 2-0 | 2-1 | 2-0 | 154 | 0-1 | 0-1 | 0-0 | 6-2 |
| 157 | Saint Mary's (CA) | 7-4 | WCC | 4-2 | 0-2 | 3-0 | 2-0 | 156 | 0-2 | 0-1 | 0-0 | 7-1 |
| 158 | Youngstown St. | 7-4 | Horizon | 4-3 | 1-0 | 2-1 | 1-0 | 158 | 0-1 | 0-0 | 1-1 | 6-2 |
| 159 | Kent St. | 3-7 | MAC | 1-6 | 1-1 | 1-0 | 2-0 | 161 | 0-2 | 0-1 | 0-1 | 3-3 |
| 160 | Holy Cross | 6-5 | Patriot | 2-4 | 0-0 | 4-1 | 0-0 | 157 | 0-1 | 0-2 | 2-1 | 4-1 |
| 161 | Fresno St. | 6-6 | Mountain West | 1-4 | 2-0 | 3-2 | 1-0 | 160 | 0-2 | 0-1 | 0-1 | 6-2 |
| 162 | Tennessee Tech | 7-2 | OVC | 1-2 | 0-0 | 6-0 | 2-0 | 162 | 0-1 | 0-0 | 0-0 | 7-1 |
| 163 | San Francisco | 6-4 | WCC | 1-2 | 1-0 | 4-2 | 1-0 | 165 | 0-1 | 0-1 | 0-1 | 6-1 |
| 164 | Providence | 8-5 | Big East | 0-2 | 1-1 | 7-2 | 0-0 | 163 | 0-0 | 0-1 | 1-1 | 7-3 |
| 165 | UC San Diego | 5-5 | Big West | 2-3 | 0-0 | 3-2 | 1-0 | 164 | 0-1 | 0-0 | 0-0 | 5-4 |
| 166 | Northwestern St. | 4-5 | Southland | 3-3 | 0-2 | 1-0 | 2-0 | 168 | 0-3 | 0-1 | 1-0 | 3-1 |
| 167 | Northwestern | 6-6 | Big Ten | 1-2 | 1-1 | 4-3 | 0-0 | 167 | 0-0 | 0-2 | 1-2 | 5-2 |
| 168 | Longwood | 6-4 | Big South | 1-3 | 2-0 | 3-1 | 3-0 | 166 | 0-2 | 0-0 | 0-1 | 6-1 |
| 169 | Eastern Ky. | 6-4 | ASUN | 3-2 | 0-0 | 3-2 | 2-0 | 170 | 0-1 | 0-0 | 0-1 | 6-2 |
| 170 | East Carolina | 8-5 | American | 0-2 | 2-1 | 6-2 | 0-0 | 169 | 0-0 | 0-0 | 0-2 | 8-3 |
| 171 | Navy | 5-5 | Patriot | 1-3 | 0-0 | 4-2 | 1-0 | 172 | 0-1 | 0-1 | 1-0 | 4-3 |
| 172 | Boise St. | 8-4 | Mountain West | 0-4 | 2-0 | 6-0 | 1-0 | 171 | 0-0 | 0-2 | 0-2 | 8-0 |
| 173 | Maine | 5-8 | America East | 2-5 | 1-1 | 2-2 | 0-0 | 174 | 0-2 | 1-1 | 1-2 | 3-3 |
| 174 | California Baptist | 6-7 | WAC | 2-5 | 0-0 | 4-2 | 0-0 | 173 | 0-1 | 0-1 | 0-2 | 6-3 |
| 175 | FGCU | 2-6 | ASUN | 1-2 | 1-1 | 0-3 | 2-0 | 175 | 1-1 | 0-3 | 0-2 | 1-0 |
| 176 | William & Mary | 6-4 | CAA | 4-2 | 1-0 | 1-2 | 1-0 | 177 | 0-0 | 0-2 | 1-1 | 5-1 |
| 177 | Tulane | 5-7 | American | 0-2 | 1-1 | 4-4 | 0-0 | 178 | 0-2 | 0-1 | 0-1 | 5-3 |
| 178 | Southern U. | 2-7 | SWAC | 2-7 | 0-0 | 0-0 | 2-0 | 176 | 0-6 | 0-0 | 0-0 | 2-1 |
| 179 | Delaware | 5-5 | CUSA | 3-2 | 1-0 | 1-3 | 1-0 | 180 | 0-0 | 0-1 | 0-0 | 5-4 |
| 180 | Towson | 5-5 | CAA | 2-4 | 0-0 | 3-1 | 1-0 | 181 | 0-1 | 0-2 | 0-0 | 5-2 |
| 181 | Utah Valley | 5-4 | WAC | 3-2 | 0-0 | 2-2 | 2-0 | 179 | 0-0 | 0-1 | 0-0 | 5-3 |
| 182 | Bowling Green | 4-4 | MAC | 1-3 | 0-1 | 3-0 | 4-0 | 182 | 0-1 | 0-2 | 0-1 | 4-0 |
| 183 | UT Arlington | 6-6 | WAC | 1-4 | 2-1 | 3-1 | 0-0 | 184 | 0-1 | 0-0 | 1-2 | 5-3 |
| 184 | NJIT | 8-4 | America East | 3-2 | 0-0 | 5-2 | 0-0 | 185 | 0-1 | 0-0 | 0-0 | 8-3 |
| 185 | Saint Louis | 6-7 | Atlantic 10 | 1-3 | 1-1 | 4-3 | 0-0 | 183 | 0-0 | 0-0 | 0-2 | 6-5 |
