Pittsburg State swept the 2024 DII men's and women's outdoor track and field championships. On the men's side, the Gorillas three-peated with 78 team points in the championships, outpacing West Texas A&M's 64 points in second place. On the women's side, the Gorillas won their first title since 2016 with 100 points — the most scored by a championship-winning team since 2005. Adams State finished in second with 72 points.
Here are the top-4 men’s & women’s teams - and their respective coaches - from the 2024 Outdoor Track & Field Championships!
— USTFCCCA (@USTFCCCA)
DII men's and women's outdoor track and field championships results and highlights
Thursday, May 23
- Day 1 | Full replay
Friday, May 24
Saturday, May 25
DII men's and women's outdoor track and field championships schedule
The 2024 DII men's and women's outdoor track and field championships are from Thursday, May 23 to Saturday, May 25.
DII men's and women's outdoor track and field championships selections
The championships began with selections on May 14 via a press release on krikya18.com. A total of 377 student-athletes per gender qualified based on regular-season performances. Qualifying marks from Thursday, Feb. 15 to Sunday, May 12 were taken into consideration.
More info:
- The national committee selected student-athletes from the declared descending-order list to fill the fields
- Minimum field sizes
- 20 for individual events
- 16 for combined events
- 14 for relays
- Maximum field sizes
- 24 for individual events,
- 18 for relays
- 16 for combined events
- Minimum field sizes
- The deadline for scratches will be 1 p.m. ET on Saturday, May 18
- Heat and flight information .
DII men's and women's outdoor track and field championships history
In 2023, Pittburg State and Azusa Pacific won the DII men's and women's outdoor track and field championships, respectively. See complete histories before this year's championships below.
MEN'S CHAMPIONSHIP HISTORY
YEAR | SCHOOL | COACH | SCORE | RUNNER-UP | SCORE | SITE |
---|---|---|---|---|---|---|
2024 | Pittsburg State | Kyle Rutledge | 78 | West Texas A&M | 64 | Emporia, KS |
2023 | Pittsburg State | Kyle Rutledge | 62 | West Texas A&M | 47 | Pueblo, CO |
2022 | Pittsburg State | Kyle Rutledge | 70 | West Texas A&M | 61 | Allendale, MI |
2021 | Grand Valley State | Jerry Baltes | 76 | West Texas A&M | 55 | Allendale, MI |
2020 | Canceled by COVID-19 | -- | -- | -- | -- | -- |
2019 | Ashland | Jud Logan | 54 | Angelo State | 53 | Kingsville, TX |
2018 | Texas A&M-Kingsville | Ryan Dall | 65 | Ashland | 51 | Charlotte, N.C. |
2017 | St. Augustine's | George Williams | 58 | Lincoln (MO) | 52 | Bradenton, Florida |
2016 | St. Augustine's | George Williams | 85 | TAMU-Kingsville/Tiffin | 36 | Bradenton, Florida |
2015 | St. Augustine's | George Williams | 53 | Findlay | 50 | Grand Valley State |
2014 | St. Augustine's | George Williams | 112 | Adams State | Grand Valley State | |
2013 | St. Augustine's | George Williams | 105 | Ashland | 57 | Colorado State-Pueblo |
2012 | Adams State | Damon Martin | 77 | Lincoln (Mo.) | 73 | Colorado State-Pueblo |
2011 | Abilene Christian | Roosevelt Lofton | 68 | Adams State | 55 | Cal State Stanislaus |
2010 | St. Augustine's | George Williams | 82 | Abilene Christian | 62 | Johnson C. Smith |
2009 | St. Augustine's | George Williams | 94 | Abilene Christian | 86 | Angelo State |
2008 | Abilene Christian | Don D. Hood | 108 1/2 | St. Augustine's | 102 | Cal Poly Pomona |
2007 | Abilene Christian | Don D. Hood | 105 1/2 | St. Augustine's | 73 | Johnson C. Smith |
2006 | Abilene Christian | Don D. Hood | 80 | St. Augustine's | Emporia State | |
2005 | Abilene Christian | Jon Murray | 109 | Adams State | 84 | Abilene Christian |
2004 | Abilene Christian | Jon Murray | 75 | St. Augustine's | 74 | Cal Poly Pomona |
2003 | Abilene Christian | Jon Murray | 102 | St. Augustine's | 69 | SIU Edwardsville |
2002 | Abilene Christian | Jon Murray | 91 | St. Augustine's | Angelo State | |
2001 | St. Augustine's | George Williams | 80 | Abilene Christian | SIU Edwardsville | |
2000 | Abilene Christian | Jon Murray | 115 | St. Augustine's | St. Augustine's | |
1999 | Abilene Christian | Wes Kittley | 93 | St. Augustine's | Emporia State | |
1998 | St. Augustine's | George Williams | 97 | Abilene Christian | SIU Edwardsville | |
1997 | Abilene Christian | Wes Kittley | 151 | Angelo State | SIU Edwardsville | |
1996 | Abilene Christian | Wes Kittley | 149 | St. Augustine's | UC Riverside | |
1995 | St. Augustine's | George Williams | 140 1/2 | Abilene Christian | Emporia State | |
1994 | St. Augustine's | George Williams | 118 | Abilene Christian | St. Augustine's | |
1993 | St. Augustine's | George Williams | 116 | Abilene Christian | Abilene Christian | |
1992 | St. Augustine's | George Williams | 95 | Abilene Christian | Angelo State | |
1991 | St. Augustine's | George Williams | 120 | Angelo State | Angelo State | |
1990 | St. Augustine's | George Williams | 111 | Cal State Northridge | Hampton | |
1989 | St. Augustine's | George Williams | 107 1/2 | Angelo State | Hampton | |
1988 | Abilene Christian | Don Hood | 112 | St. Augustine's | Angelo State | |
1987 | Abilene Christian | Don Hood | 127 | Southeastern Missouri State | Southeast Missouri State | |
1986 | Abilene Christian | Don Hood | 142 | Southeastern Missouri State | Cal State Los Angeles | |
1985 | Abilene Christian | Don Hood | 170 1/2 | Texas A&M-Commerce | Cal State Los Angeles | |
1984 | Abilene Christian | Don Hood | 246 | Angelo State | Southeast Missouri State | |
1983 | Abilene Christian | Don Hood | 169 1/2 | Angelo State | Southeast Missouri State | |
1982 | Abilene Christian | Don Hood | 121 | Cal Poly | Sacramento State | |
1981 | Cal Poly | Steve Miller | 92 | Southern Connecticut State | Western Illinois | |
1980 | Cal Poly | Steve Miller | 53 | Cal State. Los Angeles | Cal Poly Pomona | |
1979 | Cal Poly | Steve Miller | 95 | Cal State Northridge | Western Illinois | |
1978 | Cal State Los Angeles | Walt Williamson | 70 | Cal Poly | Western Illinois | |
1977 | Cal State East Bay | Jim Santos | 66 | UC Irvine | North Dakota State | |
1976 | UC Irvine | Len Miller | 56 | Eastern Illinois | Slippery Rock | |
1975 | Cal State Northridge | Clif Abel | 57 | Southeastern Louisiana | Sacramento State | |
1974 | Eastern Illinois, Norfolk State | Maynard O'Brien, William Price | 51 | Eastern Illinois | ||
1973 | Norfolk State | William Price | 54 | Lincoln (Mo.) | Wabash | |
1972 | Eastern Michigan | Bob Parks | 93 | Norfolk State | Ashland | |
1971 | Kentucky State | Ken Gibson | 42 | Cal Poly | Sacramento State | |
1970 | Cal Poly | Dick Purcell | 49 | C.W. Post | Macalester | |
1969 | Cal Poly | Dick Purcell | 76 | Occidental | Ashland | |
1968 | Cal Poly | Dick Purcell | 62 | UC Santa Barbara | Cal State East Bay | |
1967 | Long Beach State | Jack Rose | 77 | UC Santa Barbara | Weber State | |
1966 | San Diego State | Choc Sportsman | 67 | Long Beach State | 56 | Chicago |
1965 | San Diego State | Richard Wells | 67 | Luther | 46 | Long Beach State |
1964 | Frenso State | Cornelius Warmerdam | 87 | Long Beach State | Fresno State | |
1963 | Maryland-Eastern Shore | Clifton Anderson | 98 | Fresno State | Chicago |
WOMEN'S CHAMPIONSHIP HISTORY
YEAR | CHAMPION | COACH | SCORE | RUNNER-UP | SCORE | SITE |
---|---|---|---|---|---|---|
2024 | Pittsburg State | Kyle Rutledge | 100 | Adams State | 72 | Emporia, KS |
2023 | Azusa Pacific | Jack Hoyt | 66 | Minnesota State | 57 | Pueblo, CO |
2022 | West Texas A&M | Matt Stewart | 77 | Grand Valley State | 64 | Allendale, MI |
2021 | Azusa Pacific | Jack Hoyt | 81 | Grand Valley State | 77 | Allendale, MI |
2020 | Canceled by COVID-19 | -- | -- | -- | -- | -- |
2019 | Lincoln (Mo.) | Victor Thomas | 64 | Adams State | 54 | Kingsville, TX |
2018 | Lincoln (Mo.) | Victor Thomas | 60 | St. Augustine's | 48.5 | Charlotte, N.C. |
2017 | West Texas A&M | Darren Flowers | 64 | Grand Valley State | 44 | Bradenton, Fla. |
2016 | Pittsburg State | Russ Jewett | 52 | St. Augustine's | 51 | Bradenton, Fla. |
2015 | Central Missouri | Kip Janvrin | 59 | Lincoln (Mo.) | 50 | Grand Valley State |
2014 | Lincoln (Mo.) | Victor Thomas | 64 | Johnson C. Smith | 59 | Grand Valley State |
2013 | Academy of Art | Charles Ryan | 60 | Johnson C. Smith | 54 | Colorado State-Pueblo |
2012 | Grand Valley State | Jerry Baltes | 90 | Lincoln (Mo.) | 79 | Colorado State-Pueblo |
2011 | Grand Valley State | Jerry Baltes | 82 1/2 | Lincoln (Mo.) | 68 | Cal State-Stanislaus |
2010 | Angelo State | James Reid | 87 | Lincoln (Mo.) | 73 | Johnson C. Smith |
2009 | Lincoln (Mo.) | Victor Thomas | 85 | Angelo State | 82 | Angelo State |
2008 | Abilene Christian | Don D. Hood | 76 1/2 | Adams State | 55 | Cal Poly Pomona |
2007 | Lincoln (Mo.) | Victor Thomas | 82 1/2 | Abilene Christian | 82.50 | Johnson C. Smith |
2006 | Lincoln (Mo.) | Victor Thomas | 93 | Abilene Christian | 86 | Emporia State |
2005 | Lincoln (Mo.) | Victor Thomas | 108 | Cal State Bakersfield | 53 | Abilene Christian |
2004 | Lincoln (Mo.) | Victor Thomas | 85 | Adams State | 81 | Cal Poly Pomona |
2003 | Lincoln (Mo.) | Victor Thomas | 98 | St. Augustine's | 69 | SIU Edwardsville |
2002 | St. Augustine's | George Williams | 54 | North Dakota State | Angelo State | |
2001 | St. Augustine's | George Williams | 80 | Western State | SIU Edwardsville | |
2000 | St. Augustine's | George Williams | 77 | Abilene Christian | St. Augustine's | |
1999 | Abilene Christian | Wes Kittley | 145 1/2 | St. Augustine's | Emporia State | |
1998 | Abilene Christian | Wes Kittley | 120 | St. Augustine's | SIU Edwardsville | |
1997 | St. Augustine's | George Williams | 81 | Abilene Christian | SIU Edwardsville | |
1996 | Abilene Christian | Wes Kittley | 136 | St. Augustine's | UC Riverside | |
1995 | Abilene Christian | Wes Kittley | 106 1/2 | *Cal State Los Angeles | Emporia State | |
1994 | Abilene Christian | Wes Kittley | 89 1/2 | *Cal State Los Angeles | St. Augustine's | |
1993 | Alabama A&M | Joe Henderson | 92 | Abilene Christian | Abilene Christian | |
1992 | Alabama A&M | Joe Henderson | 112 | Cal State Los Angeles | Angelo State | |
1991 | Cal Poly | Deanne Johnson | 72 | Alabama A&M | Angelo State | |
1990 | Cal Poly | Lance Harter | 116 | Norfolk State | Hampton | |
1989 | Cal Poly | Lance Harter | 103 | Abilene Christian | Hampton | |
1988 | Abilene Christian | Wes Kittley | 109 1/2 | Alabama A&M | Angelo State | |
1987 | Abilene Christian | Wes Kittley | 166 | Cal Poly | Southeast Missouri State | |
1986 | Abilene Christian | Wes Kittley | 112 | Cal Poly | Cal State Los Angeles | |
1985 | Abilene Christian | Wes Kittley | 106 | Cal Poly | Cal State Los Angeles | |
1984 | Cal Poly | Lance Harter | 169 1/2 | Alabama A&M | Southeast Missouri State | |
1983 | Cal Poly | Lance Harter | 206 | Morgan State | Southeast Missouri State | |
1982 | Cal Poly | Lance Harter | 259 | Alabama A&M | Sacramento State |
*Cal State Los Angeles' participation in the 1993-94-95 championships vacated by the krikya18.committee on Infractions. Alabama A&M's participation in the 1994 championships vacated by the krikya18.committee on Infractions.