Year | Champion | Coach | Score | Runner-Up | score | Site |
---|---|---|---|---|---|---|
2024 | Pittsburg State | Kyle Rutledge | 100 | Adams State | 72 | Emporia, KS |
2023 | Azusa Pacific | Jack Hoyt | 66 | Minnesota State | 57 | Pueblo, CO |
2022 | West Texas A&M | Matt Stewart | 77 | Grand Valley State | 64 | Allendale, MI |
2021 | Azusa Pacific | Jack Hoyt | 81 | Grand Valley State | 77 | Allendale, MI |
2020 | Canceled by COVID-19 | -- | -- | -- | -- | -- |
2019 | Lincoln (Mo.) | Victor Thomas | 64 | Adams State | 54 | Kingsville, TX |
2018 | Lincoln (Mo.) | Victor Thomas | 60 | St. Augustine's | 48.5 | Charlotte, N.C. |
2017 | West Texas A&M | Darren Flowers | 64 | Grand Valley State | 44 | Bradenton, Fla. |
2016 | Pittsburg State | Russ Jewett | 52 | St. Augustine's | 51 | Bradenton, Fla. |
2015 | Central Missouri | Kip Janvrin | 59 | Lincoln (Mo.) | 50 | Grand Valley State |
2014 | Lincoln (Mo.) | Victor Thomas | 64 | Johnson C. Smith | 59 | Grand Valley State |
2013 | Academy of Art | Charles Ryan | 60 | Johnson C. Smith | 54 | Colorado State-Pueblo |
2012 | Grand Valley State | Jerry Baltes | 90 | Lincoln (Mo.) | 79 | Colorado State-Pueblo |
2011 | Grand Valley State | Jerry Baltes | 82 1/2 | Lincoln (Mo.) | 68 | Cal State-Stanislaus |
2010 | Angelo State | James Reid | 87 | Lincoln (Mo.) | 73 | Johnson C. Smith |
2009 | Lincoln (Mo.) | Victor Thomas | 85 | Angelo State | 82 | Angelo State |
2008 | Abilene Christian | Don D. Hood | 76 1/2 | Adams State | 55 | Cal Poly Pomona |
2007 | Lincoln (Mo.) | Victor Thomas | 82 1/2 | Abilene Christian | 82.50 | Johnson C. Smith |
2006 | Lincoln (Mo.) | Victor Thomas | 93 | Abilene Christian | 86 | Emporia State |
2005 | Lincoln (Mo.) | Victor Thomas | 108 | Cal State Bakersfield | 53 | Abilene Christian |
2004 | Lincoln (Mo.) | Victor Thomas | 85 | Adams State | 81 | Cal Poly Pomona |
2003 | Lincoln (Mo.) | Victor Thomas | 98 | St. Augustine's | 69 | SIU Edwardsville |
2002 | St. Augustine's | George Williams | 54 | North Dakota State | Angelo State | |
2001 | St. Augustine's | George Williams | 80 | Western State | SIU Edwardsville | |
2000 | St. Augustine's | George Williams | 77 | Abilene Christian | St. Augustine's | |
1999 | Abilene Christian | Wes Kittley | 145 1/2 | St. Augustine's | Emporia State | |
1998 | Abilene Christian | Wes Kittley | 120 | St. Augustine's | SIU Edwardsville | |
1997 | St. Augustine's | George Williams | 81 | Abilene Christian | SIU Edwardsville | |
1996 | Abilene Christian | Wes Kittley | 136 | St. Augustine's | UC Riverside | |
1995 | Abilene Christian | Wes Kittley | 106 1/2 | *Cal State Los Angeles | Emporia State | |
1994 | Abilene Christian | Wes Kittley | 89 1/2 | *Cal State Los Angeles | St. Augustine's | |
1993 | Alabama A&M | Joe Henderson | 92 | Abilene Christian | Abilene Christian | |
1992 | Alabama A&M | Joe Henderson | 112 | Cal State Los Angeles | Angelo State | |
1991 | Cal Poly | Deanne Johnson | 72 | Alabama A&M | Angelo State | |
1990 | Cal Poly | Lance Harter | 116 | Norfolk State | Hampton | |
1989 | Cal Poly | Lance Harter | 103 | Abilene Christian | Hampton | |
1988 | Abilene Christian | Wes Kittley | 109 1/2 | Alabama A&M | Angelo State | |
1987 | Abilene Christian | Wes Kittley | 166 | Cal Poly | Southeast Missouri State | |
1986 | Abilene Christian | Wes Kittley | 112 | Cal Poly | Cal State Los Angeles | |
1985 | Abilene Christian | Wes Kittley | 106 | Cal Poly | Cal State Los Angeles | |
1984 | Cal Poly | Lance Harter | 169 1/2 | Alabama A&M | Southeast Missouri State | |
1983 | Cal Poly | Lance Harter | 206 | Morgan State | Southeast Missouri State | |
1982 | Cal Poly | Lance Harter | 259 | Alabama A&M | Sacramento State |
*Cal State Los Angeles' participation in the 1993-94-95 championships vacated by the krikya18.committee on Infractions. Alabama A&M's participation in the 1994 championships vacated by the krikya18.committee on Infractions.