The college football bowl season is here. And with the addition of the expanded 12-team College Football Playoff, it gives conferences ample opportunities to finish the season on a high note.
With dozens of bowl games along with the CFP, follow along to get all the results and see which conference ends up with the best bowl record.
This article will be updated throughout bowl season. Conference representatives are in bold.
CONFERENCE (BOWL TEAMS) | RECORD | WINNING PERCENTAGE |
---|---|---|
AMERICAN (8) | 0-0 | |
ACC (13) | 0-0 | |
BIG 12 (9) | 0-0 | |
BIG TEN (12) | 0-0 | |
CONFERENCE USA (4) | 0-0 | |
INDEPENDENTS (2) | 0-0 | |
MAC (7) | 0-0 | |
MOUNTAIN WEST (5) | 0-0 | |
PAC-12 (1) | 0-0 | |
SEC (13) | 0-0 | |
SUN BELT (8) | 0-0 |
American Athletic Conference (8)
Record: 0-0
- No. 25 Memphis vs. West Virginia (Frisco Bowl) | 9 p.m. Tuesday, Dec. 17 | ESPN
- Tulane vs. Florida (Gasparilla Bowl) | 3:30 p.m. Friday, Dec. 20 | ESPN
- UTSA vs. Coastal Carolina (Myrtle Beach Bowl) | 11 a.m. Monday, Dec. 23 | ESPN
- South Florida vs. San Jose State (Hawai'i Bowl) | 8 p.m. Tuesday, Dec. 24 | ESPN
- Navy vs. Oklahoma (Armed Forces Bowl) | 12 p.m. Friday, Dec. 27 | ESPN
- East Carolina vs. NC State (Military Bowl) | 5:45 p.m. Saturday, Dec. 28 | ESPN
- No. 22 Army vs. Marshall (Independence Bowl) | 9:15 p.m. Saturday, Dec. 28 | ESPN
- North Texas vs. Texas State (First Responder Bowl) | 4 p.m. Friday, Jan. 3 | ESPN
ACC (13)
Record: 0-0
- California vs. No. 24 UNLV (LA Bowl) | 9 p.m. Wednesday, Dec. 18 | ESPN
- No. 10 SMU at No. 10 Penn State (College Football Playoff first round) | 12 p.m. Saturday, Dec. 21 | TNT/Max
- No. 16 Clemson at No. 3 Texas (College Football Playoff first round) | 4 p.m. Saturday, Dec. 21 | TNT/Max
- Pitt vs. Toledo (GameAbove Sports Bowl) | 2 p.m. Thursday, Dec. 26 | ESPN
- Georgia Tech vs. Vanderbilt (Birmingham Bowl) | 3:30 p.m. Friday, Dec. 27 | ESPN
- No. 21 Syracuse vs. Washington State (Holiday Bowl) | 8 p.m. Friday, Dec. 27 | FOX
- North Carolina vs. UConn (Fenway Bowl) | 11 a.m. Saturday, Dec. 28 | ESPN
- Boston College vs. Nebraska (Pinstripe Bowl) | 12 p.m. Saturday, Dec. 28 | ABC
- No. 13 Miami (Fla.) vs. No. 18 Iowa State (Pop-Tarts Bowl) | 3:30 p.m. Saturday, Dec. 28 | ABC
- NC State vs. East Carolina (Military Bowl) | 5:45 p.m. Saturday, Dec. 28 | ESPN
- Louisville vs. Washington (Sun Bowl) | 2 p.m. Tuesday, Dec. 31 | CBS
- Duke vs. No. 14 Ole Miss (Gator Bowl) | 7:30 p.m. Thursday, Jan. 2 | ESPN
- Virginia Tech vs. Minnesota (Duke's Mayo Bowl) | 7:30 p.m. Friday, Jan. 3 | ESPN
FOLLOW ALL GAMES: Scores and stats for every bowl game
Big 12 (9)
Record: 0-0
- West Virginia vs. No. 25 Memphis (Frisco Bowl) | 9 p.m. Tuesday, Dec. 17 | ESPN
- Kansas State vs. Rutgers (Rate Bowl) | 5:30 p.m. Thursday, Dec. 26 | ESPN
- Texas Tech vs. Arkansas (Liberty Bowl) | 7 p.m. Friday, Dec. 27 | ESPN
- TCU vs. Louisiana (New Mexico Bowl) | 2:15 p.m. Saturday, Dec. 28 | ESPN
- No. 18 Iowa State vs. No. 13 Miami (Fla.) (Pop-Tarts Bowl) | 3:30 p.m. Saturday, Dec. 28 | ABC
- No. 17 BYU vs. No. 23 Colorado (Alamo Bowl) | 7:30 p.m. Saturday, Dec. 28 | ABC
- Baylor vs. LSU (Texas Bowl) | 3:30 p.m. Tuesday, Dec. 31 | ESPN
- No. 12 Arizona State vs. TBD (College Football Playoff quarterfinals β Peach Bowl) | 1 p.m. Wednesday, Jan. 1 | ESPN
Big Ten (12)
Record: 0-0
- No. 8 Indiana at No. 5 Notre Dame (College Football Playoff first round) | 8 p.m. Friday, Dec. 20 | ABC/ESPN
- No. 4 Penn State vs. No. 10 SMU (College Football Playoff first round) | 12 p.m. Saturday, Dec. 21 | TNT/Max
- No. 6 Ohio State vs. No. 7 Tennessee (College Football Playoff first round) | 8 p.m. Saturday, Dec. 21 | ABC/ESPN
- Rutgers vs. Kansas State (Rate Bowl) | 5:30 p.m. Thursday, Dec. 26 | ESPN
- USC vs. Texas A&M (Las Vegas Bowl) | 10:30 p.m. Friday, Dec. 27 | ESPN
- Nebraska vs. Boston College (Pinstripe Bowl) | 12 p.m. Saturday, Dec. 28 | ABC
- Iowa vs. No. 19 Missouri (Music City Bowl) | 2:30 p.m. Monday, Dec. 30 | ESPN
- Michigan vs. No. 11 Michigan (ReliaQuest Bowl) | 12 p.m. Tuesday, Dec. 31 | ESPN
- Washington vs. Louisville (Sun Bowl) | 2 p.m. Tuesday, Dec. 31 | CBS
- No. 20 Illinois vs. No. 15 South Carolina (Citrus Bowl) | 3 p.m. Tuesday, Dec. 31 | ABC
- No. 1 Oregon vs. TBD (College Football Playoff quarterfinals β Rose Bowl) | 5 p.m. Wednesday, Jan. 1 | ESPN
- Minnesota vs. Virginia Tech (Duke's Mayo Bowl) | 7:30 p.m. Friday, Jan. 3 | ESPN
CUSA (4)
Record: 0-0
- Western Kentucky vs. James Madison (Boca Raton Bowl) | 5:30 p.m. Wednesday, Dec. 18 | ESPN
- Sam Houston vs. Georgia Southern (New Orleans Bowl) | 7 p.m. Thursday, Dec. 19 | ESPN2
- Jacksonville State vs. Ohio (Cure Bowl) | 12 p.m. Friday, Dec. 20 | ESPN
- Liberty vs. Buffalo (Bahamas Bowl) | 11 a.m. Saturday, Jan. 4 | ESPN2
Independents (2)
Record: 0-0
- No. 5 Notre Dame vs. No. 8 Indiana (College Football Playoff first round) | 8 p.m. Friday, Dec. 20 | ABC/ESPN
- UConn vs. North Carolina (Fenway Bowl) | 11 a.m. Saturday, Dec. 28 | ESPN
MAC (7)
Record: 0-0
- Western Michigan vs. South Alabama (Salute to Veterans Bowl) | 9 p.m. Saturday, Dec. 14 | ESPN
- Ohio vs. Jacksonville State (Cure Bowl) | 12 p.m. Friday, Dec. 20 | ESPN
- Northern Illinois vs. Fresno State (Famous Idaho Potato Bowl) | 2:30 p.m. Monday, Dec. 23 | ESPN
- Toledo vs. Pitt (GameAbove Sports Bowl) | 2 p.m. Thursday, Dec. 26 | ESPN
- Bowling Green vs. Arkansas State (68 Ventures Bowl) | 9 p.m. Thursday, Dec. 26 | ESPN
- Miami (Ohio) vs. Colorado State (Arizona Bowl) | 4:30 p.m. Saturday, Dec. 28 | CW Network
- Buffalo vs. Liberty (Bahamas Bowl) | 11 a.m. Saturday, Jan. 4 | ESPN2
Mountain West (5)
Record: 0-0
- No. 24 UNLV vs. California (LA Bowl) | 9 p.m. Wednesday, Dec. 18 | ESPN
- Fresno State vs. Northern Illinois (Famous Idaho Potato Bowl) | 2:30 p.m. Monday, Dec. 23 | ESPN
- San Jose State vs. South Florida (Hawai'i Bowl) | 8 p.m. Tuesday, Dec. 24 | ESPN
- Colorado State vs. Miami (Ohio) (Arizona Bowl) | 4:30 p.m. Saturday, Dec. 28 | CW Network
- No. 9 Boise State vs. TBD (College Football Playoff quarterfinals β Fiesta Bowl) | 7:30 p.m. Tuesday, Dec. 31 | ESPN
Pac-12 (1)
Record: 0-0
SEC (13)
Record: 0-0
- Florida vs. Tulane (Gasparilla Bowl) | 3:30 p.m. Friday, Dec. 20 | ESPN
- No. 3 Texas vs. No. 16 Clemson (College Football Playoff first round) | 4 p.m. Saturday, Dec. 21 | TNT/Max
- No. 7 Tennessee at No. 6 Ohio State (College Football Playoff first round) | 8 p.m. Saturday, Dec. 21 | ABC/ESPN
- Oklahoma vs. Navy (Armed Forces Bowl) | 12 p.m. Friday, Dec. 27 | ESPN
- Vanderbilt vs. Georgia Tech (Birmingham Bowl) | 3:30 p.m. Friday, Dec. 27 | ESPN
- Arkansas vs. Texas Tech (Liberty Bowl) | 7 p.m. Friday, Dec. 27 | ESPN
- Texas A&M vs. USC (Las Vegas Bowl) | 10:30 p.m. Friday, Dec. 27 | ESPN
- No. 19 Missouri vs. Iowa (Music City Bowl) | 2:30 p.m. Monday, Dec. 30 | ESPN
- No. 11 Alabama vs. Michigan (ReliaQuest Bowl) | 12 p.m. Tuesday, Dec. 31 | ESPN
- No. 15 South Carolina vs. No. 20 Illinois (Citrus Bowl) | 3 p.m. Tuesday, Dec. 31 | ABC
- LSU vs. Baylor (Texas Bowl) | 3:30 p.m. Tuesday, Dec. 31 | ESPN
- No. 2 Georgia vs. TBD (College Football Playoff quarterfinals β Sugar Bowl) | 8:45 p.m. Wednesday, Jan. 1 | ESPN
- No. 14 Ole Miss vs. Duke (Gator Bowl) | 7:30 p.m. Thursday, Jan. 2 | ESPN
Sun Belt (8)
Record: 0-0
- South Alabama vs. Western Michigan (Salute to Veterans Bowl) | 9 p.m. Saturday, Dec. 14 | ESPN
- James Madison vs. Western Kentucky (Boca Raton Bowl) | 5:30 p.m. Wednesday, Dec. 18 | ESPN
- Georgia Southern vs. Sam Houston (New Orleans Bowl) | 7 p.m. Thursday, Dec. 19 | ESPN2
- Coastal Carolina vs. UTSA (Myrtle Beach Bowl) | 11 a.m. Monday, Dec. 23 | ESPN
- Arkansas State vs. Bowling Green (68 Ventures Bowl) | 9 p.m. Thursday, Dec. 26 | ESPN
- Louisiana vs. TCU (New Mexico Bowl) | 2:15 p.m. Saturday, Dec. 28 | ESPN
- Marshall vs. No. 22 Army (Independence Bowl) | 9:15 p.m. Saturday, Dec. 28 | ESPN
- Texas State vs. North Texas (First Responder Bowl) | 4 p.m. Friday, Jan. 3 | ESPN