DALLAS – With numerous returnees from the 2017 NCBWA postseason All-America teams, the 18th annual National Collegiate Baseball Writers preseason All-America squad offers an inside glance at the top NCAA Division I players scheduled to star in the 160th season of intercollegiate baseball.
PRESEASON POLLS: D1Baseball.com | Baseball America | USA Today Coaches
There are nine returning first team members, including five pitchers from the June 2017 NCBWA dream team, while the total of 19 returnees from the 2017 postseason squad indicates the depth of star power back for the 2018 campaign. In fact, the composite first team 2018 preseason All-American pitching staff sports a combined record of 58-10 and an impressive overall number of 78 saves by five relief standouts.
Defending NCAA champ Florida has solid representation with first team 2017 All-America relief ace Michael Byrne (1.67 earned run average, 4-5 record, 19 saves in 2017) joining teammates starting pitcher Jackson Kowar (third team, 12-1 last season), second unit starting pitcher Brady Singer (9-5, Southeastern Conference-topping 129 strikeouts) and third team catcher JJ Schwarz (12 home runs, 56 RBI) for head coach Kevin O’Sullivan’s Gators.
Twenty-two different conferences are represented, along with 11 conference championships teams, 25 NCAA Regional squads, and 13 individuals who were their conference players or pitchers of the year in ’17.
One of the key returnees and household names is two-time All-America choice and 2016 Dick Howser Trophy recipient Seth Beer of Clemson. The ’16 Atlantic Coast Conference Player of the Year followed up a strong freshman season with 16 homers and 53 RBI for the krikya18.competing Tigers.
On the pre-2018 first unit, power hitting 3B Johnny Aiello of Wake Forest brings back a .328 average, 20 homers and 53 RBI. Also complimenting Aiello on the top squad are Southern Miss outfielder OF Matt Wallner (2017 NCBWA Freshman Hitter of the Year) with 19 dingers, 63 RBI and a .336 batting average. Talented utility player Braden Zarbnisky of West Virginia was a .336 hitter with 12 consecutive stolen bases and a 6-2 relief pitcher with a 2.75 ERA and six saves in 23 appearances for the Mountaineers.
The 2018 NCBWA first team pitching staff is loaded with talented starters and bullpen stalwarts. Besides UF’s relief ace Byrne, starting hurlers Miguel Ausua (11-3) of Oral Roberts, Logan Gilbert (10-0) of Stetson, Steven Gingery (10-1) of Texas Tech, Sean Mooney (8-2) of St. John’s, Jared Janczak (9-2) of TCU and the NCAA World Series’ third place squad in ’17, and Trey Cumbie (10-2) of Houston form a formidable challenge to opposing batsmen. TCU’s Durbin Feltman (17 saves) and Oregon’s Kenyon Yovan (15 saves) bolster a standout corps of first team relief men.
Middle infielders 2B Nick Madrigal of Oregon State with a .380 batting average and 2017 Southeastern Conference Freshman of the Year SS Braden Shewmake of Texas A&M with a .328 average, 11 homers and 69 RBI in 64 games form a duo with ample offensive output and defensive savvy.
Defending NCAA runnerup LSU, affected hard by 2017 graduation losses and professional signings, still features three third teamers in starting pitcher Zach Hess (7-1, 3.12 ERA) along with OF Antoine Duplantis (.316, 61 RBI, 19-of-23 stolen bases) and OF Zach Watson (.317, nine homers, 37 RBI). The Tigers have rated as high as No. 2 in several 2018 preseason publication surveys.
Previous NCBWA All-America teams from 1996-2017 also have featured the likes of 3B Kris Bryant of San Diego, P Stephen Strasburg of San Diego State, 1B Mark Teixeira of Georgia Tech, RHP Mark Prior of USC, SS-2B Rickie Weeks of Southern U., 3B Alex Gordon of Nebraska, P David Price of Vanderbilt, C Buster Posey of Florida State, catcher Mike Zunino of Florida, P-1B A.J. Reed of Kentucky; OF Andrew Benintendi of Arkansas, and 1B-P Brendan McKay (2017 Dick Howser Trophy winner) among others.
Founded in 1962, the NCBWA is dedicated to the advancement of college baseball. Membership is open to writers, broadcasters and publicists of the sport. For more information about the NCBWA, visit the association's official Web site, .
First Team offense:
Pos. | Name, School, Class | Avg. | G | AB | R | H | 2B/3B/HR | RBIs | BB | SO | SB/SBA |
---|---|---|---|---|---|---|---|---|---|---|---|
C | JT Thomas, Mercer, Sr. | .357 | 55 | 210 | 49 | 75 | 20-0-12 | 62 | 23 | 45 | 2/4 |
1B | Alfonso Rivas, Arizona, Jr. | .371 | 58 | 213 | 54 | 79 | 13-0-7 | 63 | 39 | 36 | 3/7 |
2B | Nick Madrigal, Oregon State, Jr. | .380 | 60 | 237 | 53 | 90 | 20-2-4 | 40 | 27 | 16 | 16/20 |
SS | Braden Shewmake, Texas A&M, So. | .328 | 64 | 274 | 47 | 90 | 18-2-11 | 69 | 15 | 31 | 11/16 |
3B | Johnny Aiello, Wake Forest, Jr. | .328 | 63 | 244 | 57 | 80 | 17-0-20 | 53 | 25 | 76 | 4/5 |
OF | Travis Swaggerty, South Alabama, Jr. | .356 | 58 | 219 | 55 | 78 | 12-1-11 | 60 | 49 | 45 | 19/25 |
OF | Tristan Pompey, Kentucky, Jr. | .361 | 66 | 266 | 70 | 96 | 18-0-10 | 45 | 46 | 56 | 9/13 |
OF | Jake McCarthy, Virginia, Jr. | .338 | 59 | 237 | 57 | 80 | 11-7-5 | 36 | 26 | 35 | 27/29 |
OF | Matt Wallner, Southern Miss, So. | .336 | 66 | 235 | 56 | 79 | 14-2-19 | 63 | 45 | 50 | 4/6 |
DH | Logan McRae, College of Charleston, r-Jr. | .310 | 58 | 216 | 47 | 67 | 12-0-17 | 63 | 36 | 46 | 0/0 |
UT | Braden Zarbnisky, West Virginia, Jr. | .336 | 46 | 125 | 32 | 42 | 3-0-1 | 12 | 17 | 25 | 12/12 |
6-2, 2.75ERA, 23APP, 0GS, 0CG, 6SV, 39.1IP, 35H, 14R, 12ER, 21BB, 46K |
First Team pitching:
Position | Name, School | Record | ERA | App | GS | CG | SHO | SV | IP | R |
---|---|---|---|---|---|---|---|---|---|---|
SP | Miguel Ausua, Oral Roberts, Sr. | 11-3 | 1.65 | 16 | 15 | 1 | 1 | 0 | 92.2 | 80 |
SP | Logan Gilbert, Stetson, Jr. | 10-0 | 2.02 | 15 | 12 | 2 | 1/2 | 0 | 89.0 | 65 |
SP | Steven Gingery, Texas Tech, Jr. | 10-1 | 1.58 | 15 | 15 | 0 | 0/1 | 0 | 91.1 | 60 |
SP | Sean Mooney, St. John’s, So. | 8-2 | 1.71 | 16 | 13 | 1 | 1/1 | 0 | 100.0 | 70 |
SP | Jared Janczak, TCU, Jr. | 9-2 | 2.31 | 15 | 15 | 0 | 0/2 | 0 | 93.1 | 60 |
SP | Trey Cumbie, Houston, Jr. | 10-2 | 2.04 | 15 | 4 | 4 | 2/1 | 0 | 101.1 | 91 |
RP | Michael Byrne, Florida, Jr. | 4-5 | 1.67 | 38 | 3 | 0 | 0/4 | 19 | 75.2 | 64 |
RP | Durbin Feltman, TCU, Jr. | 2-2 | 3.64 | 29 | 0 | 0 | 0/3 | 17 | 29.2 | 23 |
RP | Josh Hiatt, North Carolina, Jr. | 4-2 | 1.90 | 32 | 0 | 0 | 0/1 | 13 | 52.0 | 31 |
RP | Kenyon Yovan, Oregon, So. | 1-1 | 1.97 | 22 | 0 | 0 | 0/5 | 15 | 32.0 | 26 |
RP | Nick Sandlin, Southern Miss, Jr. | 10-2 | 2.38 | 29 | 0 | 0 | 0/3 | 8 | 56.2 | 41 |
Second Team offense:
Pos. | Name, School, Class | Avg. | G | AB | R | H | 2B/3B/HR | RBIs | BB | SO | SB/SBA |
---|---|---|---|---|---|---|---|---|---|---|---|
C | Joey Bart, Georgia Tech, Jr. | .296 | 44 | 186 | 36 | 55 | 13-0-13 | 43 | 16 | 50 | 4/4 |
1B | Seth Beer, Clemson, Jr. | .298 | 63 | 218 | 51 | 65 | 17-1-16 | 53 | 64 | 35 | 2/3 |
1B | Andrew Vaughn, California, So. | .349 | 54 | 218 | 36 | 76 | 7-1-12 | 50 | 19 | 24 | 1/3 |
2B | Wade Bailey, Georgia Tech, Sr. | .347 | 55 | 236 | 63 | 82 | 21-3-6 | 38 | 27 | 30 | 6/9 |
SS | Jeremy Eierman, Missouri State, Jr. | .313 | 63 | 243 | 67 | 76 | 15-2-23 | 68 | 41 | 61 | 17/19 |
3B | Taylor Schwaner, SE Louisiana, Sr. | .332 | 59 | 211 | 56 | 70 | 15-4-16 | 72 | 43 | 56 | 17/20 |
OF | D.J. Artis, Liberty, Jr. | .359 | 52 | 181 | 58 | 65 | 13-2-6 | 45 | 62 | 30 | 23/26 |
OF | Noah Cummings, Oral Roberts, Jr. | .321 | 59 | 240 | 47 | 77 | 14-0-15 | 70 | 22 | 51 | 4/5 |
OF | Jake Mangum, Mississippi State, Jr. | .324 | 65 | 278 | 51 | 90 | 15-1-0 | 26 | 9 | 35 | 14/21 |
OF | Brandon Gutzler, Murray State, Sr. | .353 | 58 | 238 | 57 | 84 | 17-0-16 | 71 | 32 | 51 | 5/7 |
DH | Kevin Milam, St. Mary’s, So. | .313 | 57 | 214 | 45 | 67 | 14-0-12 | 55 | 23 | 39 | 0/1 |
UT | Matt Lloyd, Indiana, Jr. | .301 | 55 | 193 | 36 | 58 | 16-0-11 | 46 | 28 | 60 | 1/4 |
3-2, 2.23ERA, 20APP, 0GS, 0CG, 9SV, 32.1IP, 28H, 10R, 8ER, 6BB, 20K |
Second team pitching:
Pos. | Name, School, Class | Record | ERA | App | GS | CG | SHO | SV | IP | R |
---|---|---|---|---|---|---|---|---|---|---|
SP | Tyler Holton, Florida State, Jr. | 10-3 | 2.34 | 18 | 18 | 2 | 1/1 | 0 | 119.1 | 77 |
SP | Sean Hjelle, Kentucky, Jr. | 11-4 | 3.89 | 18 | 17 | 1 | 1/0 | 0 | 108.2 | 99 |
SP | Casey Mize, Auburn, Jr. | 8-2 | 2.04 | 13 | 12 | 2 | 0/2 | 0 | 83.2 | 66 |
SP | Patrick Raby, Vanderbilt, Jr. | 10-4 | 2.73 | 16 | 16 | 1 | 0/1 | 0 | 105.1 | 89 |
SP | Brady Singer, Florida, Jr. | 9-5 | 3.21 | 20 | 19 | 3 | 0/2 | 0 | 126.0 | 120 |
SP | Konnor Pilkington, Mississippi State, Jr. | 8-5 | 3.08 | 17 | 17 | 1 | 0/2 | 0 | 108.0 | 76 |
SP | Nick Sprengel, San Diego, Jr. | 9-1 | 3.29 | 15 | 14 | 0 | 0 | 0 | 82.0 | 77 |
RP | Ross Learnard, Purdue, Sr. | 6-0 | 0.58 | 27 | 0 | 0 | 0 | 4 | 46.1 | 30 |
RP | Sam Bordner, Louisville, Jr. | 2-0 | 0.41 | 23 | 0 | 0 | 0/3 | 3 | 43.2 | 16 |
RP | Jake Mulholland, Oregon State, So. | 7-1 | 1.20 | 28 | 0 | 0 | 0/5 | 6 | 52.1 | 34 |
RP | Beau Ridgeway, Texas, Jr. | 2-2 | 1.89 | 37 | 0 | 0 | 0/3 | 12 | 52.1 | 35 |
RP | Brett Conine, Cal State Fullerton, Jr. | 0-1 | 1.39 | 31 | 7 | 0 | 0 | 15 | 45.1 | 35 |
Third team offense:
Pos. | Name, School, Class | Avg. | G | AB | R | H | 2B-3B-HR | RBIs | BB | SO | SB/SB |
---|---|---|---|---|---|---|---|---|---|---|---|
C | JJ Schwarz, Florida, Sr. | .259 | 69 | 259 | 43 | 67 | 12-0-12 | 56 | 36 | 60 | 6/7 |
C | Shea Langeliers, Baylor, So. | .313 | 55 | 211 | 43 | 66 | 14-2-10 | 38 | 24 | 37 | 1/4 |
1B | Luken Baker, TCU, Jr. | .317 | 47 | 161 | 39 | 51 | 8-1-8 | 41 | 40 | 36 | 2/2 |
2B | Brennon Anderson, BYU, Sr. | .346 | 59 | 260 | 71 | 90 | 23-1-6 | 40 | 32 | 54 | 9/10 |
2B | Ako Thomas, Michigan, Jr. | .354 | 47 | 164 | 41 | 58 | 7-0-0 | 21 | 28 | 19 | 23/28 |
SS | Tyler Frank, Florida Atlantic, Jr. | .336 | 57 | 235 | 54 | 79 | 15-0-11 | 43 | 41 | 29 | 6/10 |
3B | Sam Fragale, Virginia Tech, r-Sr. | .310 | 55 | 213 | 43 | 66 | 14-3-15 | 63 | 21 | 50 | 0/0 |
OF | Antoine Duplantis, LSU, Jr. | .316 | 71 | 285 | 50 | 90 | 14-2-2 | 61 | 16 | 31 | 19/23 |
OF | Niko Hulsizer, Morehead State, Jr. | .349 | 59 | 249 | 69 | 87 | 21-2-27 | 82 | 27 | 74 | 3/4 |
OF | Jackson Lueck, Florida State, Jr. | .318 | 56 | 211 | 41 | 67 | 11-1-9 | 54 | 27 | 51 | 6/8 |
OF | Zach Watson, LSU, So. | .317 | 64 | 221 | 42 | 70 | 9-3-9 | 37 | 17 | 42 | 12/17 |
OF | Steele Walker, Oklahoma, Jr. | .333 | 59 | 222 | 49 | 74 | 16-3-8 | 51 | 25 | 39 | 2/5 |
DH | Aaron Aucker, Middle Tennessee, Sr. | .359 | 41 | 156 | 38 | 56 | 10-2-10 | 41 | 23 | 34 | 0/0 |
UT | Luis Alvarado, Nebraska, Sr. | .283 | 57 | 226 | 39 | 64 | 12-2-2 | 25 | 12 | 38 | 5/5 |
0-0, 1.72ERA, 16AP |
Third team pitching:
Pos. | Name, School, Class | Record | ERA | App | GS | CG | SHO | SV | IP | H | R |
---|---|---|---|---|---|---|---|---|---|---|---|
SP | Kris Bubic, Stanford, Jr. | 7-6 | 2.79 | 15 | 15 | 0 | 0/1 | 0 | 90.1 | 79 | 34 |
SP | Matt Canterino, Rice, So. | 5-2 | 4.12 | 17 | 17 | 0 | 0/1 | 0 | 96.0 | 67 | 54 |
SP | Zach Hess, LSU, So. | 7-1 | 3.12 | 30 | 6 | 0 | 0/2 | 4 | 60.2 | 39 | 23 |
SP | Nolan Kingham, Texas, Jr. | 10-4 | 2.84 | 16 | 13 | 2 | 1/1 | 0 | 92.0 | 80 | 31 |
SP | Jackson Kowar, Florida, Jr. | 12-1 | 4.08 | 20 | 19 | 0 | 0 | 1 | 108.0 | 116 | 59 |
SP | Jon Olson, UCLA, Jr. | 7-1 | 2.86 | 16 | 15 | 0 | 0/2 | 0 | 85.0 | 61 | 30 |
RP | Naithen Dewsnap, CSU Bakersfield, Sr. | 3-1 | 2.40 | 31 | 0 | 0 | 0 | 14 | 48.2 | 39 | 15 |
RP | Troy Montemayor, Baylor, Sr. | 3-1 | 2.10 | 25 | 0 | 0 | 0 | 12 | 25.2 | 18 | 7 |
RP | Alex Padilla, UIC, r-Jr. | 2-1 | 0.45 | 28 | 0 | 0 | 0/5 | 10 | 39.2 | 27 | 4 |
RP | Dallas Woolfolk, Ole Miss, Jr. | 3-2 | 2.15 | 26 | 0 | 0 | 0/2 | 12 | 37.2 | 27 | 10 |
RP | Chris Rivera, Long Beach State, Jr. | 1-2 | 2.60 | 26 | 0 | 0 | 0/4 | 13 | 34.2 | 21 | 11 |