INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Through games Monday, June 24, 2024
Rank | Name | Team | BA |
---|---|---|---|
1 | Charlie Condon | Georgia | .433 |
2 | Joshua Kuroda-Grauer | Rutgers | .428 |
3 | Jac Caglianone | Florida | .419 |
4 | Ben Watson | Virginia Tech | .419 |
5 | JT Marr | Penn St. | .416 |
6 | Kien Vu | Arizona St. | .413 |
7 | Edwin Delacruz | Ark.-Pine Bluff | .409 |
8 | Travis Bazzana | Oregon St. | .407 |
9 | Edgar Alvarez | Nicholls | .405 |
10 | Jon Jon Gazdar | Austin Peay | .405 |
Earned Run Average
Through games Monday, June 24, 2024
Rank | Name | Team | ERA |
---|---|---|---|
1 | Evan Aschenbeck | Texas A&M | 1.78 |
2 | Charlie Beilenson | Duke | 2.01 |
3 | Trey Yesavage | East Carolina | 2.02 |
4 | Hagen Smith | Arkansas | 2.04 |
5 | Brett Sears | Nebraska | 2.16 |
6 | Ryan Johnson | DBU | 2.21 |
7 | Ryan Gallagher | UC Santa Barbara | 2.22 |
8 | Brooks Caple | Lamar University | 2.40 |
9 | Nate Knowles | William & Mary | 2.48 |
10 | Tyler Bremner | UC Santa Barbara | 2.54 |
Batting Average
Through games Monday, June 24, 2024
Rank | Team | BA |
---|---|---|
1 | Austin Peay | .359 |
2 | Wofford | .334 |
3 | Virginia | .333 |
4 | Jackson St. | .324 |
5 | Alabama St. | .321 |
6 | Morehead St. | .320 |
7 | New Mexico | .319 |
8 | ETSU | .318 |
9 | Florida St. | .315 |
10 | Northern Ky. | .315 |
Earned Run Average
Through games Monday, June 24, 2024
Rank | Team | ERA |
---|---|---|
1 | Hawaii | 3.78 |
2 | Lamar University | 3.79 |
3 | UC Santa Barbara | 3.84 |
4 | Texas A&M | 3.86 |
5 | Arkansas | 3.87 |
6 | Tennessee | 3.89 |
7 | DBU | 4.01 |
8 | East Carolina | 4.05 |
9 | Col. of Charleston | 4.05 |
10 | Oregon St. | 4.07 |
Stats Links
Division I
Baseball Championship
June 13 - 23, 2025
Charles Schwab Field | Omaha, NE