The Division I Baseball Committee will unveil its selections for the 2017 NCAA Division I Baseball Championship on Monday, May 29 starting at noon ET on ESPN2. Of the 64 teams, 31 teams will receive automatic qualification with the remaining best 33 teams selected on an at-large basis by the NCAA Division I Baseball Committee. Sixteen teams will be seeded and each of the seeded teams will be placed at one of the regional sites.
Conference | Location | Dates | 2017 Champion |
---|---|---|---|
American Athletic | Clearwater, Fla. | Houston | |
America East | Lowell, Mass. | UMBC | |
Atlantic 10 | St. Louis | Davidson | |
ACC | Louisville, Ky. | Florida State | |
Atlantic Sun | DeLand, Fla. | Florida Gulf Coast | |
Big 12 | Oklahoma City | Oklahoma State | |
BIg East | Omaha, Neb. | Xavier | |
Big South | Lexington, S.C. | Radford | |
Big Ten | Bloomington, Ind. | Iowa | |
Big West | No tournament | N/A | Long Beach State |
Colonial | Wilmington, N.C. | Delaware | |
Conference USA | Biloxi, Miss. | Rice | |
Horizon | Chicago | UIC | |
Ivy League | No tournament | N/A | Yale |
Metro Atlantic | Niagra Falls, N.Y. | Marist | |
Mid-American | Avon, Ohio | Ohio | |
Mid-Eastern | Salisbury, Md. | Bethune-Cookman | |
Missouri Valley | Springfield, Mo. | Dallas Baptist | |
Mountain West | Albuquerque, N.M. | San Diego State | |
Northeast | Norwich, Conn. | Central Connecticut State | |
OVC | Oxford, Ala. | Tennessee Tech | |
Pac-12 | No tournament | N/A | Oregon State |
Patriot |
Worcester, Mass. |
Holy Cross | |
SEC | Hoover, Ala. | LSU | |
Southern | Greenville, S.C. | UNCG | |
Southland | Sugar Land, Texas | Sam Houston State | |
SWAC | New Orleans | Texas Southern | |
Summit League | Tulsa, Okla. | Oral Roberts | |
Sun Belt | Statesboro, Ga. | South Alabama | |
West Coast | Stockton, Calif. | BYU | |
WAC | Mesa, Ariz. | Sacramento State |