INDIVIDUAL STATISTICS
TEAM STATISTICS
Blocks Per Set
Through games Saturday, May 04, 2024
Rank | Name | Team | Per Set |
---|---|---|---|
1 | Cameron Thorne | Grand Canyon | 1.355 |
2 | Simon Torwie | Long Beach St. | 1.340 |
3 | Jibriel Elhaddad | Belmont Abbey | 1.287 |
4 | Martin De Chavarria | Pepperdine | 1.158 |
5 | Thomas Fanic | Barton | 1.145 |
6 | Nicodemus Meyer | Loyola Chicago | 1.135 |
7 | Holden Maryott | Mount Olive | 1.068 |
8 | Jim Garrison | UC San Diego | 1.059 |
9 | Kyle Paulson | Southern California | 1.057 |
10 | Kurt Nusterer | Hawaii | 1.049 |
Assists Per Set
Through games Saturday, May 04, 2024
Rank | Name | Team | Per Set |
---|---|---|---|
1 | Connor Sheehan | Lindenwood | 11.14 |
2 | Brett Sheward | UC Irvine | 10.50 |
- | Nicholas Slight | Grand Canyon | 10.50 |
4 | Logan Taylor | North Greenville | 10.41 |
5 | Tyler Poulsen | McKendree | 10.28 |
6 | Aidan Knipe | Long Beach St. | 10.28 |
7 | Francisco Pomar | Erskine | 10.25 |
8 | Kohl Kutsch | Lincoln Memorial | 10.21 |
9 | Tread Rosenthal | Hawaii | 10.08 |
10 | Andrew Rowan | UCLA | 10.06 |
Blocks Per Set
Through games Saturday, May 04, 2024
Rank | Team | Per Set |
---|---|---|
1 | Long Beach St. | 3.131 |
2 | Mount Olive | 2.552 |
3 | LIU | 2.547 |
4 | UCLA | 2.517 |
5 | Barton | 2.511 |
6 | Hawaii | 2.453 |
7 | Pepperdine | 2.417 |
8 | Belmont Abbey | 2.402 |
9 | Southern California | 2.362 |
10 | Princeton | 2.342 |
Assists Per Set
Through games Saturday, May 04, 2024
Rank | Team | Per Set |
---|---|---|
1 | UC Irvine | 12.53 |
2 | Lindenwood | 12.33 |
3 | Loyola Chicago | 12.24 |
4 | Ohio St. | 12.04 |
5 | Grand Canyon | 11.99 |
6 | UCLA | 11.97 |
7 | Hawaii | 11.86 |
8 | Long Beach St. | 11.83 |
9 | McKendree | 11.71 |
10 | Pepperdine | 11.71 |
Stats Links