INDIVIDUAL STATISTICS
TEAM STATISTICS
Batting Average
Through games Wednesday, June 05, 2024
Rank | Name | Team | BA |
---|---|---|---|
1 | Clare Rettler | Carthage | .572 |
2 | Kimberly Birmingham | SUNY Poly | .560 |
3 | Anika Ewert | Bowdoin | .551 |
4 | Sarah Harker | Manhattanville | .543 |
5 | Lizbeth Perez | Lehman | .536 |
6 | Jennifer Rodriguez | Utica | .519 |
7 | Cameryn Feathers | Penn St.-Altoona | .509 |
8 | Rebecca Archibald | St. Thomas (TX) | .505 |
9 | Karson Bagelmann | Adrian | .504 |
10 | Natalee Moore | Greenville | .500 |
Earned Run Average
Through games Wednesday, June 05, 2024
Rank | Name | Team | ERA |
---|---|---|---|
1 | Danika Barthol | Eastern | .60 |
2 | Sadie Leonard | Williams | .84 |
3 | Kenzi Lyall | Pfeiffer | .88 |
4 | Debbie Hill | Trine | .91 |
5 | Sophia DiCocco | Tufts | .94 |
6 | Ashlyn Strother | Texas Lutheran | .95 |
7 | Allie Stanya | Farmingdale St. | .98 |
8 | Brianna Melchionda | UMass Boston | .99 |
9 | Lauren DeMarco | Wilkes | 1.00 |
10 | Emily McCutcheon | Rowan | 1.02 |
Batting Average
Through games Wednesday, June 05, 2024
Rank | Team | BA |
---|---|---|
1 | East Tex. Baptist | .381 |
2 | SUNY Poly | .378 |
3 | Manhattanville | .377 |
4 | Berry | .374 |
5 | Lake Forest | .370 |
6 | Huntingdon | .366 |
7 | Trine | .365 |
8 | Aurora | .364 |
9 | Pfeiffer | .364 |
10 | Northwestern-St. Paul | .363 |
Earned Run Average
Through games Wednesday, June 05, 2024
Rank | Team | ERA |
---|---|---|
1 | Pfeiffer | 1.11 |
2 | Trine | 1.21 |
3 | Tufts | 1.29 |
4 | Farmingdale St. | 1.30 |
5 | Rowan | 1.44 |
6 | Wis.-Oshkosh | 1.48 |
7 | East Tex. Baptist | 1.57 |
8 | Chris. Newport | 1.59 |
9 | Wis.-Stevens Point | 1.60 |
10 | UMass Boston | 1.60 |
Stats Links