INDIVIDUAL STATISTICS
TEAM STATISTICS
Total Goals
Through games Sunday, December 15, 2024
Rank | Name | Team | Goals |
---|---|---|---|
1 | Andrea Fernandez | Flagler | 22 |
2 | Carrie Consolino | Clayton St. | 19 |
- | Reese McDermott | Colo. Sch. of Mines | 19 |
4 | Kristina Syragakis | Francis Marion | 18 |
5 | Chelsea Lavezzo | Georgian Court | 17 |
6 | Sandra Linares | West Virginia St. | 16 |
- | Juliette Lucas | Charleston (WV) | 16 |
- | Anna Stiffler | McKendree | 16 |
- | Sydney Tucker | Concord | 16 |
10 | Justina L'Esperance | Northern Mich. | 15 |
Total Assists
Through games Sunday, December 15, 2024
Rank | Name | Team | Assists |
---|---|---|---|
1 | Evan O'Leary | Lenoir-Rhyne | 15 |
2 | Haley Long | Belmont Abbey | 14 |
3 | Andrea Fernandez | Flagler | 13 |
4 | Tara Oper | Cal Poly Pomona | 12 |
- | Molly Pistorius | Northern Mich. | 12 |
6 | Gabby Boden | Gannon | 11 |
- | Carly Boyd | Northwood | 11 |
- | Faith Matter | West Chester | 11 |
- | Sydney Patrick | Slippery Rock | 11 |
- | Elena Perez | Drury | 11 |
Scoring Offense
Through games Sunday, December 15, 2024
Rank | Team | Per Game |
---|---|---|
1 | Columbus St. | 4.04 |
2 | Concord | 3.42 |
3 | West Virginia St. | 3.17 |
4 | Charleston (WV) | 2.82 |
5 | Maryville (MO) | 2.80 |
6 | UNC Pembroke | 2.76 |
7 | Northern Mich. | 2.73 |
8 | Flagler | 2.72 |
9 | UT Tyler | 2.71 |
10 | DBU | 2.68 |
Goals-Against Average
Through games Sunday, December 15, 2024
Rank | Team | GAA |
---|---|---|
1 | Lees-McRae | .247 |
2 | Minnesota St. | .326 |
3 | Ashland | .333 |
4 | Grand Valley St. | .368 |
5 | Washburn | .377 |
6 | Jefferson | .428 |
7 | Maryville (MO) | .445 |
8 | Columbus St. | .476 |
9 | Minot St. | .495 |
10 | Gannon | .545 |
Stats Links