INDIVIDUAL STATISTICS
TEAM STATISTICS
Total Goals
Through games Saturday, December 07, 2024
Rank | Name | Team | Goals |
---|---|---|---|
1 | Nathan Donovan | Wis.-Eau Claire | 26 |
2 | Jake Kidd | Wis.-Superior | 24 |
3 | Trevor Thompson | Pacific Lutheran | 23 |
4 | Parker Burke | Wilmington (OH) | 22 |
- | Enrique Gonzalez | Aurora | 22 |
6 | Lucas Cross | Franciscan | 20 |
- | Connor Gage | Edgewood | 20 |
8 | Drilon Toska | FDU-Florham | 19 |
9 | Daniel Almeida | Bethany Lutheran | 18 |
- | Ryan Cogill | Alvernia | 18 |
Total Assists
Through games Saturday, December 07, 2024
Rank | Name | Team | Assists |
---|---|---|---|
1 | Manu Prieto | Buffalo St. | 17 |
2 | Nathan Donovan | Wis.-Eau Claire | 15 |
- | Jaziel Enriquez | Aurora | 15 |
4 | Moses Beers | Cairn | 14 |
- | Nick Isaac | Otterbein | 14 |
- | Joshua Joseph | Thomas (ME) | 14 |
- | Josue Roman | Aurora | 14 |
- | Kade Theunissen | Covenant | 14 |
9 | Jaggar Brooker | Ohio Wesleyan | 13 |
- | Connor Gage | Edgewood | 13 |
Scoring Offense
Through games Saturday, December 07, 2024
Rank | Team | Per Game |
---|---|---|
1 | Wis.-Superior | 4.72 |
2 | Alfred St. | 3.84 |
3 | Edgewood | 3.71 |
4 | Wilmington (OH) | 3.70 |
5 | Mount Aloysius | 3.39 |
6 | Aurora | 3.29 |
7 | Trinity (TX) | 3.26 |
8 | Wis.-Eau Claire | 3.17 |
9 | Crown (MN) | 3.16 |
10 | Bethany Lutheran | 2.91 |
Team Goals Against Average
Through games Saturday, December 07, 2024
Rank | Team | GAA |
---|---|---|
1 | Babson | .396 |
2 | Tufts | .488 |
3 | Denison | .513 |
4 | Alfred St. | .520 |
5 | Trinity (TX) | .522 |
6 | UMass Boston | .523 |
7 | Colorado Col. | .541 |
8 | Wis.-Platteville | .560 |
9 | St. John Fisher | .565 |
10 | Lynchburg | .571 |
Stats Links