INDIVIDUAL STATISTICS
TEAM STATISTICS
Total Goals
Through games Monday, October 28, 2024
Rank | Name | Team | Goals |
---|---|---|---|
1 | Nathan Donovan | Wis.-Eau Claire | 24 |
2 | Parker Burke | Wilmington (OH) | 21 |
3 | Connor Gage | Edgewood | 19 |
4 | Branden Dolezal | Aurora | 18 |
- | Enrique Gonzalez | Aurora | 18 |
6 | Lucas Cross | Franciscan | 17 |
- | Miguel Konde Gwo | Edgewood | 17 |
- | Trevor Thompson | Pacific Lutheran | 17 |
9 | Ryan Cogill | Alvernia | 16 |
- | Matt Shultz | Cortland | 16 |
Total Assists
Through games Monday, October 28, 2024
Rank | Name | Team | Assists |
---|---|---|---|
1 | Manu Prieto | Buffalo St. | 15 |
2 | Moses Beers | Cairn | 13 |
- | Connor Gage | Edgewood | 13 |
- | Kade Theunissen | Covenant | 13 |
5 | Nathan Donovan | Wis.-Eau Claire | 12 |
- | Randy Harris | Wilmington (OH) | 12 |
- | Joshua Joseph | Thomas (ME) | 12 |
- | Remus Repcak | Augsburg | 12 |
9 | Louis Bez | Mount Aloysius | 11 |
- | Drew Decker | Nazareth | 11 |
Scoring Offense
Through games Monday, October 28, 2024
Rank | Team | Per Game |
---|---|---|
1 | Wis.-Superior | 4.44 |
2 | Alfred St. | 4.12 |
- | Wilmington (OH) | 4.12 |
4 | Edgewood | 4.05 |
5 | Wis.-Eau Claire | 3.62 |
6 | Mount Aloysius | 3.53 |
7 | Trinity (TX) | 3.31 |
8 | Aurora | 3.24 |
9 | Crown (MN) | 3.18 |
10 | Thomas (ME) | 3.13 |
Team Goals Against Average
Through games Monday, October 28, 2024
Rank | Team | GAA |
---|---|---|
1 | Geneva | .250 |
2 | Tufts | .286 |
3 | Colorado Col. | .294 |
4 | Connecticut Col. | .357 |
5 | Denison | .400 |
6 | Middlebury | .429 |
7 | Trinity (TX) | .500 |
- | Williams | .500 |
9 | North Park | .529 |
10 | Clarkson | .533 |
Stats Links