INDIVIDUAL STATISTICS
TEAM STATISTICS
Total Goals
Through games Sunday, November 10, 2024
Rank | Name | Team | Goals |
---|---|---|---|
1 | Nathan Donovan | Wis.-Eau Claire | 26 |
2 | Jake Kidd | Wis.-Superior | 24 |
3 | Parker Burke | Wilmington (OH) | 22 |
- | Enrique Gonzalez | Aurora | 22 |
5 | Trevor Thompson | Pacific Lutheran | 21 |
6 | Lucas Cross | Franciscan | 20 |
- | Connor Gage | Edgewood | 20 |
8 | Daniel Almeida | Bethany Lutheran | 18 |
- | Branden Dolezal | Aurora | 18 |
- | Victor Naci | St. Joseph's (Brkln) | 18 |
Total Assists
Through games Sunday, November 10, 2024
Rank | Name | Team | Assists |
---|---|---|---|
1 | Manu Prieto | Buffalo St. | 17 |
2 | Nathan Donovan | Wis.-Eau Claire | 15 |
- | Jaziel Enriquez | Aurora | 15 |
4 | Moses Beers | Cairn | 14 |
- | Nick Isaac | Otterbein | 14 |
- | Joshua Joseph | Thomas (ME) | 14 |
- | Josue Roman | Aurora | 14 |
- | Kade Theunissen | Covenant | 14 |
9 | Connor Gage | Edgewood | 13 |
- | Remus Repcak | Augsburg | 13 |
Scoring Offense
Through games Sunday, November 10, 2024
Rank | Team | Per Game |
---|---|---|
1 | Wis.-Superior | 5.14 |
2 | Alfred St. | 3.84 |
3 | Edgewood | 3.71 |
4 | Wilmington (OH) | 3.70 |
5 | Trinity (TX) | 3.45 |
6 | Mount Aloysius | 3.39 |
7 | Wis.-Eau Claire | 3.35 |
8 | Aurora | 3.29 |
9 | Franciscan | 3.05 |
10 | Crown (MN) | 3.00 |
Team Goals Against Average
Through games Sunday, November 10, 2024
Rank | Team | GAA |
---|---|---|
1 | Geneva | .389 |
2 | Colorado Col. | .400 |
3 | Denison | .416 |
4 | Tufts | .432 |
5 | Babson | .476 |
6 | Trinity (TX) | .500 |
7 | Alfred St. | .520 |
8 | UMass Boston | .523 |
9 | Lynchburg | .526 |
10 | St. John Fisher | .544 |
Stats Links