INDIVIDUAL STATISTICS
TEAM STATISTICS
Total Goals
Through games Saturday, December 14, 2024
Rank | Name | Team | Goals |
---|---|---|---|
1 | Peter Plougmand | Mars Hill | 25 |
2 | Harry Cooke | Queens (NY) | 23 |
- | Theo Faillon | Wilmington (DE) | 23 |
4 | Johannes Hanken Tjostheim | Mercy | 22 |
5 | Mere Escobar | Midwestern St. | 16 |
- | Johan Magana | Davis & Elkins | 16 |
7 | Joao Belmudes | Charleston (WV) | 14 |
- | Mikey McKibbin | Cal St. Dom. Hills | 14 |
- | Junior Smith | Chowan | 14 |
- | Gijs van Eif | Georgian Court | 14 |
Total Assists
Through games Saturday, December 14, 2024
Rank | Name | Team | Assists |
---|---|---|---|
1 | Frederic Benedix | Coker | 16 |
2 | Tadhg Walsh | Fort Hays St. | 15 |
3 | Alexis Iturria | Clayton St. | 14 |
- | Sverre Orten | Gannon | 14 |
5 | Ignatius DeMark | CSU Pueblo | 13 |
- | Caio Oliveira | CSU Pueblo | 13 |
- | Fabian Vyhnalek | Lynn | 13 |
8 | Herman Aanberg | Gannon | 12 |
- | Tim Jaeger | Felician | 12 |
- | Leho Le Louarn | Young Harris | 12 |
Scoring Offense
Through games Saturday, December 14, 2024
Rank | Team | Per Game |
---|---|---|
1 | Gannon | 3.24 |
2 | Fort Hays St. | 2.81 |
3 | Southern N.H. | 2.79 |
4 | Young Harris | 2.78 |
5 | Charleston (WV) | 2.72 |
6 | Limestone | 2.70 |
7 | Coker | 2.68 |
8 | Wilmington (DE) | 2.65 |
9 | Queens (NY) | 2.61 |
10 | Concord | 2.59 |
Team Goals Against Average
Through games Saturday, December 14, 2024
Rank | Team | GAA |
---|---|---|
1 | McKendree | .558 |
2 | Lynn | .585 |
3 | Limestone | .646 |
4 | Bloomsburg | .707 |
5 | New Haven | .742 |
6 | Lewis | .765 |
7 | Converse | .771 |
8 | St. Mary's (TX) | .791 |
9 | Charleston (WV) | .798 |
10 | Cal Poly Pomona | .810 |
Stats Links