INDIVIDUAL STATISTICS
TEAM STATISTICS
Total Goals
Through games Tuesday, November 12, 2024
Rank | Name | Team | Goals |
---|---|---|---|
1 | Harry Cooke | Queens (NY) | 23 |
- | Theo Faillon | Wilmington (DE) | 23 |
- | Peter Plougmand | Mars Hill | 23 |
4 | Johannes Hanken Tjostheim | Mercy | 22 |
5 | Mere Escobar | Midwestern St. | 14 |
- | Johan Magana | Davis & Elkins | 14 |
- | Mikey McKibbin | Cal St. Dom. Hills | 14 |
- | Gijs van Eif | Georgian Court | 14 |
9 | Philip Caputo | St. Cloud St. | 13 |
- | Myles Palmer | Roberts Wesleyan | 13 |
Total Assists
Through games Tuesday, November 12, 2024
Rank | Name | Team | Assists |
---|---|---|---|
1 | Frederic Benedix | Coker | 14 |
- | Tadhg Walsh | Fort Hays St. | 14 |
3 | Herman Aanberg | Gannon | 12 |
- | Tim Jaeger | Felician | 12 |
- | Caio Oliveira | CSU Pueblo | 12 |
- | Stefan Roeb | Limestone | 12 |
7 | Lucas Fernandes | Goldey-Beacom | 11 |
- | Alexis Iturria | Clayton St. | 11 |
- | Leho Le Louarn | Young Harris | 11 |
- | Sverre Orten | Gannon | 11 |
Scoring Offense
Through games Tuesday, November 12, 2024
Rank | Team | Per Game |
---|---|---|
1 | Gannon | 3.56 |
2 | Charleston (WV) | 3.00 |
- | Fort Hays St. | 3.00 |
4 | Coker | 2.94 |
5 | Southern N.H. | 2.88 |
6 | Young Harris | 2.82 |
7 | Felician | 2.79 |
8 | Western Ore. | 2.75 |
9 | Lynn | 2.73 |
10 | Mars Hill | 2.69 |
Team Goals Against Average
Through games Tuesday, November 12, 2024
Rank | Team | GAA |
---|---|---|
1 | Limestone | .375 |
2 | McKendree | .389 |
3 | Bloomsburg | .529 |
4 | Lynn | .600 |
5 | Lewis | .632 |
6 | New Haven | .647 |
7 | Cal Poly Pomona | .667 |
- | St. Mary's (TX) | .667 |
9 | Charleston (WV) | .722 |
10 | Felician | .778 |
Stats Links