INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals Per Game
Through games Saturday, May 25, 2024
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Paige Murphy | Emmanuel (GA) | 6.28 |
2 | Sydney Tiemann | Maryville (MO) | 5.20 |
3 | Emily Mitarotonda | East Stroudsburg | 4.67 |
4 | Ella Royer | Wilmington (DE) | 4.53 |
5 | Madison Partridge | Charleston (WV) | 4.44 |
6 | Hanna Stanislawczyk | West Chester | 4.38 |
7 | Caroline Gastonguay | Rollins | 4.18 |
8 | Kristyn Johnson | Lynn | 3.95 |
9 | Sam Graf | Kutztown | 3.81 |
10 | Minnie Bittell | Northern Mich. | 3.79 |
Saves Per Game
Through games Saturday, May 25, 2024
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Breonna Mason | CSU Pueblo | 11.85 |
2 | Jenay Rennie | Tiffin | 11.56 |
3 | Abby Simonetti | East Stroudsburg | 11.33 |
4 | Amber Hayden | McKendree | 11.29 |
5 | Madison McGriff | UC-Colo. Springs | 11.25 |
6 | Natalia Perkins | Dist. Columbia | 11.17 |
7 | Kayla Vosburg | Shippensburg | 11.06 |
8 | Marissa Cuevas | Davis & Elkins | 11.06 |
9 | Sommer-Jo Grieser | Malone | 10.88 |
10 | Brinn Stworzydlak | D'Youville | 10.47 |
Scoring Offense
Through games Saturday, May 25, 2024
Rank | Team | Per Game |
---|---|---|
1 | Maryville (MO) | 18.65 |
2 | Emmanuel (GA) | 18.39 |
3 | Dominican (NY) | 17.84 |
4 | Mount Olive | 17.79 |
- | Wilmington (DE) | 17.79 |
6 | Flagler | 17.20 |
7 | Fla. Southern | 17.00 |
8 | Anderson (SC) | 16.78 |
9 | Rollins | 16.65 |
10 | Southern N.H. | 16.59 |
Scoring Defense
Through games Saturday, May 25, 2024
Rank | Team | Per Game |
---|---|---|
1 | Grand Valley St. | 4.95 |
2 | Limestone | 6.72 |
3 | Maryville (MO) | 7.05 |
4 | Regis (CO) | 7.77 |
5 | Anderson (SC) | 7.94 |
6 | Walsh | 8.00 |
7 | Pace | 8.05 |
8 | Mount Olive | 8.05 |
9 | Dominican (NY) | 8.11 |
10 | West Chester | 8.24 |
Stats Links