INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals
Through games Tuesday, November 12, 2024
Rank | Team | Goals |
---|---|---|
1 | Adrian | 26 |
2 | Alvernia | 22 |
- | UW-River Falls | 22 |
4 | MCLA | 20 |
5 | Wis.-Superior | 19 |
6 | Utica | 18 |
7 | Arcadia | 16 |
- | Concordia Wisconsin | 16 |
9 | Hamline | 15 |
- | Wilkes | 15 |
Assists per Game
Through games Tuesday, November 12, 2024
Rank | Name | Team | Avg. |
---|---|---|---|
1 | Mabel Gerard | Western New Eng. | 1.50 |
- | Maya Roy | Adrian | 1.50 |
3 | Tess Barrett | Utica | 1.33 |
- | Reese Heitzman | Saint Mary's (MN) | 1.33 |
- | Riley Hill | Alvernia | 1.33 |
- | Allie Urlaub | Saint Mary's (MN) | 1.33 |
7 | Megan Goodreau | UW-River Falls | 1.25 |
8 | Ashlyn Abrahamson | Hamline | 1.00 |
- | Sofie Ancona | Hood | 1.00 |
- | Nicolette Bardsley | MCLA | 1.00 |
Power Play Goals
Through games Tuesday, November 12, 2024
Rank | Team | PPG |
---|---|---|
1 | Adrian | 11 |
2 | Alvernia | 6 |
3 | Arcadia | 5 |
- | Buffalo St. | 5 |
- | MSOE | 5 |
- | Utica | 5 |
7 | Bethel (MN) | 4 |
- | Concordia Wisconsin | 4 |
- | Lake Forest | 4 |
- | MCLA | 4 |
Power-Play Percentage
Through games Tuesday, November 12, 2024
Rank | Team | Pct. |
---|---|---|
1 | Bethel (MN) | .571 |
2 | Gustavus Adolphus | .500 |
3 | Adrian | .458 |
4 | Southern Me. | .364 |
5 | Arcadia | .357 |
- | Utica | .357 |
7 | Alvernia | .353 |
8 | Saint Benedict | .333 |
9 | Oswego St. | .300 |
10 | SUNY Potsdam | .286 |
Stats Links