INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals
Through games Sunday, March 17, 2024
Rank | Team | Goals |
---|---|---|
1 | UW-River Falls | 160 |
2 | Adrian | 156 |
3 | Utica | 125 |
4 | Elmira | 119 |
5 | Wis.-Eau Claire | 105 |
6 | St. Norbert | 104 |
7 | Nazareth | 100 |
8 | Aurora | 96 |
9 | Cortland | 94 |
10 | Wilkes | 92 |
Assists per Game
Through games Sunday, March 17, 2024
Rank | Name | Team | Avg. |
---|---|---|---|
1 | Une Bjelland | Adrian | 1.03 |
2 | Alex Hantge | UW-River Falls | 1.00 |
- | Maddie McCollins | UW-River Falls | 1.00 |
4 | Megan Goodreau | UW-River Falls | .97 |
5 | Julia Masotta | Plattsburgh St. | .86 |
6 | Maya Roy | Adrian | .84 |
7 | Ally Nolan | Chatham | .83 |
8 | Karmen Anderson | Adrian | .82 |
- | Dany Donegan | Cortland | .82 |
10 | Kendall Wasik | Plattsburgh St. | .79 |
Power Play Goals
Through games Sunday, March 17, 2024
Rank | Team | PPG |
---|---|---|
1 | Adrian | 33 |
2 | UW-River Falls | 32 |
3 | Wis.-Eau Claire | 29 |
4 | Cortland | 27 |
5 | Aurora | 25 |
- | Nazareth | 25 |
- | Western New Eng. | 25 |
8 | Arcadia | 24 |
- | Plattsburgh St. | 24 |
- | Utica | 24 |
Power-Play Percentage
Through games Sunday, March 17, 2024
Rank | Team | Pct. |
---|---|---|
1 | UW-River Falls | .327 |
2 | Arcadia | .324 |
3 | Nazareth | .291 |
- | Western New Eng. | .291 |
5 | Adrian | .289 |
6 | Utica | .282 |
7 | Cortland | .273 |
8 | Wilkes | .264 |
9 | Wis.-Eau Claire | .246 |
10 | Saint Mary's (MN) | .241 |
Stats Links