INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals
Through games Wednesday, December 18, 2024
Rank | Team | Goals |
---|---|---|
1 | Adrian | 73 |
2 | Utica | 60 |
3 | UW-River Falls | 59 |
4 | Concordia Wisconsin | 55 |
5 | Elmira | 51 |
6 | Wis.-Eau Claire | 48 |
7 | St. Norbert | 42 |
8 | Saint Mary's (MN) | 41 |
- | Wilkes | 41 |
- | Wis.-Superior | 41 |
Assists per Game
Through games Wednesday, December 18, 2024
Rank | Name | Team | Avg. |
---|---|---|---|
1 | Quinn Dawson | Williams | 1.29 |
2 | Megan Goodreau | UW-River Falls | 1.18 |
3 | Mackaylan McGown | Concordia Wisconsin | 1.08 |
4 | Maya Roy | Adrian | 1.07 |
5 | Sabrina Kim | Middlebury | 1.00 |
- | Renee Ng | Wilkes | 1.00 |
7 | Kathryn Truban | Adrian | .93 |
8 | Brooke Gibson | Concordia Wisconsin | .92 |
9 | Mia Hlasnick | Cortland | .90 |
10 | Mack Hull | Oswego St. | .88 |
Power Play Goals
Through games Wednesday, December 18, 2024
Rank | Team | PPG |
---|---|---|
1 | Adrian | 16 |
2 | Arcadia | 13 |
- | Concordia Wisconsin | 13 |
- | Elmira | 13 |
- | Gustavus Adolphus | 13 |
- | Saint Mary's (MN) | 13 |
7 | St. Norbert | 11 |
8 | Plymouth St. | 10 |
- | Utica | 10 |
- | Western New Eng. | 10 |
Power-Play Percentage
Through games Wednesday, December 18, 2024
Rank | Team | Pct. |
---|---|---|
1 | Plymouth St. | .370 |
2 | Bowdoin | .360 |
3 | Williams | .346 |
4 | Saint Mary's (MN) | .342 |
5 | Arcadia | .317 |
6 | Gustavus Adolphus | .310 |
7 | Adrian | .296 |
8 | Utica | .286 |
9 | Bethel (MN) | .273 |
10 | Oswego St. | .269 |
Stats Links