REGION | INSTITUTION | RECORD | |||||
---|---|---|---|---|---|---|---|
East | |||||||
1 | Middlebury | 18-5-1 | |||||
2 | Amherst | 18-5-1 | |||||
3 | Oswego State | 21-2-2 | |||||
4 | Colby | 16-5-2 | |||||
5 | Endicott | 20-4-1 | |||||
6 | Plattsburgh State | 18-6-1 | |||||
7 | SUNY Courtland | 17-4-4 | |||||
West | |||||||
1 | Augsburg | 21-3-1 | |||||
2 | University of Wisconsin-River Falls | 20-3-1 | |||||
3 | Gustavus Adolphus | 20-5 | |||||
4 | St. Norbert | 22-4-1 | |||||
5 | Adrian | 22-3-1 | |||||
6 | Wisconsin-Eau Claire | 17-8 | |||||
7 | Concordia Wisconsin | 20-6-1 |
PRESENTED BY