INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals
Through games Sunday, November 03, 2024
Rank | Team | Goals |
---|---|---|
1 | Wisconsin | 75 |
2 | Ohio St. | 65 |
3 | Colgate | 52 |
4 | Clarkson | 51 |
5 | Penn St. | 43 |
6 | Minnesota | 37 |
7 | Quinnipiac | 35 |
- | St. Lawrence | 35 |
9 | Boston U. | 32 |
- | RIT | 32 |
Assists per Game
Through games Sunday, November 03, 2024
Rank | Name | Team | Avg. |
---|---|---|---|
1 | Casey O'Brien | Wisconsin | 1.58 |
2 | Caroline Harvey | Wisconsin | 1.42 |
3 | Haley Winn | Clarkson | 1.20 |
4 | India McDadi | Brown | 1.17 |
5 | Emerson O'Leary | Princeton | 1.00 |
- | Cameron Sikich | Brown | 1.00 |
7 | Emma Peschel | Ohio St. | .93 |
8 | Kelly Gorbatenko | Wisconsin | .92 |
- | Abby Hustler | St. Lawrence | .92 |
- | Kirsten Simms | Wisconsin | .92 |
Power Play Goals
Through games Sunday, November 03, 2024
Rank | Team | PPG |
---|---|---|
1 | Clarkson | 13 |
- | Colgate | 13 |
3 | Wisconsin | 11 |
4 | Minnesota | 9 |
- | Ohio St. | 9 |
- | Quinnipiac | 9 |
- | RIT | 9 |
8 | Penn St. | 8 |
- | St. Cloud St. | 8 |
10 | Boston U. | 7 |
Power-Play Percentage
Through games Sunday, November 03, 2024
Rank | Team | Pct. |
---|---|---|
1 | Clarkson | .433 |
2 | Princeton | .368 |
3 | Merrimack | .333 |
4 | Wisconsin | .297 |
5 | Colgate | .277 |
6 | Minnesota | .273 |
- | Quinnipiac | .273 |
8 | Stonehill | .261 |
9 | Brown | .250 |
10 | Minn. Duluth | .241 |
Stats Links