INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals
Through games Wednesday, December 18, 2024
Rank | Team | Goals |
---|---|---|
1 | Wisconsin | 114 |
2 | Clarkson | 86 |
3 | Colgate | 85 |
4 | Princeton | 74 |
5 | Ohio St. | 73 |
6 | Penn St. | 71 |
7 | Minnesota | 61 |
8 | Minn. Duluth | 57 |
9 | Quinnipiac | 55 |
10 | RIT | 54 |
Assists per Game
Through games Wednesday, December 18, 2024
Rank | Name | Team | Avg. |
---|---|---|---|
1 | Mackenzie Alexander | Princeton | 1.60 |
- | Casey O'Brien | Wisconsin | 1.60 |
3 | Caroline Harvey | Wisconsin | 1.25 |
4 | Emerson O'Leary | Princeton | 1.13 |
5 | Elyssa Biederman | Colgate | 1.05 |
- | Laila Edwards | Wisconsin | 1.05 |
- | Kirsten Simms | Wisconsin | 1.05 |
8 | Haley Winn | Clarkson | 1.00 |
9 | Issy Wunder | Princeton | .93 |
10 | Abbey Murphy | Minnesota | .89 |
Power Play Goals
Through games Wednesday, December 18, 2024
Rank | Team | PPG |
---|---|---|
1 | Colgate | 27 |
2 | Wisconsin | 21 |
3 | Clarkson | 20 |
4 | Princeton | 19 |
5 | RIT | 17 |
6 | Penn St. | 16 |
7 | Minnesota | 15 |
8 | Franklin Pierce | 14 |
9 | Brown | 12 |
- | Minn. Duluth | 12 |
Power-Play Percentage
Through games Wednesday, December 18, 2024
Stats Links