INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals Per Game
Through games Sunday, November 10, 2024
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Annemartine Christis | Southern N.H. | 1.53 |
2 | Krista Dietz | Pace | 1.05 |
- | Jasmine Miller | West Chester | 1.05 |
4 | Aydan McFarland | Bloomsburg | 1.05 |
5 | Kelsey Robertson | D'Youville | .86 |
6 | Agus Garibaldi | Shippensburg | .84 |
7 | Emma Westbrook | Newberry | .78 |
8 | Catalina Pistaccio | Converse | .76 |
9 | Zoe Bergmann | Limestone | .72 |
10 | Jenna McCrudden | Pace | .68 |
Assists Per Game
Through games Sunday, November 10, 2024
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Krista Dietz | Pace | 1.00 |
2 | Annemartine Christis | Southern N.H. | .74 |
- | Anne Wiersma | Southern N.H. | .74 |
4 | Mia Salah | Assumption | .62 |
5 | Annefleur Moerkerken | Mount Olive | .59 |
6 | Jady van Gils | East Stroudsburg | .55 |
7 | Jenna McCrudden | Pace | .53 |
8 | Tamsin Bangert | Newberry | .50 |
- | Kara Koch | Bloomsburg | .50 |
10 | Eliza Bates | Southern N.H. | .47 |
Scoring Average
Through games Sunday, November 10, 2024
Rank | Team | Avg |
---|---|---|
1 | Shippensburg | 3.56 |
2 | Southern N.H. | 3.55 |
3 | Pace | 3.14 |
4 | St. Anselm | 3.09 |
5 | Adelphi | 3.07 |
6 | Bloomsburg | 3.01 |
7 | East Stroudsburg | 2.92 |
8 | Newberry | 2.84 |
9 | Kutztown | 2.78 |
10 | Assumption | 2.55 |
Scoring Margin
Through games Sunday, November 10, 2024
Rank | Team | Avg |
---|---|---|
1 | Shippensburg | 3.00 |
2 | Southern N.H. | 2.67 |
3 | Bloomsburg | 2.02 |
4 | East Stroudsburg | 1.73 |
5 | Assumption | 1.70 |
6 | Kutztown | 1.67 |
7 | St. Anselm | 1.64 |
8 | Newberry | 1.62 |
9 | Wingate | 1.24 |
10 | West Chester | 1.23 |
Stats Links