INDIVIDUAL STATISTICS
TEAM STATISTICS
Goals Per Game
Through games Monday, October 28, 2024
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Annemartine Christis | Southern N.H. | 1.53 |
2 | Aydan McFarland | Bloomsburg | 1.12 |
3 | Agus Garibaldi | Shippensburg | 1.07 |
4 | Krista Dietz | Pace | 1.00 |
- | Jasmine Miller | West Chester | 1.00 |
6 | Kelsey Robertson | D'Youville | .86 |
7 | Emma Westbrook | Newberry | .80 |
8 | Jady van Gils | East Stroudsburg | .75 |
9 | Jenna McCrudden | Pace | .73 |
- | Catalina Pistaccio | Converse | .73 |
Assists Per Game
Through games Monday, October 28, 2024
Rank | Name | Team | Per Game |
---|---|---|---|
1 | Krista Dietz | Pace | .93 |
2 | Anne Wiersma | Southern N.H. | .80 |
3 | Annefleur Moerkerken | Mount Olive | .64 |
4 | Mia Salah | Assumption | .62 |
- | Jady van Gils | East Stroudsburg | .62 |
6 | Tamsin Bangert | Newberry | .60 |
7 | Amanda Lewandowski | St. Anselm | .56 |
8 | Annemartine Christis | Southern N.H. | .53 |
- | Agus Garibaldi | Shippensburg | .53 |
10 | Emiline Biggin | Adelphi | .50 |
Scoring Average
Through games Monday, October 28, 2024
Rank | Team | Avg |
---|---|---|
1 | Shippensburg | 4.13 |
2 | East Stroudsburg | 3.33 |
3 | St. Anselm | 3.31 |
4 | Bloomsburg | 3.27 |
5 | Adelphi | 3.26 |
6 | Southern N.H. | 3.11 |
7 | Kutztown | 3.04 |
8 | Pace | 2.98 |
9 | Newberry | 2.87 |
10 | Limestone | 2.39 |
Scoring Margin
Through games Monday, October 28, 2024
Rank | Team | Avg |
---|---|---|
1 | Shippensburg | 3.60 |
2 | Bloomsburg | 2.29 |
3 | Southern N.H. | 2.26 |
4 | East Stroudsburg | 1.98 |
5 | St. Anselm | 1.96 |
6 | Kutztown | 1.81 |
7 | Newberry | 1.75 |
8 | Assumption | 1.37 |
9 | West Chester | 1.33 |
10 | Limestone | 1.09 |
Stats Links