INDIVIDUAL STATISTICS
TEAM STATISTICS
Points Per Game
Through games Saturday, March 16, 2024
Rank | Name | Team | PPG |
---|---|---|---|
1 | Mia Castillo | Baruch | 27.4 |
2 | Elyce Knudsen | Millikin | 26.3 |
3 | Yasmine Santos | Mitchell | 25.6 |
4 | Lyric Grumblatt | Rivier | 25.2 |
5 | Alexa Charles | Hunter | 24.6 |
6 | Toni Thompson | Occidental | 24.5 |
7 | Mary Schleusner | Wash. & Lee | 23.9 |
8 | Tanaesha Ellison | William Peace | 23.9 |
9 | Alexa Mustafaj | Middlebury | 23.6 |
10 | Alicia Gumbs | York (NY) | 23.1 |
Rebounds Per Game
Through games Saturday, March 16, 2024
Rank | Name | Team | RPG |
---|---|---|---|
1 | Mary Schleusner | Wash. & Lee | 17.2 |
2 | Gabrielle Wardwell | VTSU-Johnson | 16.3 |
3 | Zoe Tomlinson | Colorado Col. | 14.0 |
4 | Bailey Donovan | Husson | 13.7 |
5 | Sheily Quezada | Medgar Evers | 13.6 |
6 | Cassidy Perry | Gallaudet | 13.0 |
7 | Molly Kosmack | Mount Aloysius | 13.0 |
8 | Ernidia Goncalves | Salem St. | 12.8 |
9 | Machia Hairston | La Roche | 12.7 |
10 | Yasmine Santos | Mitchell | 12.5 |
Scoring Offense
Through games Saturday, March 16, 2024
Rank | Team | PPG |
---|---|---|
1 | Nichols | 84.6 |
2 | Millikin | 83.7 |
3 | Hardin-Simmons | 83.6 |
4 | Webster | 82.9 |
5 | Ill. Wesleyan | 81.7 |
6 | Westfield St. | 81.2 |
7 | La Roche | 80.5 |
8 | Carroll (WI) | 79.9 |
9 | NYU | 79.3 |
10 | Chris. Newport | 78.7 |
Scoring Defense
Through games Saturday, March 16, 2024
Rank | Team | OPP PPG |
---|---|---|
1 | Transylvania | 43.6 |
2 | SUNY Cobleskill | 44.7 |
3 | Skidmore | 45.1 |
4 | Rhode Island Col. | 45.2 |
5 | Scranton | 47.5 |
6 | Manhattanville | 47.6 |
7 | DeSales | 48.3 |
8 | Gettysburg | 48.5 |
9 | Wis. Lutheran | 48.7 |
10 | Houghton | 48.8 |
Stats Links