INDIVIDUAL STATISTICS
TEAM STATISTICS
Points Per Game
Through games Wednesday, December 18, 2024
Rank | Name | Team | PPG |
---|---|---|---|
1 | Alexa Charles | Hunter | 29.6 |
2 | Mia Castillo | Baruch | 27.5 |
3 | Lyric Grumblatt | Rivier | 26.9 |
4 | Heaven Figueroa | Lehman | 25.8 |
5 | Destiny Mathews | Concordia (TX) | 25.6 |
6 | Grace Jaffray | JWU (Providence) | 25.1 |
7 | Grace Bezold | Hanover | 24.1 |
8 | Rhe Nae Leach | Whittier | 23.7 |
9 | Marinique Reddin | Anna Maria | 23.6 |
10 | Kacie Carollo | Wis.-Whitewater | 23.1 |
Rebounds Per Game
Through games Wednesday, December 18, 2024
Rank | Name | Team | RPG |
---|---|---|---|
1 | Mary Schleusner | Wash. & Lee | 17.1 |
2 | Stephanie Hart | Fitchburg St. | 15.2 |
3 | Zaneiya Batiste | Spalding | 14.8 |
4 | Alexis Ireland | Me.-Presque Isle | 13.6 |
5 | Kailey Jones | Luther | 13.3 |
6 | Zoe Tomlinson | Colorado Col. | 13.2 |
7 | Logan Thayne | SUNY Cobleskill | 13.0 |
- | Carolae Barton | Merchant Marine | 13.0 |
9 | Naomi Smith | Ozarks (AR) | 12.9 |
10 | Cabria Mutz | Hollins | 12.6 |
Scoring Offense
Through games Wednesday, December 18, 2024
Rank | Team | PPG |
---|---|---|
1 | Goucher | 101.2 |
2 | NYU | 94.5 |
3 | Nichols | 86.4 |
4 | JWU (Providence) | 85.0 |
5 | Coast Guard | 84.2 |
6 | Franklin | 83.0 |
7 | WashU | 82.4 |
8 | Guilford | 81.6 |
9 | Chris. Newport | 80.6 |
10 | SUNY Brockport | 80.4 |
Scoring Defense
Through games Wednesday, December 18, 2024
Rank | Team | OPP PPG |
---|---|---|
1 | Scranton | 41.1 |
2 | Amherst | 44.1 |
3 | Wis.-Oshkosh | 44.6 |
4 | Messiah | 45.4 |
5 | Bridgewater (VA) | 46.0 |
- | Houghton | 46.0 |
7 | Bryn Athyn | 47.1 |
8 | NYU | 47.1 |
9 | Bowdoin | 47.5 |
10 | Manhattanville | 47.9 |
Stats Links