INDIVIDUAL STATISTICS
TEAM STATISTICS
Points Per Game
Through games Thursday, November 14, 2024
Rank | Name | Team | PPG |
---|---|---|---|
1 | Grace Jeffrey | JWU (Providence) | 39.0 |
2 | Mia Castillo | Baruch | 36.5 |
3 | Alexa Charles | Hunter | 34.0 |
4 | Heaven Figueroa | Lehman | 33.0 |
5 | Abrianna Vazquez | Nichols | 32.0 |
6 | Jordan Grant | Westfield St. | 31.0 |
- | Marissa Nudd | Eastern Conn. St. | 31.0 |
8 | Tori Viau | Dean | 29.0 |
- | Jordan Carpenter | Penn St. Harrisburg | 29.0 |
10 | Rahmia Johnston | Elms | 28.0 |
Rebounds Per Game
Through games Thursday, November 14, 2024
Rank | Name | Team | RPG |
---|---|---|---|
1 | Nia Newman | Penn St.-Abington | 22.0 |
2 | Carolae Barton | Merchant Marine | 20.0 |
- | Emily Grasseler | Merchant Marine | 20.0 |
4 | Erin Knowles | Cornell College | 18.0 |
5 | Stephanie Hart | Fitchburg St. | 17.0 |
6 | Elizabeth Flynn | St. Lawrence | 16.0 |
- | Shyanne Phillips | Centenary (LA) | 16.0 |
- | Anya Watkins | Ithaca | 16.0 |
9 | Logan Thayne | SUNY Cobleskill | 15.5 |
10 | Kenzie Durnford | Keene St. | 15.0 |
Scoring Offense
Through games Thursday, November 14, 2024
Rank | Team | PPG |
---|---|---|
1 | Goucher | 123.0 |
2 | Nichols | 100.0 |
3 | Hope | 99.0 |
4 | Guilford | 94.5 |
5 | JWU (Providence) | 94.0 |
6 | Franklin | 93.5 |
- | Smith | 93.5 |
8 | Mount Aloysius | 92.0 |
- | TCNJ | 92.0 |
10 | John Carroll | 91.7 |
Scoring Defense
Through games Thursday, November 14, 2024
Rank | Team | OPP PPG |
---|---|---|
1 | Luther | 28.0 |
2 | Nazareth | 32.0 |
3 | Houghton | 33.0 |
4 | La Roche | 36.0 |
5 | NYU | 37.5 |
6 | Manhattanville | 38.0 |
7 | Wis.-Platteville | 40.0 |
8 | Bridgewater (VA) | 40.3 |
9 | Montclair St. | 42.0 |
- | Gettysburg | 42.0 |
Stats Links