PRESENTED BY
INDIVIDUAL STATISTICS
TEAM STATISTICS
Scoring Offense
Through games Thursday, February 27, 2025
Rank | Team | PPG |
---|---|---|
1 | 106.1 | |
2 | 100.8 | |
3 | 100.3 | |
4 | 98.4 | |
5 | 94.0 | |
6 | 93.9 | |
7 | 91.4 | |
8 | 91.3 | |
9 | 89.4 | |
10 | 89.3 |
Scoring Defense
Through games Thursday, February 27, 2025
Rank | Team | OPP PPG |
---|---|---|
1 | 58.9 | |
2 | 60.5 | |
3 | 62.3 | |
4 | 62.3 | |
5 | 62.4 | |
6 | 63.4 | |
7 | 63.5 | |
8 | 63.6 | |
9 | 63.9 | |
10 | 64.7 |
Assists Per Game
Through games Thursday, February 27, 2025
Rank | Name | Team | APG |
---|---|---|---|
1 | Dallas Graziani | 9.5 | |
2 | Tray Alexander | 9.0 | |
3 | Dwaine Jones | 7.7 | |
4 | Mateo Esmeraldo | 6.4 | |
5 | Andre Wright Jr. | 6.2 | |
6 | Jacob Cooper | 6.1 | |
7 | Jordan Frison | 6.1 | |
8 | Taj Chiles | 6.0 | |
9 | Tommy Murr | 5.8 | |
10 | Jadin Booth | 5.8 |
Rebounds Per Game
Through games Thursday, February 27, 2025
Rank | Name | Team | RPG |
---|---|---|---|
1 | Cenker Evran | 13.1 | |
2 | Caleb Van De Griend | 13.0 | |
3 | Paul Greene | 12.2 | |
4 | Neal Hill | 12.1 | |
5 | Iman Kheirati | 11.4 | |
6 | Matt Lane | 11.3 | |
7 | Hobert Grayson | 11.3 | |
8 | Tyson Leitao | 11.3 | |
9 | Antonio Chandler | 10.9 | |
10 | Creighton Morisch | 10.9 |
Stats Links