INDIVIDUAL STATISTICS
TEAM STATISTICS
Scoring Offense
Through games Sunday, January 19, 2025
Rank | Team | PPG |
---|---|---|
1 | Nova Southeastern | 109.1 |
2 | Coker | 105.0 |
3 | Mount Olive | 98.9 |
4 | Gannon | 97.3 |
5 | Bluefield St. | 96.9 |
6 | West Liberty | 94.1 |
7 | Valdosta St. | 93.9 |
8 | Fla. Southern | 92.8 |
9 | Eastern N.M. | 92.1 |
10 | Tampa | 91.5 |
Scoring Defense
Through games Sunday, January 19, 2025
Rank | Team | OPP PPG |
---|---|---|
1 | Fort Hays St. | 58.4 |
2 | Lincoln (MO) | 59.5 |
3 | Miles | 59.8 |
4 | Daemen | 60.3 |
5 | Tuskegee | 60.9 |
6 | Ark.-Monticello | 61.6 |
7 | Alas. Anchorage | 62.0 |
8 | Pace | 63.2 |
9 | Hillsdale | 63.4 |
10 | Central Mo. | 63.4 |
Assists Per Game
Through games Sunday, January 19, 2025
Rank | Name | Team | APG |
---|---|---|---|
1 | Tray Alexander | Pace | 9.8 |
2 | Dallas Graziani | Nova Southeastern | 9.4 |
3 | Dwaine Jones | Charleston (WV) | 7.9 |
4 | Daniel Halldorsson | Southeastern Okla. | 6.9 |
5 | Jacob Cooper | Virginia St. | 6.7 |
6 | Mateo Esmeraldo | Trevecca Nazarene | 6.5 |
7 | Reggie Prudhomme | Cameron | 6.2 |
8 | Jordan Frison | Pittsburg St. | 6.1 |
9 | Tommy Murr | Alabama Huntsville | 5.9 |
10 | Andre Wright Jr. | Anderson (SC) | 5.9 |
Rebounds Per Game
Through games Sunday, January 19, 2025
Rank | Name | Team | RPG |
---|---|---|---|
1 | Caleb Van De Griend | Minot St. | 13.4 |
2 | Paul Greene | Southern N.H. | 13.4 |
3 | Cenker Evran | Edinboro | 12.8 |
4 | Neal Hill | Chestnut Hill | 11.7 |
5 | Hobert Grayson | Ouachita Baptist | 11.6 |
6 | Tasman Goodrick | Gannon | 11.1 |
7 | Tyson Leitao | Tampa | 10.8 |
8 | Edward Ngene | Bloomfield | 10.8 |
9 | Dericko Williams | Elizabeth City St. | 10.2 |
10 | Max Amadasun | Augusta | 10.2 |
Stats Links